Last Name | First Name | Company | Address 1 | Address 2 | City | State | Zip Code | Country | Phone | FAX | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred | Jerome | Computational Physics Inc. |
8001 Braddock Rd., Suite 210 | Springfield | VA | 22151 | 703 764 7501 | alfred@cpi.com | 703 764 7500 | ||
Avlakeotes | Sandie | SRI International | 333 Ravenswood Avenue | Menlo Park | CA | 94025 | 650 859 2437 | sandie.avlakeotes@sri.com | 650 322 2318 | ||
Backrud | Marie | Uppsala University | Dept. of Space Physics, Angstrom Labs | Lagerhyddsvagen 1, Box 537 | SE-751 21 Uppsala | Sweden | 46 18 471 30 97 | marie.backrud@rymdfysik.uu.se | 46 18 471 59 05 | ||
Bailey | Scott | Hampton University | Center for Atmospheric Sciences | 23 Tyler Street | Hampton | VA | 23668 | 757 278 6936 | scott.bailey@hamptonu.edu | 757 727 5090 | |
Berger | Uwe | Leibniz Institute of Atmospheric Physics | Schloss-Str. 6 | Kuhlungsborn | 18225 | Germany | 49 38293 68 0 | berger@iap-kborn.de | 49 38293 68 50 | ||
Boulter | James | SRI International | Molecular Physics Laboratory | 333 Ravenswood Avenue | Menlo Park | CA | 94025 | 650 859 2970 | james.boulter@sri.com | ||
Burton | Sharon | NASA Langely Research Center | M/S 475 | Hampton | VA | 23681-2199 | 757 864 2664 | s.p.burton@larc.nasa.gov | 757 864 2671 | ||
Carbary | James | John Hopkins University | Applied Physics Laboratory | 11100 John HopkinsRoad |
Laurel | MD | 20723-6099 | 443 778 8805 | james.carbarry@jhuapl.edu | 443 778 6670 | |
Chu | Xinzhao | University of Illinois at Urbana-Champaign | 1308 West Main Street, 310 CSRL | Urbana | IL | 61801 | USA | 217 333 3172 | xchu@uiuc.edu | 217 333 4303 | |
Clilverd | Mark | British Antarctic Survey | Middle Atmosphere Group | Physical Sciences Division | Cambridge | CB3 0ET | United Kingdom | 44 1223 221541 | m.clilverd@bas.ac.uk |
44 1223 221226 | |
Collins | Richard | University of Alaska Fairbanks | Geophysical Institute | 903 Koyukuk Drive, MC 7320 | Fairbanks | AK | 99775 | 907 474 7607 | rlc@gi.alaska.edu | 907 474 7290 | |
Crowley | Geoffrey | Southwest Research Institute | Building 178 | 6220 Culebra Road | San Antonio | TX | 78238-5166 | 210 522 3475 | crowley@picard.space.swri.edu | 210 647 4325 | |
DeLand | Matthew | Science Systems and Applications, Inc. |
10210 Greenbelt Rd., Suite 400 | Lanham | MD | 20706 | 240 232 0300 | matt_deland@sesda.com | 240 232 0320 | ||
Englert | Christoph | E.O. Hulburt Center for Space Research | Naval Research Laboratory, Code 7641 | 4555 Overlook Ave. SW | Washington | DC | 20375 | 1 202 767 5528 | englert@uap2.nrl.navy.mil | 1 202 404 8090 | |
Espy | Patrick | British Antarctic Survey | High Cross, Madingley Road | Cambridge | CB3 0ET | United Kingdom | 44 1223 22 12 55 | pje@bas.ac.uk | 44 1223 22 12 26 | ||
Fritts | David | Northwest Research Associates | CORA Division | 3380 Mitchell Lane | Boulder | CO | 80301 | 303 415 9701 x 205 | dave@co-ra.com | ||
Gardner | Chet | University of Illinois at Urbana-Campaign | EE/CE Dept | 1406 W. Green Street | Urbana | IL | 61801-2307 | 217 333 4682 | cgardner@uiuc.edu | 217 333 4303 | |
Gausa | Michael | Andoya Rocket Range | Post Box 54 | Andenes | N-8483 | Norway | 47- 7614 1100 ALOMAR; 91323135 mobile | michael.gausa@rocketrange.no | 47 7614 4511 office rocket range | ||
Gibson-Wilde | Dorothy | Colorado Research Associates | 3380 Mitchell Lane | Boulder | CO | 80301 | 303 415 9701 x209 | dgibson@co-ra.com | 303 415 9702 | ||
Goldberg | Richard | NASA Goddard Space Flight Center | Code 690 | Greenbelt | MD | 20771 | 301 286 8603 | richard.a.goldbert.2@gsfc.nasa.gov | 301 286 1648 | ||
Grossman | Klaus | University of Wuppertal |
Physics Department | 42097 Wuppertal | Germany | 49 202 4392603 | gross@wpos.physick.uni-wuppertal.de | 49 202 4392680 | |||
Gumbel | Jorg | Naval Research Laboratory | Code 7641 | 4555 Overlook Avenue, S.W. | Washington | DC | 20375-5320 | 202 404 7244 | gumbel@uap2.nrl.navy.mil | 202 404 8090 | |
Hoffman | Peter | Leibniz Institute for Atmospheric Physics | Schloss-Str. 6 | Kuhlungsborn | Germany | 49 38293 68 0 | hoffman@iap-kborn.de | 49 38293 68 50 | |||
Holzworth | Robert | University of Washington | Geophysics | Box 351650 | Seattle | WA | 98195-1650 | 206 685 7410 | bobholz@u.washington.edu | 206 685 3815 | |
Kelley | Michael | Cornell University | School of Electrical & Computer Engineering | 318 Rhodes Hall | Ithaca | NY | 14853 | 607 255 7425 | mikek@ee.cornell.edu | 607 255 9072 | |
Lehmacher | Gerald | Western Kentucky University | Dept. of Physics and Astronomy |
Bowling Green | KY | 42101-3576 | 270 745 6201 | gerald.lehmacher@wku.edu | 270 745 2014 |
||
Llewellyn | Edward | University of Saskatchewan |
116 Science Place | Saskatoon | SK | S7N 5E2 | Canada | 306 966 6441 | llewellyn@skisas.usask.ca | 306 966 6400 | |
Lowe | Bob | University of Western Ontario | Dept. Physics | London | Ontario | N6A 3K7 | Canada | 519 661 3929 | lowe@physics.uwo.ca | 519 661 3129 | |
Lübken | Franz-Josef | Leibniz Institute of Atmospheric Physics | Schloss-Str. 6 | Kuhlungsborn | 18225 | Germany | 49 38293 68 0 | luebken@iap-kborn.de | 49 38293 68 50 | ||
Marschall | Jochen | SRI International | Moelcular Physics Laboratory | 333 Ravenswood Avenue | Menlo Park | CA | 94025 | 650 859 2667 | jochen.marschall@sri.com | 650 859 6196 | |
Merkel | Aimee | University of Colorado | 1234 Innovation Dr. | Boulder | CO | 80303 | 303 492 3264 | merkela@rintintin.colorado.edu | 303 492 6444 | ||
Miller | Kent | AFOSR / NE | 801 North Randolph Street, Room 732 | Arlington | VA | 22203-1977 | 703 696 8573 ; DSN426 8573 | kent.miller@afosr.af.mil | 703 696 8481 | ||
Mitchell | John | Penn State University | Communications & Space Sciences Lab | 330 Electrical Engineering East | University Park | PA | 16802 | 814 865 2359 | jdm4@psu.edu | 814 863 8457 | |
Olivero | John | Embry-Riddle University | Department of Physical Science | 306 Lehman Center | Daytona Beach | FL | 32114 | 904 226 6453 | oliveroj@db.erau.edu | 904 226 6621 | |
Pan | Weilin | University of Illinois at Urbana-Champaigne | 1308 W. Main Street | Urbana | IL | 61801 | 217 333 4155 | pan@conrad.csl.uiuc.edu | 217 333 4303 | ||
Pautet | Dominique | Utah State University | Center for Atmospheric & Space Sciences | 4145 Old Main Hill | Logan | UT | 84322-4145 | ||||
Pertsev | Nikolai | Institute of Atmospheric Physics | Pyzhevsky per., 3 | Moscow 109017 | Russia | 7 095 138 66 23 | n_pertsev@hotmail.com | 7 095 953 16 52 | |||
Plane | John | University of East Anglia | School of Environmental Sciences | Norwich NR4 7TJ | United Kingdom | 44 1603 593 108 | j.plane@uea.ac.uk | 44 1603 507719 | |||
Rapp |
Markus | Leibniz Institute for Atmospheric Physics | Schloss-Str. 6 | Kuhlungsborn | 18225 | Germany | 49 38293 68 0 | rapp@iap-kborn.de | 49 38293 68 50 | ||
Riggin | Dennis | Colorado Research Associates | 4464 Hamilton Ct. | Boulder | CO | 80305 | 303 415 9701 x 208 | 303 415 9702 | |||
Robertson | Scott | University of Colorado | CB 391 | P.O. Box 3000 | Boulder | CO | 80309 | 303 492 5565 | robertso@stripe.colorado.edu | 303 493 0642 | |
Roble | Raymond | HAO / NCAR | P.O. Box 3000 | Boulder | CO | 80307-3000 | 303 497 1562 | roble@ucar.edu | 303 497 1589 | ||
Romick | Gerald | 752 East 21st Avenue | Eugene | OR | 97405 | 541 683 2500 | jerrymarcia@worldnet.att.net | ||||
Schmidlin | Frank | NASA Wallops Flight Facility | Code 672 | Wallops Island | VA | 23337 | 757 824 1618 | fjs@osb.wff.nasa.gov | 757 824 1036 | ||
Shepherd | Gordon | Center for Research in Earth & Space Science York University |
4700 Keele Street | North York | Ontario | M3J 4Y9 | Canada | 416 736 5408 | gordon@windii.yorku.ca | 416 736 5626 | |
Shepherd | Marianna | Centre for Research in Earth & Space Science York University |
York University; Petrie Sci. Bld., Room 206 | 4700 Keele Street | Toronto | Ontario | M3J 1P3 | Canada | 416 736 2100 ext. 33828 | marianna@windii.yorku.ca | 416 736 5626 |
Shettle | Eric | Naval Research Laboratory | Remote Sensing Division | Code 7227 | Washington | DC | 20375 | 202 404 8152 | shettle@nrl.navy.mil | 202 767 0005 | |
Siskind | David | Naval Research Laboratory | Code 7220 | Washington | DC | 20375 | 202 767 0928 | 202 767 7885 | |||
Smiley | Byron | University of Colorado | Campus Box 390 | Boulder | CO | 80309 | 303 492 5565 | bryon.smiley@colorado.edu | 303 492 0642 | ||
Stegman | Jacek | University of Stolkhom | Arrehenius Lab, Dept. of Meterology | SE-10691 Stockholm | Sweden | 46 8162408 | jacek@misu.su.se | 46-8157185 | |||
Sternovsky | Zoltan | University of Colorado |
Physics Department | Boulder | CO | 80309-0390 |
303 492 5565 |
sternovs@stripe.colorado.edu | 303 492 0642 | ||
Stevens | Michael | Naval Research Laboratory | Code 7641 | E.O. Hulburt Center for Space Research | Washington | DC | 20375 | 202 404 7226 | stevens@uap2.nrl.navy.mil | 202 404 8090 | |
Swadley | Steve | Naval Research Laboratory | Marine Meteorology Division | 7 Grace Hopper Avenue Stop 2 | Monterey | CA | 93943-5502 | 831 656 4781 | swadley@nrlnry.navy.mil | 831 565 6006 | |
Taylor | Mike | Utah State University | Space Dynamics Lab, EE Bld. Room 241F | 4145 Old Main Hill | Logan | UT | 84322-4145 | 435 797 3919 | mtaylor@cc.usu.edu | 435 797 4044 | |
Thayer | Jeff | SRI International | 333 Ravenswood Ave. | Menlo Park | CA | 94025 | 650 859-3557 | jeff.thayer@sri.com | 650 322 2318 | ||
Thomas | Gary | University of Colorado | LASP, CB 392 | Boulder | CO | 80309-0392 | 303 492 7022 | thomas@lasp.colorado.edu | 303 492 6946 | ||
Thrane | Eivind | University of Oslo | Department of Physics | P.O. Box 1048, Blindern | NO-0316 Oslo | Norway | 47 91198982 | eivine-vilhelm.trane@ffi.no | 47 57077937 | ||
von Zahn | Ulf | Leibniz Institute of Atmospheric Physics | Schlossstrasse 6 | 18225 Kuehlungsborn | Germany | 49 38293 68 170 | vonzahn@iap-kborn.de | 49 38293 68 50 | |||
Wahlund | Jan-Erik | Swedish Institute of Space Physics | Uppsala Division--Angstrom Laboratories | Lagerhyddsvagen 1, Box 537 |
SE-751 21 Uppsala | Sweden | 46 18 471 59 46 | jwe@irfu.se | 46 18 471 59 05 | ||
Walterscheid | Richard | The Aerospace Corporation | P.O. Box 92957 | MS M2-260 | Los Angeles | CA | 92957 | 310 336 7352 | richard.walterscheid@aero.org | 310 336 1636 | |
Witt | Georg | University of Stockholm | Dept. of Meteorology | S-10691 Stockholm | Sweden | 46 81643143 | gwitt@misu.su.se & moshedorit@bezeqint.net.il | 46 8157185 | |||
Yu | Tian-You | NCAR/ATD | 3450 Mitchell Lane | Boulder | CO | 80301-2260 | 303 497 8754 | tianyou@atd.ucar.edu | 303 497 8770 |