Record Contents

Record 41:
Prolog
  LTOT = 251
  KREC = 1002
 KINST = 61
KINDAT = 5960
  IBYR = 2019
  IBDT = 322
  IBHM = 102
  IBCS = 2600
  IEYR = 2019
  IEDT = 322
  IEHM = 105
  IECS = 3800
 LPROL = 21
  JPAR = 5
  MPAR = 20
  NROW = 10

1D parameter codes, values and descriptions
   106  1.75000e+02  Minimum altitude                       
   107  0.00000e+00  Additional increment to min alt        
   108  7.00000e+02  Maximum altitude                       
   109  0.00000e+00  Additional increment to max alt        
    60  1.80000e+02  Integration time for these data        

2D parameter codes and descriptions
   413 No samples available in time average   
   227 Corrected Geomagnetic latitude         
  1250 Ion velocity in direction 5 (perp north
 -1250 Uncertainty in Ion velocity in direction 5 (perp north
  1240 Ion velocity in direction 4 (perp east)
 -1240 Uncertainty in Ion velocity in direction 4 (perp east)
  1260 Ion velocity in dir 6 (antiparallel)   
 -1260 Uncertainty in Ion velocity in dir 6 (antiparallel)   
  3626 SON Vector Velocity Magnitude (XY plane
 -3626 Uncertainty in SON Vector Velocity Magnitude (XY plane
  3627 SON CW angle from GM North for 3626-XY 
 -3627 Uncertainty in SON CW angle from GM North for 3626-XY 
  1650 Electric field in direction 5 (perp nth
 -1650 Uncertainty in Electric field in direction 5 (perp nth
  1640 Electric field in direction 4 (perp est
 -1640 Uncertainty in Electric field in direction 4 (perp est
  3628 SON E Field Magnitude (XY plane)       
 -3628 Uncertainty in SON E Field Magnitude (XY plane)       
  3629 SON CW angle from GM North for 3628-XY 
 -3629 Uncertainty in SON CW angle from GM North for 3628-XY 

2D parameters
        413        227       1250      -1250       1240      -1240       1260      -1260       3626      -3626       3627      -3627
 6.0000e+00 6.5750e+01-7.2000e+01 2.4900e+02-8.4000e+01 2.9980e+03 0.0000e+00 5.0000e+01 1.1100e+02 2.2830e+03-3.2767e+04-3.2767e+04
 1.0000e+01 6.6000e+01-1.0000e+01 2.4600e+02-3.7500e+02 2.9950e+03 0.0000e+00 5.0000e+01 3.7500e+02 2.9940e+03-9.1460e+01 3.9440e+01
 1.6000e+01 6.6250e+01-1.1300e+02 1.0800e+02 7.2000e+01 5.8000e+01 3.7000e+01 4.5000e+01 1.3400e+02 9.7000e+01 1.4752e+02 3.2410e+01
 2.0000e+01 6.6500e+01-6.4000e+01 1.1300e+02 1.0100e+02 5.1000e+01 0.0000e+00 5.0000e+01 1.1900e+02 7.5000e+01 1.2257e+02 4.7650e+01
 1.2000e+01 6.6750e+01-1.3400e+02 1.3600e+02 2.6100e+02 1.0400e+02 0.0000e+00 5.0000e+01 2.9400e+02 1.1200e+02 1.1722e+02 2.5410e+01
 5.0000e+00 6.7000e+01-5.8600e+02 2.4800e+02 9.0100e+02 2.6500e+02 0.0000e+00 5.0000e+01 1.0740e+03 2.6000e+02 1.2303e+02 1.3510e+01
 3.0000e+00 6.7250e+01-2.1400e+02 3.7000e+02 1.7150e+03 4.1800e+02 0.0000e+00 5.0000e+01 1.7280e+03 4.1800e+02 9.7110e+01 1.2290e+01
 2.0000e+00 6.7500e+01-3.6000e+02 4.7900e+02 1.8800e+03 5.4100e+02 0.0000e+00 5.0000e+01 1.9140e+03 5.3900e+02 1.0085e+02 1.4390e+01
 0.0000e+00 6.7750e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
 0.0000e+00 6.8000e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
       1650      -1650       1640      -1640       3628      -3628       3629      -3629
 6.8900e-03 1.4117e-01-8.8000e-04 2.2670e-02 6.9500e-03 1.4006e-01-7.2800e+00 2.3700e+02
 3.0120e-02 1.4074e-01 4.4500e-03 2.2520e-02 3.0440e-02 1.3927e-01 8.4000e+00 5.7070e+01
-3.7800e-03 3.0800e-03-1.3300e-03 1.7800e-03 4.0100e-03 2.9700e-03-1.6064e+02 2.8100e+01
-5.3200e-03 2.7300e-03-2.9200e-03 1.6100e-03 6.0700e-03 2.5200e-03-1.5123e+02 1.8250e+01
-1.3450e-02 5.3600e-03-6.1300e-03 3.1600e-03 1.4790e-02 5.0500e-03-1.5550e+02 1.4080e+01
-4.4560e-02 1.3180e-02-2.4430e-02 8.3700e-03 5.0810e-02 1.2240e-02-1.5126e+02 1.0940e+01
-8.1600e-02 1.9880e-02-1.5210e-02 1.2000e-02 8.3010e-02 1.9670e-02-1.6944e+02 8.5200e+00
-8.8510e-02 2.5430e-02-2.0190e-02 1.6560e-02 9.0790e-02 2.5070e-02-1.6715e+02 1.0800e+01
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04