Record Contents
Record 8390:
Prolog
LTOT = 347
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2019
IBDT = 219
IBHM = 1322
IBCS = 5200
IEYR = 2019
IEDT = 219
IEHM = 1324
IECS = 500
LPROL = 21
JPAR = 11
MPAR = 16
NROW = 18
1D parameter codes, values and descriptions
130 1.03400e+01 Mean azimuth angle (0=geog N,90=east)
140 4.98700e+01 Elevation angle (0=horizontal,90=vert)
147 6.00000e+04 Beam identifier
148 4.23200e+03 Additional increment to Beam id
486 1.13900e+03 Peak power
3639 2.27700e+03 Average number of transmit AEUs used
3640 3.94800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 3.30000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
520 Log10(Ne in m-3)
-520 Uncertainty in Log10(Ne in m-3)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
227 Corrected Geomagnetic latitude
247 Corrected Geomagnetic Longitude
620 Composition - [O+]/Ne
-620 Uncertainty in Composition - [O+]/Ne
2D parameters
120 121 520 -520 550 -550 560 -560 580 581 -580 -581
1.5300e+02 2.4040e-01 1.1111e+01 1.0902e+01 4.0300e+02 3.5400e+02 3.5300e+02 2.2200e+02-1.1000e+01-1.3960e-01 3.0000e+01 3.2560e-01
1.7700e+02 2.2380e-01 1.1254e+01 1.0883e+01 4.6600e+02 2.8700e+02 7.0700e+02 1.5700e+02 2.0000e+00 6.7310e-01 4.5000e+01 8.7690e-01
2.0100e+02 2.0720e-01 1.0922e+01 1.0757e+01 7.4900e+02 6.3400e+02 4.3900e+02 3.4700e+02 1.0100e+02 6.0140e-01 7.4000e+01 1.7030e-01
2.2500e+02 1.9060e-01 1.0776e+01 1.0832e+01 5.8300e+02 1.0390e+03 5.2500e+02 5.4900e+02 2.9000e+01 6.9300e-01 1.5400e+02 1.3720e-01
2.4900e+02 1.7400e-01 1.0442e+01 1.0704e+01 8.9300e+02 2.6340e+03 4.5800e+02 1.4130e+03-3.0300e+02-2.7460e-01 4.1500e+02 4.4360e-01
2.7300e+02 1.5740e-01 1.0613e+01 1.0839e+01 6.9200e+02 1.8740e+03 4.7200e+02 1.0060e+03-3.6200e+02-5.3340e-01 3.5900e+02 7.1120e-01
2.9700e+02 1.4080e-01 1.0650e+01 1.0860e+01 7.4500e+02 1.9160e+03 5.4800e+02 1.0680e+03 6.5000e+01 7.8680e-01 4.3500e+02 9.9560e-01
3.2100e+02 1.2420e-01 1.0415e+01 1.0902e+01 9.0400e+02 4.4170e+03 4.6200e+02 2.4270e+03 2.8900e+02 8.7720e-01 7.8900e+02 3.6500e-01
3.4500e+02 1.0760e-01 1.0664e+01 1.0933e+01 1.1220e+03 3.7070e+03 7.9500e+02 2.0790e+03-1.1400e+02-6.0480e-01 7.4300e+02 7.7940e-01
3.6900e+02 9.1000e-02 1.0824e+01 1.1107e+01 6.9700e+02 1.9530e+03 1.0700e+03 1.5020e+03-8.8000e+01-5.2700e-02 6.7600e+02 9.7460e-01
3.9300e+02 7.4400e-02 1.0587e+01 1.1159e+01 1.8980e+03 1.2826e+04 3.1010e+03 1.1909e+04 2.6400e+03 9.7700e-02 2.9110e+03 8.9480e-01
4.1700e+02 5.7800e-02 1.0605e+01 1.1061e+01 1.3640e+03 6.2640e+03 4.7200e+02 3.3540e+03 3.8000e+02 5.6040e-01 9.5300e+02 5.9540e-01
4.4100e+02 4.1200e-02 9.4480e+00 8.8890e+00-3.2767e+04-3.2767e+04 4.9000e+02 1.1330e+04 2.9000e+02 6.8810e-01 2.0431e+04 4.5300e-01
4.6500e+02 2.4600e-02 1.0704e+01 1.1390e+01 4.6700e+02 3.3200e+03 9.6900e+02 2.7610e+03 4.0000e+01 6.4980e-01 1.3560e+03 1.0080e-01
4.8900e+02 8.0000e-03 9.3600e+00 8.7770e+00-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
5.1200e+02 9.9130e-01 1.0373e+01 1.1419e+01 5.5400e+02 9.6230e+03 7.4800e+02 6.4020e+03 2.0000e+01 6.3920e-01 3.1100e+03 6.9590e-01
5.3600e+02 9.7470e-01 1.0147e+01 1.1253e+01 6.2600e+02 2.1154e+04 6.6900e+02 1.2846e+04 1.3500e+02 6.5090e-01 8.9490e+03 1.2070e-01
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
227 247 620 -620
6.6610e+01 2.6722e+02 1.0000e-03-3.2766e+04
6.6790e+01 2.6719e+02 3.2000e-02-3.2766e+04
6.6970e+01 2.6716e+02 1.3400e-01-3.2766e+04
6.7150e+01 2.6713e+02 2.7000e-01-3.2766e+04
6.7320e+01 2.6710e+02 7.6800e-01-3.2766e+04
6.7500e+01 2.6707e+02 7.7400e-01-3.2766e+04
6.7670e+01 2.6704e+02 9.1300e-01-3.2766e+04
6.7840e+01 2.6701e+02 9.4000e-01-3.2766e+04
6.8010e+01 2.6698e+02 9.8800e-01-3.2766e+04
6.8180e+01 2.6695e+02 9.9500e-01-3.2766e+04
6.8350e+01 2.6692e+02 1.0000e+00-3.2766e+04
6.8510e+01 2.6688e+02 1.0000e+00-3.2766e+04
6.8680e+01 2.6685e+02 1.0000e+00-3.2766e+04
6.8840e+01 2.6682e+02 1.0000e+00-3.2766e+04
6.9000e+01 2.6678e+02 1.0000e+00-3.2766e+04
6.9160e+01 2.6675e+02 1.0000e+00-3.2766e+04
6.9320e+01 2.6672e+02 1.0000e+00-3.2766e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04