Record Contents
Record 6086:
Prolog
LTOT = 347
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2019
IBDT = 219
IBHM = 1121
IBCS = 2500
IEYR = 2019
IEDT = 219
IEHM = 1122
IECS = 3800
LPROL = 21
JPAR = 11
MPAR = 16
NROW = 18
1D parameter codes, values and descriptions
130 2.05000e+01 Mean azimuth angle (0=geog N,90=east)
140 5.80000e+01 Elevation angle (0=horizontal,90=vert)
147 6.00000e+04 Beam identifier
148 4.06700e+03 Additional increment to Beam id
486 1.13700e+03 Peak power
3639 2.27300e+03 Average number of transmit AEUs used
3640 3.94800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 3.30000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
520 Log10(Ne in m-3)
-520 Uncertainty in Log10(Ne in m-3)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
227 Corrected Geomagnetic latitude
247 Corrected Geomagnetic Longitude
620 Composition - [O+]/Ne
-620 Uncertainty in Composition - [O+]/Ne
2D parameters
120 121 520 -520 550 -550 560 -560 580 581 -580 -581
1.4100e+02 2.4870e-01 1.0057e+01 1.0345e+01 3.8800e+02 1.3700e+03 5.4100e+02 8.6600e+02 1.2800e+02 9.7300e-02 2.3800e+02 1.6890e-01
1.6500e+02 2.3210e-01 9.9410e+00 1.0128e+01 4.0500e+02 1.6610e+03 8.2300e+02 1.5100e+03 2.7800e+02 9.8060e-01 6.8100e+02 9.9930e-01
1.8900e+02 2.1550e-01 9.9430e+00 1.0130e+01 7.6500e+02 2.4570e+03 6.0600e+02 1.2970e+03-3.1000e+01-4.4500e-02 5.6200e+02 5.0680e-01
2.1300e+02 1.9890e-01 9.8630e+00 9.8690e+00 5.3000e+02 2.8770e+03 8.0400e+02 2.1740e+03-5.7000e+01-8.0120e-01 1.1190e+03 6.0440e-01
2.3700e+02 1.8230e-01 9.8660e+00 9.8140e+00 7.7100e+02 7.8940e+03 7.2300e+02 3.2750e+03 1.1940e+03 2.0220e-01 2.2900e+03 7.3760e-01
2.6100e+02 1.6570e-01 1.0231e+01 1.0702e+01 7.9700e+02 3.9430e+03 5.6400e+02 2.1870e+03 2.8900e+02 9.3790e-01 7.1200e+02 8.8910e-01
2.8500e+02 1.4910e-01 1.0040e+01 1.0547e+01 9.4600e+02 5.8330e+03 4.7800e+02 2.8240e+03 3.1000e+02 7.4870e-01 1.3240e+03 7.5890e-01
3.0900e+02 1.3250e-01 1.0281e+01 1.0920e+01 4.8600e+02 3.2800e+03 8.8400e+02 2.5260e+03 1.4500e+02 3.7860e-01 1.2270e+03 6.6540e-01
3.3300e+02 1.1590e-01 1.0251e+01 1.0888e+01 6.2500e+02 4.1750e+03 4.9800e+02 2.4320e+03-2.3900e+02-9.9720e-01 1.0200e+03 6.7700e-01
3.5700e+02 9.9300e-02 1.0365e+01 1.0882e+01 8.2000e+02 4.2980e+03 5.5700e+02 2.4730e+03 1.7000e+02 8.8590e-01 9.6000e+02 5.6800e-01
3.8100e+02 8.2700e-02-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
4.0500e+02 6.6100e-02 1.0627e+01 1.1037e+01 6.7100e+02 2.7230e+03 7.6700e+02 1.7150e+03 6.0000e+00 4.0930e-01 7.9400e+02 6.7480e-01
4.2900e+02 4.9500e-02 1.0453e+01 1.1192e+01 4.8000e+02 3.9890e+03 9.2500e+02 3.1730e+03 2.5000e+01 5.8500e-01 1.5560e+03 3.0860e-01
4.5300e+02 3.2800e-02 1.0081e+01 1.0728e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
4.7700e+02 1.6300e-02 1.0437e+01 1.1253e+01 4.9600e+02 5.0040e+03 9.0900e+02 3.8280e+03-4.0000e+00-3.6510e-01 1.8710e+03 8.0140e-01
5.0000e+02 9.9970e-01 1.0010e+01 1.0461e+01 9.3400e+02 1.3320e+04 6.6600e+02 5.1900e+03 5.3100e+02 9.0880e-01 4.8760e+03 4.0840e-01
5.2400e+02 9.8310e-01 1.0436e+01 1.1294e+01 6.7300e+02 7.6580e+03 7.8200e+02 4.8830e+03 3.0000e+00 4.5310e-01 2.2180e+03 7.9100e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
227 247 620 -620
6.6400e+01 2.6753e+02 0.0000e+00-3.2766e+04
6.6560e+01 2.6756e+02 5.0000e-03-3.2766e+04
6.6720e+01 2.6758e+02 2.2000e-02-3.2766e+04
6.6880e+01 2.6760e+02 7.1000e-02-3.2766e+04
6.7040e+01 2.6762e+02 1.9900e-01-3.2766e+04
6.7190e+01 2.6765e+02 6.8400e-01-3.2766e+04
6.7350e+01 2.6767e+02 8.4400e-01-3.2766e+04
6.7500e+01 2.6769e+02 9.6700e-01-3.2766e+04
6.7650e+01 2.6771e+02 9.8700e-01-3.2766e+04
6.7800e+01 2.6774e+02 1.0000e+00-3.2766e+04
6.7950e+01 2.6776e+02 1.0000e+00-3.2766e+04
6.8090e+01 2.6778e+02 1.0000e+00-3.2766e+04
6.8240e+01 2.6780e+02 1.0000e+00-3.2766e+04
6.8380e+01 2.6782e+02 1.0000e+00-3.2766e+04
6.8530e+01 2.6785e+02 1.0000e+00-3.2766e+04
6.8670e+01 2.6787e+02 1.0000e+00-3.2766e+04
6.8810e+01 2.6789e+02 1.0000e+00-3.2766e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04