Record Contents

Record 5437:
Prolog
  LTOT = 347
  KREC = 1002
 KINST = 61
KINDAT = 5950
  IBYR = 2019
  IBDT = 219
  IBHM = 1047
  IBCS = 2500
  IEYR = 2019
  IEDT = 219
  IEHM = 1048
  IECS = 3800
 LPROL = 21
  JPAR = 11
  MPAR = 16
  NROW = 18

1D parameter codes, values and descriptions
   130  5.72300e+01  Mean azimuth angle (0=geog N,90=east)  
   140  5.86800e+01  Elevation angle (0=horizontal,90=vert) 
   147  6.00000e+04  Beam identifier                        
   148  3.40100e+03  Additional increment to Beam id        
   486  1.13800e+03  Peak power                             
  3639  2.27500e+03  Average number of transmit AEUs used   
  3640  3.94800e+03  Average number of receive AEUs used    
   431  1.00000e+00  Code baud count per pulse              
   402  3.30000e-04  Pulse length                           
   490  4.49600e+08  Transmitted frequency                  
   491  4.49600e+08  Received frequency                     

2D parameter codes and descriptions
   120 Range                                  
   121 Additional increment to range          
   520 Log10(Ne in m-3)                       
  -520 Uncertainty in Log10(Ne in m-3)                       
   550 Ion temperature (Ti)                   
  -550 Uncertainty in Ion temperature (Ti)                   
   560 Electron temperature (Te)              
  -560 Uncertainty in Electron temperature (Te)              
   580 Line of sight ion velocity (pos = away)
   581 Additional increment to ion velocity   
  -580 Uncertainty in Line of sight ion velocity (pos = away)
  -581 Uncertainty in Additional increment to ion velocity   
   227 Corrected Geomagnetic latitude         
   247 Corrected Geomagnetic Longitude        
   620 Composition - [O+]/Ne                  
  -620 Uncertainty in Composition - [O+]/Ne                  

2D parameters
        120        121        520       -520        550       -550        560       -560        580        581       -580       -581
 1.4100e+02 2.4870e-01 1.0360e+01 1.0762e+01 3.2800e+02 1.0610e+03 2.8000e+02 7.1600e+02 5.3000e+01 7.8700e-01 7.9000e+01 9.0790e-01
 1.6500e+02 2.3210e-01 1.0159e+01 1.0711e+01 5.2700e+02 2.1500e+03 5.2900e+02 1.3010e+03 1.3400e+02 5.5850e-01 2.5000e+02 4.0070e-01
 1.8900e+02 2.1550e-01 1.0329e+01 1.0446e+01 1.2160e+03 2.4730e+03 1.0460e+03 1.4890e+03 1.7800e+02 6.0300e-02 3.2700e+02 6.8600e-02
 2.1300e+02 1.9890e-01 1.0170e+01 1.0562e+01 1.4530e+03 7.7180e+03 1.6140e+03 5.2410e+03 1.0570e+03 9.7410e-01 9.9500e+02 1.3180e-01
 2.3700e+02 1.8230e-01 1.0209e+01 1.0876e+01 4.7500e+02 3.7450e+03 6.7500e+02 2.0740e+03 1.1650e+03 3.2490e-01 6.4200e+02 1.9460e-01
 2.6100e+02 1.6570e-01 1.0973e+01 1.0778e+01 5.5400e+02 9.9200e+02 4.5120e+03 2.0990e+03 8.1800e+02 1.8880e-01 3.6500e+02 5.0070e-01
 2.8500e+02 1.4910e-01 9.9830e+00 1.0366e+01 6.4000e+02 5.0270e+03 7.9300e+02 3.0100e+03 1.0000e+01 6.2840e-01 2.0380e+03 6.4190e-01
 3.0900e+02 1.3250e-01 1.0108e+01 1.0840e+01 5.2100e+02 4.8710e+03 8.6300e+02 3.6820e+03 1.6200e+02 3.3870e-01 1.8840e+03 5.3610e-01
 3.3300e+02 1.1590e-01 9.5110e+00 8.9790e+00 6.2400e+02 2.6661e+04 7.5300e+02 1.0559e+04 9.8000e+01 6.7400e-01 1.0201e+04 9.1000e-03
 3.5700e+02 9.9300e-02 1.0478e+01 1.1031e+01 4.9900e+02 2.6840e+03 8.0200e+02 1.9220e+03-4.3000e+01-5.6390e-01 9.7500e+02 8.9500e-02
 3.8100e+02 8.2700e-02 1.0517e+01 1.1064e+01 5.1700e+02 2.7740e+03 8.3700e+02 1.9940e+03 3.3700e+02 2.3370e-01 9.9500e+02 8.9090e-01
 4.0500e+02 6.6100e-02 9.5750e+00 9.0960e+00 8.5800e+02 2.4611e+04 4.9700e+02 5.3350e+03 8.1700e+02 4.6680e-01 8.2360e+03 7.6590e-01
 4.2900e+02 4.9500e-02 9.9850e+00 1.0342e+01 8.2300e+02 9.8790e+03 5.9500e+02 4.1270e+03 9.9700e+02 2.1450e-01 4.0890e+03 6.0880e-01
 4.5300e+02 3.2800e-02 1.0713e+01 1.1246e+01 4.8000e+02 2.4060e+03 9.0000e+02 1.8740e+03 1.0000e+01 8.6610e-01 9.4300e+02 3.9000e-02
 4.7700e+02 1.6300e-02 1.0839e+01 1.1239e+01 5.6900e+02 2.1530e+03 8.6000e+02 1.4930e+03 5.2000e+01 6.2160e-01 7.3600e+02 6.8260e-01
 5.0000e+02 9.9970e-01 9.9820e+00 1.0301e+01 8.8100e+02 1.2793e+04 6.7500e+02 6.9150e+03 2.0700e+02 6.4810e-01 5.9060e+03 4.9400e-01
 5.2400e+02 9.8310e-01 9.9090e+00 9.9460e+00-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
        227        247        620       -620
 6.6250e+01 2.6837e+02 1.0000e-03-3.2766e+04
 6.6390e+01 2.6854e+02 1.2000e-02-3.2766e+04
 6.6530e+01 2.6871e+02 3.2000e-02-3.2766e+04
 6.6660e+01 2.6887e+02 4.7000e-02-3.2766e+04
 6.6790e+01 2.6904e+02 2.1300e-01-3.2766e+04
 6.6920e+01 2.6921e+02 7.4500e-01-3.2766e+04
 6.7050e+01 2.6938e+02 7.8100e-01-3.2766e+04
 6.7180e+01 2.6954e+02 9.5500e-01-3.2766e+04
 6.7300e+01 2.6971e+02 9.3200e-01-3.2766e+04
 6.7430e+01 2.6988e+02 1.0000e+00-3.2766e+04
 6.7550e+01 2.7005e+02 1.0000e+00-3.2766e+04
 6.7680e+01 2.7022e+02 1.0000e+00-3.2766e+04
 6.7800e+01 2.7039e+02 1.0000e+00-3.2766e+04
 6.7920e+01 2.7056e+02 1.0000e+00-3.2766e+04
 6.8040e+01 2.7073e+02 1.0000e+00-3.2766e+04
 6.8150e+01 2.7090e+02 1.0000e+00-3.2766e+04
 6.8270e+01 2.7106e+02 1.0000e+00-3.2766e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04