Record Contents
Record 4494:
Prolog
LTOT = 347
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2019
IBDT = 219
IBHM = 957
IBCS = 3800
IEYR = 2019
IEDT = 219
IEHM = 958
IECS = 5100
LPROL = 21
JPAR = 11
MPAR = 16
NROW = 18
1D parameter codes, values and descriptions
130 5.72300e+01 Mean azimuth angle (0=geog N,90=east)
140 5.86800e+01 Elevation angle (0=horizontal,90=vert)
147 6.00000e+04 Beam identifier
148 3.40100e+03 Additional increment to Beam id
486 1.14000e+03 Peak power
3639 2.28000e+03 Average number of transmit AEUs used
3640 3.94800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 3.30000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
520 Log10(Ne in m-3)
-520 Uncertainty in Log10(Ne in m-3)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
227 Corrected Geomagnetic latitude
247 Corrected Geomagnetic Longitude
620 Composition - [O+]/Ne
-620 Uncertainty in Composition - [O+]/Ne
2D parameters
120 121 520 -520 550 -550 560 -560 580 581 -580 -581
1.4100e+02 2.4870e-01 1.0253e+01 1.0773e+01 3.1400e+02 1.4280e+03 4.3800e+02 8.7000e+02 2.3800e+02 6.0960e-01 1.5200e+02 2.2150e-01
1.6500e+02 2.3210e-01 1.0108e+01 1.0703e+01 4.2300e+02 2.5240e+03 7.0500e+02 1.4640e+03 2.2300e+02 4.4820e-01 4.3200e+02 2.3050e-01
1.8900e+02 2.1550e-01 1.0206e+01 1.0727e+01 5.0600e+02 2.6080e+03 8.4300e+02 1.5190e+03 2.4000e+01 3.9270e-01 4.5800e+02 2.1100e-02
2.1300e+02 1.9890e-01 1.0162e+01 1.0815e+01 4.7100e+02 3.4080e+03 9.6200e+02 2.1210e+03 3.8500e+02 5.9810e-01 7.2200e+02 8.6510e-01
2.3700e+02 1.8230e-01 9.1350e+00 8.5750e+00 5.1800e+02 2.7067e+04 5.1100e+02 7.7120e+03-4.5400e+02-3.4840e-01 7.6440e+03 7.4390e-01
2.6100e+02 1.6570e-01 1.0091e+01 1.0729e+01 3.7340e+03 1.9038e+04 5.4900e+02 1.0275e+04-9.2800e+02-7.8100e-02 1.0520e+03 2.0940e-01
2.8500e+02 1.4910e-01 1.0212e+01 1.0755e+01 8.4900e+02 4.7610e+03 5.6900e+02 2.7320e+03 3.4000e+02 6.6340e-01 9.7300e+02 2.3800e-02
3.0900e+02 1.3250e-01 1.0378e+01 1.0838e+01 6.8000e+02 3.0910e+03 7.8200e+02 1.9650e+03 1.2000e+01 2.4920e-01 8.7900e+02 9.7180e-01
3.3300e+02 1.1590e-01 1.0064e+01 1.0744e+01 5.1700e+02 5.2440e+03 8.2700e+02 4.0400e+03 3.2000e+01 4.2420e-01 2.4490e+03 7.1700e-01
3.5700e+02 9.9300e-02 1.0631e+01 1.0997e+01 5.9800e+02 2.1200e+03 8.6300e+02 1.4590e+03 0.0000e+00 1.8130e-01 7.0300e+02 8.3680e-01
3.8100e+02 8.2700e-02 1.0585e+01 1.0992e+01 7.0600e+02 2.6800e+03 5.1800e+02 1.5380e+03-3.7700e+02-7.2110e-01 6.7500e+02 2.1470e-01
4.0500e+02 6.6100e-02 1.0369e+01 1.1119e+01 4.9300e+02 4.2340e+03 7.7000e+02 2.9840e+03 3.3700e+02 1.3560e-01 1.5090e+03 9.8750e-01
4.2900e+02 4.9500e-02 1.0663e+01 1.1202e+01 5.2300e+02 2.7000e+03 9.6900e+02 2.1330e+03 3.5300e+02 9.8230e-01 1.0300e+03 4.6880e-01
4.5300e+02 3.2800e-02 1.0731e+01 1.1098e+01 7.6800e+02 3.0200e+03 8.5100e+02 1.9140e+03 7.1400e+02 9.7030e-01 8.4500e+02 3.5910e-01
4.7700e+02 1.6300e-02 1.0594e+01 1.1300e+01 4.9300e+02 3.7160e+03 9.9800e+02 3.0870e+03 3.6500e+02 4.0930e-01 1.4810e+03 9.7790e-01
5.0000e+02 9.9970e-01 9.8690e+00 9.8840e+00 5.7400e+02 2.6890e+04 8.1700e+02 1.3741e+04 4.8000e+01 5.8990e-01 1.2146e+04 4.0900e-01
5.2400e+02 9.8310e-01 1.0662e+01 1.1384e+01 4.9000e+02 3.8250e+03 8.9400e+02 2.9430e+03 7.0000e+00 6.5920e-01 1.4740e+03 5.6780e-01
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
227 247 620 -620
6.6250e+01 2.6837e+02 1.0000e-03-3.2766e+04
6.6390e+01 2.6854e+02 9.0000e-03-3.2766e+04
6.6530e+01 2.6871e+02 4.9000e-02-3.2766e+04
6.6660e+01 2.6887e+02 1.0300e-01-3.2766e+04
6.6790e+01 2.6904e+02 5.2000e-02-3.2766e+04
6.6920e+01 2.6921e+02 2.0300e-01-3.2766e+04
6.7050e+01 2.6938e+02 8.9700e-01-3.2766e+04
6.7180e+01 2.6954e+02 9.7300e-01-3.2766e+04
6.7300e+01 2.6971e+02 9.8200e-01-3.2766e+04
6.7430e+01 2.6988e+02 1.0000e+00-3.2766e+04
6.7550e+01 2.7005e+02 1.0000e+00-3.2766e+04
6.7680e+01 2.7022e+02 1.0000e+00-3.2766e+04
6.7800e+01 2.7039e+02 1.0000e+00-3.2766e+04
6.7920e+01 2.7056e+02 1.0000e+00-3.2766e+04
6.8040e+01 2.7073e+02 1.0000e+00-3.2766e+04
6.8150e+01 2.7090e+02 1.0000e+00-3.2766e+04
6.8270e+01 2.7106e+02 1.0000e+00-3.2766e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04