Record Contents
Record 4352:
Prolog
LTOT = 347
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2019
IBDT = 219
IBHM = 950
IBCS = 2100
IEYR = 2019
IEDT = 219
IEHM = 951
IECS = 3400
LPROL = 21
JPAR = 11
MPAR = 16
NROW = 18
1D parameter codes, values and descriptions
130 -1.62300e+01 Mean azimuth angle (0=geog N,90=east)
140 5.86800e+01 Elevation angle (0=horizontal,90=vert)
147 6.00000e+04 Beam identifier
148 3.23900e+03 Additional increment to Beam id
486 1.14000e+03 Peak power
3639 2.28000e+03 Average number of transmit AEUs used
3640 3.94800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 3.30000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
520 Log10(Ne in m-3)
-520 Uncertainty in Log10(Ne in m-3)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
227 Corrected Geomagnetic latitude
247 Corrected Geomagnetic Longitude
620 Composition - [O+]/Ne
-620 Uncertainty in Composition - [O+]/Ne
2D parameters
120 121 520 -520 550 -550 560 -560 580 581 -580 -581
1.4100e+02 2.4870e-01 1.0218e+01 1.0819e+01 3.0500e+02 1.6550e+03 3.8700e+02 1.0390e+03-1.3500e+02-2.5250e-01 1.6200e+02 6.9800e-01
1.6500e+02 2.3210e-01 9.9440e+00 1.0203e+01 5.3200e+02 2.1270e+03 6.7900e+02 1.2820e+03-3.6000e+01-5.5570e-01 5.7100e+02 8.8030e-01
1.8900e+02 2.1550e-01 1.0014e+01 1.0230e+01 1.3930e+03 6.0400e+03 1.1210e+03 3.1160e+03-4.2000e+01-8.8240e-01 8.6600e+02 2.0100e-01
2.1300e+02 1.9890e-01 9.9990e+00 1.0362e+01 8.4600e+02 4.9430e+03 1.3330e+03 4.0060e+03-7.1000e+01-9.1830e-01 1.4700e+03 7.2590e-01
2.3700e+02 1.8230e-01 1.0326e+01 1.0840e+01 4.7600e+02 2.4470e+03 8.8700e+02 1.7000e+03-5.8000e+01-9.6540e-01 7.6800e+02 5.6310e-01
2.6100e+02 1.6570e-01 9.9210e+00 1.0085e+01 4.8400e+02 3.9880e+03 8.0000e+02 3.4300e+03 1.4500e+02 7.7210e-01 2.1410e+03 4.5800e-01
2.8500e+02 1.4910e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
3.0900e+02 1.3250e-01 9.9570e+00 1.0189e+01 1.0790e+03 1.0486e+04 9.1300e+02 5.6420e+03 5.8200e+02 2.7490e-01 3.7790e+03 6.6190e-01
3.3300e+02 1.1590e-01 1.1316e+01 1.0889e+01 8.1100e+02 6.6800e+02 5.0540e+03 1.4520e+03-1.0090e+03-2.6760e-01 2.3200e+02 7.2000e-01
3.5700e+02 9.9300e-02 9.9950e+00 1.0406e+01 6.8400e+02 8.3570e+03 7.4900e+02 4.6610e+03 7.8000e+01 2.4550e-01 3.7730e+03 5.9570e-01
3.8100e+02 8.2700e-02 1.0475e+01 1.1051e+01 6.6300e+02 4.1040e+03 5.5300e+02 2.4440e+03 3.3600e+02 7.5930e-01 1.0850e+03 9.4730e-01
4.0500e+02 6.6100e-02 1.0538e+01 1.1036e+01 4.6740e+03 2.4693e+04 9.9100e+02 1.2190e+04-2.5000e+02-9.3350e-01 1.6860e+03 7.0070e-01
4.2900e+02 4.9500e-02 1.0467e+01 1.1201e+01 5.8200e+02 4.8370e+03 8.7000e+02 3.4150e+03-2.0000e+01-3.5510e-01 1.6370e+03 1.7640e-01
4.5300e+02 3.2800e-02 1.0321e+01 1.1316e+01 4.9600e+02 7.5160e+03 8.8000e+02 5.7760e+03-8.4000e+01-4.4660e-01 2.8250e+03 6.2300e-02
4.7700e+02 1.6300e-02 1.0464e+01 1.1282e+01 5.4600e+02 5.5260e+03 8.6900e+02 3.9750e+03 1.0000e+00 5.0800e-01 1.9320e+03 5.6900e-02
5.0000e+02 9.9970e-01 1.0526e+01 1.1375e+01 5.2200e+02 5.6200e+03 8.9000e+02 4.1610e+03-1.9000e+01-6.5350e-01 2.0430e+03 3.9720e-01
5.2400e+02 9.8310e-01 1.0258e+01 1.1465e+01 5.6800e+02 1.4698e+04 1.4480e+03 1.5618e+04-4.7600e+02-6.8960e-01 5.9600e+03 3.6930e-01
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
227 247 620 -620
6.6240e+01 2.6664e+02 1.0000e-03-3.2766e+04
6.6370e+01 2.6651e+02 6.0000e-03-3.2766e+04
6.6510e+01 2.6638e+02 2.1000e-02-3.2766e+04
6.6640e+01 2.6625e+02 8.0000e-02-3.2766e+04
6.6770e+01 2.6612e+02 6.2300e-01-3.2766e+04
6.6900e+01 2.6599e+02 6.6800e-01-3.2766e+04
6.7030e+01 2.6586e+02 2.2900e-01-3.2766e+04
6.7150e+01 2.6572e+02 9.2000e-01-3.2766e+04
6.7280e+01 2.6559e+02 9.7800e-01-3.2766e+04
6.7400e+01 2.6546e+02 1.0000e+00-3.2766e+04
6.7530e+01 2.6532e+02 1.0000e+00-3.2766e+04
6.7650e+01 2.6519e+02 1.0000e+00-3.2766e+04
6.7770e+01 2.6506e+02 1.0000e+00-3.2766e+04
6.7890e+01 2.6492e+02 1.0000e+00-3.2766e+04
6.8010e+01 2.6479e+02 1.0000e+00-3.2766e+04
6.8120e+01 2.6465e+02 1.0000e+00-3.2766e+04
6.8240e+01 2.6451e+02 1.0000e+00-3.2766e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04