Record Contents
Record 10968:
Prolog
LTOT = 347
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2019
IBDT = 219
IBHM = 1538
IBCS = 5300
IEYR = 2019
IEDT = 219
IEHM = 1540
IECS = 400
LPROL = 21
JPAR = 11
MPAR = 16
NROW = 18
1D parameter codes, values and descriptions
130 2.41000e+00 Mean azimuth angle (0=geog N,90=east)
140 6.13500e+01 Elevation angle (0=horizontal,90=vert)
147 6.00000e+04 Beam identifier
148 4.47500e+03 Additional increment to Beam id
486 1.13700e+03 Peak power
3639 2.27300e+03 Average number of transmit AEUs used
3640 3.94800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 3.30000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
520 Log10(Ne in m-3)
-520 Uncertainty in Log10(Ne in m-3)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
227 Corrected Geomagnetic latitude
247 Corrected Geomagnetic Longitude
620 Composition - [O+]/Ne
-620 Uncertainty in Composition - [O+]/Ne
2D parameters
120 121 520 -520 550 -550 560 -560 580 581 -580 -581
1.3800e+02 2.5080e-01 9.9050e+00 9.7590e+00 2.8300e+02 8.6500e+02 3.9400e+02 4.6600e+02-9.3000e+01-8.1760e-01 2.7600e+02 9.0620e-01
1.6200e+02 2.3420e-01 1.0132e+01 1.0343e+01 8.2200e+02 2.0550e+03 6.6900e+02 1.2440e+03-4.5600e+02-2.1230e-01 2.6700e+02 1.0090e-01
1.8600e+02 2.1760e-01 1.0445e+01 1.0692e+01 4.6600e+02 1.2950e+03 7.7300e+02 7.2600e+02-5.2000e+01-8.7220e-01 2.3200e+02 7.5270e-01
2.1000e+02 2.0100e-01 1.0265e+01 1.0693e+01 5.5200e+02 2.3560e+03 7.3400e+02 1.3190e+03-2.0000e+01-4.6350e-01 4.0400e+02 7.0730e-01
2.3400e+02 1.8440e-01 1.0581e+01 1.0519e+01 2.0870e+03 2.9870e+03 1.5480e+03 1.6080e+03 4.4400e+02 9.5210e-01 3.5500e+02 3.7990e-01
2.5800e+02 1.6780e-01 1.0598e+01 1.0647e+01 4.1880e+03 8.7490e+03 1.8910e+03 4.4440e+03 2.9800e+02 2.7270e-01 5.2300e+02 9.9690e-01
2.8200e+02 1.5120e-01 1.0478e+01 1.0597e+01 1.9020e+03 4.1740e+03 4.7500e+02 2.1900e+03-4.2200e+02-1.9360e-01 4.3400e+02 1.8910e-01
3.0600e+02 1.3460e-01 9.5180e+00 8.9950e+00 1.2180e+03 1.8884e+04 5.3200e+02 2.9130e+03-4.9800e+02-2.4670e-01 4.7870e+03 5.3600e-02
3.3000e+02 1.1800e-01 1.0194e+01 1.0772e+01 1.9780e+03 1.0933e+04 4.7200e+02 5.9960e+03-4.0700e+02-4.6340e-01 1.1610e+03 3.3670e-01
3.5400e+02 1.0130e-01 1.0064e+01 1.0589e+01 3.0240e+03 2.2547e+04 6.9100e+02 8.3310e+03 2.0410e+03 6.5730e-01 3.0780e+03 1.6480e-01
3.7800e+02 8.4700e-02 9.8980e+00 9.9870e+00 6.0600e+02 1.0692e+04 7.2700e+02 5.5900e+03-2.2000e+01-1.2400e-01 4.9010e+03 4.5520e-01
4.0200e+02 6.8200e-02 1.0451e+01 1.1109e+01 4.8600e+02 3.3360e+03 8.2400e+02 2.4530e+03-6.3000e+01-9.1530e-01 1.2410e+03 2.9970e-01
4.2600e+02 5.1500e-02 1.0424e+01 1.1168e+01 4.8500e+02 4.0560e+03 8.5800e+02 3.0740e+03-6.5000e+01-4.1730e-01 1.5370e+03 4.5640e-01
4.5000e+02 3.4900e-02 1.0341e+01 1.1139e+01 6.0300e+02 6.0650e+03 6.1100e+02 3.7920e+03-5.6400e+02-9.6930e-01 1.7710e+03 3.1950e-01
4.7400e+02 1.8300e-02 1.0642e+01 1.1260e+01 4.8900e+02 3.0090e+03 8.5000e+02 2.2390e+03-6.9000e+01-4.1200e-01 1.1370e+03 8.8380e-01
4.9800e+02 1.7000e-03 9.8410e+00 9.7880e+00 6.0600e+02 1.9014e+04 8.1100e+02 9.6260e+03-2.7000e+01-4.6690e-01 8.5920e+03 3.5170e-01
5.2100e+02 9.8510e-01 1.0822e+01 1.1184e+01 1.6620e+03 7.6820e+03 1.8220e+03 4.9660e+03-5.8200e+02-4.8700e-02 1.5600e+03 2.8200e-01
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
227 247 620 -620
6.6290e+01 2.6711e+02 0.0000e+00-3.2766e+04
6.6430e+01 2.6706e+02 7.0000e-03-3.2766e+04
6.6580e+01 2.6700e+02 7.5000e-02-3.2766e+04
6.6720e+01 2.6695e+02 1.8000e-01-3.2766e+04
6.6860e+01 2.6690e+02 3.4400e-01-3.2766e+04
6.7000e+01 2.6685e+02 2.8000e-01-3.2766e+04
6.7140e+01 2.6679e+02 9.1800e-01-3.2766e+04
6.7280e+01 2.6674e+02 8.9900e-01-3.2766e+04
6.7410e+01 2.6669e+02 9.5300e-01-3.2766e+04
6.7550e+01 2.6663e+02 1.0000e+00-3.2766e+04
6.7680e+01 2.6658e+02 1.0000e+00-3.2766e+04
6.7810e+01 2.6652e+02 1.0000e+00-3.2766e+04
6.7940e+01 2.6647e+02 1.0000e+00-3.2766e+04
6.8070e+01 2.6641e+02 1.0000e+00-3.2766e+04
6.8200e+01 2.6636e+02 1.0000e+00-3.2766e+04
6.8330e+01 2.6630e+02 1.0000e+00-3.2766e+04
6.8450e+01 2.6625e+02 1.0000e+00-3.2766e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04