Record Contents
Record 842:
Prolog
LTOT = 347
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2019
IBDT = 219
IBHM = 644
IBCS = 3200
IEYR = 2019
IEDT = 219
IEHM = 645
IECS = 4500
LPROL = 21
JPAR = 11
MPAR = 16
NROW = 18
1D parameter codes, values and descriptions
130 2.05000e+01 Mean azimuth angle (0=geog N,90=east)
140 5.80000e+01 Elevation angle (0=horizontal,90=vert)
147 6.00000e+04 Beam identifier
148 4.06700e+03 Additional increment to Beam id
486 1.13900e+03 Peak power
3639 2.27800e+03 Average number of transmit AEUs used
3640 3.94800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 3.30000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
520 Log10(Ne in m-3)
-520 Uncertainty in Log10(Ne in m-3)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
227 Corrected Geomagnetic latitude
247 Corrected Geomagnetic Longitude
620 Composition - [O+]/Ne
-620 Uncertainty in Composition - [O+]/Ne
2D parameters
120 121 520 -520 550 -550 560 -560 580 581 -580 -581
1.4100e+02 2.4870e-01 1.0263e+01 1.0790e+01 2.9300e+02 1.3730e+03 4.8300e+02 8.0600e+02 9.5000e+01 1.6700e-02 1.5900e+02 2.3090e-01
1.6500e+02 2.3210e-01 1.0184e+01 1.0483e+01 5.9000e+02 1.8470e+03 5.7200e+02 1.1000e+03 3.5000e+01 1.9550e-01 2.2800e+02 3.4490e-01
1.8900e+02 2.1550e-01 9.9930e+00 1.0272e+01 2.6820e+03 6.2720e+03 5.6500e+02 3.4550e+03-1.1100e+02-1.7440e-01 4.9900e+02 2.7340e-01
2.1300e+02 1.9890e-01 9.9650e+00 1.0269e+01 4.9300e+02 2.6100e+03 9.1300e+02 2.2980e+03-1.3000e+01-2.4060e-01 1.0050e+03 6.3590e-01
2.3700e+02 1.8230e-01 9.9270e+00 1.0098e+01 6.3710e+03 1.9936e+04 5.0500e+02 4.2620e+03-1.7650e+03-2.5430e-01 1.4440e+03 1.8020e-01
2.6100e+02 1.6570e-01 1.0280e+01 1.0699e+01 6.5100e+02 2.6840e+03 5.0000e+02 1.4780e+03 3.2200e+02 7.2950e-01 5.1800e+02 7.4900e-02
2.8500e+02 1.4910e-01 9.0650e+00 8.5310e+00-3.2767e+04-3.2767e+04 6.2700e+02 1.1634e+04 1.2200e+02 1.1190e-01 2.2004e+04 7.0060e-01
3.0900e+02 1.3250e-01 1.0273e+01 1.0832e+01 5.3700e+02 2.9930e+03 5.0400e+02 1.7490e+03-1.3460e+03-4.7910e-01 7.8700e+02 9.6700e-02
3.3300e+02 1.1590e-01 1.0074e+01 1.0703e+01 1.0990e+03 8.0470e+03 5.0500e+02 4.1720e+03-8.4400e+02-1.1210e-01 1.6170e+03 2.9760e-01
3.5700e+02 9.9300e-02 1.0139e+01 1.0832e+01 1.1520e+03 5.4820e+03 1.2370e+03 3.4880e+03-4.1600e+02-3.4100e-01 1.9460e+03 8.0180e-01
3.8100e+02 8.2700e-02 1.0145e+01 1.1013e+01 5.3500e+02 6.7180e+03 9.7200e+02 5.3010e+03-3.4000e+01-3.1280e-01 2.5320e+03 7.8780e-01
4.0500e+02 6.6100e-02 1.0349e+01 1.1087e+01 5.2500e+02 4.4040e+03 1.0090e+03 3.6350e+03-1.3000e+02-4.4270e-01 1.6870e+03 8.3180e-01
4.2900e+02 4.9500e-02 9.8960e+00 9.9120e+00-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
4.5300e+02 3.2800e-02 1.0763e+01 1.1129e+01 5.4700e+02 2.0650e+03 5.0800e+02 1.1930e+03 1.0130e+03 6.2800e-01 5.6400e+02 8.1740e-01
4.7700e+02 1.6300e-02 1.0860e+01 1.1285e+01 5.0200e+02 1.9320e+03 9.5400e+02 1.5450e+03-5.4000e+01-5.9500e-01 7.6100e+02 9.0050e-01
5.0000e+02 9.9970e-01 1.0615e+01 1.1304e+01 5.7300e+02 4.3110e+03 1.2140e+03 3.7790e+03-6.8000e+02-5.6430e-01 1.6570e+03 1.5500e-02
5.2400e+02 9.8310e-01 9.6590e+00 9.2640e+00-3.2767e+04-3.2767e+04 8.5600e+02 2.0432e+04-1.2800e+02-3.5810e-01 1.8843e+04 2.1400e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
227 247 620 -620
6.6400e+01 2.6753e+02 1.0000e-03-3.2766e+04
6.6560e+01 2.6756e+02 9.0000e-03-3.2766e+04
6.6720e+01 2.6758e+02 2.4000e-02-3.2766e+04
6.6880e+01 2.6760e+02 7.7000e-02-3.2766e+04
6.7040e+01 2.6762e+02 1.9000e-02-3.2766e+04
6.7190e+01 2.6765e+02 7.0500e-01-3.2766e+04
6.7350e+01 2.6767e+02 3.1400e-01-3.2766e+04
6.7500e+01 2.6769e+02 9.5800e-01-3.2766e+04
6.7650e+01 2.6771e+02 9.7100e-01-3.2766e+04
6.7800e+01 2.6774e+02 1.0000e+00-3.2766e+04
6.7950e+01 2.6776e+02 1.0000e+00-3.2766e+04
6.8090e+01 2.6778e+02 1.0000e+00-3.2766e+04
6.8240e+01 2.6780e+02 1.0000e+00-3.2766e+04
6.8380e+01 2.6782e+02 1.0000e+00-3.2766e+04
6.8530e+01 2.6785e+02 1.0000e+00-3.2766e+04
6.8670e+01 2.6787e+02 1.0000e+00-3.2766e+04
6.8810e+01 2.6789e+02 1.0000e+00-3.2766e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04