Record Contents

Record 131:
Prolog
  LTOT = 347
  KREC = 1002
 KINST = 61
KINDAT = 5950
  IBYR = 2019
  IBDT = 219
  IBHM = 606
  IBCS = 5300
  IEYR = 2019
  IEDT = 219
  IEHM = 608
  IECS = 700
 LPROL = 21
  JPAR = 11
  MPAR = 16
  NROW = 18

1D parameter codes, values and descriptions
   130  1.50000e+01  Mean azimuth angle (0=geog N,90=east)  
   140  3.80000e+01  Elevation angle (0=horizontal,90=vert) 
   147  6.00000e+04  Beam identifier                        
   148  4.16300e+03  Additional increment to Beam id        
   486  1.14000e+03  Peak power                             
  3639  2.28000e+03  Average number of transmit AEUs used   
  3640  3.94800e+03  Average number of receive AEUs used    
   431  1.00000e+00  Code baud count per pulse              
   402  3.30000e-04  Pulse length                           
   490  4.49600e+08  Transmitted frequency                  
   491  4.49600e+08  Received frequency                     

2D parameter codes and descriptions
   120 Range                                  
   121 Additional increment to range          
   520 Log10(Ne in m-3)                       
  -520 Uncertainty in Log10(Ne in m-3)                       
   550 Ion temperature (Ti)                   
  -550 Uncertainty in Ion temperature (Ti)                   
   560 Electron temperature (Te)              
  -560 Uncertainty in Electron temperature (Te)              
   580 Line of sight ion velocity (pos = away)
   581 Additional increment to ion velocity   
  -580 Uncertainty in Line of sight ion velocity (pos = away)
  -581 Uncertainty in Additional increment to ion velocity   
   227 Corrected Geomagnetic latitude         
   247 Corrected Geomagnetic Longitude        
   620 Composition - [O+]/Ne                  
  -620 Uncertainty in Composition - [O+]/Ne                  

2D parameters
        120        121        520       -520        550       -550        560       -560        580        581       -580       -581
 1.8300e+02 2.1970e-01 9.4620e+00 8.9040e+00 3.6600e+02 4.6890e+03 2.2200e+02 1.4090e+03 6.0000e+01 7.7030e-01 1.6350e+03 5.1520e-01
 2.0700e+02 2.0300e-01 1.0159e+01 1.1201e+01 4.1800e+02 6.8190e+03 5.9000e+02 4.0340e+03 4.6000e+01 5.5520e-01 1.0820e+03 6.6610e-01
 2.3100e+02 1.8640e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
 2.5500e+02 1.6980e-01 1.0216e+01 1.1355e+01 4.6400e+02 1.0038e+04 8.7800e+02 5.9500e+03 3.8000e+01 7.3290e-01 1.9410e+03 4.8770e-01
 2.7900e+02 1.5320e-01 1.0371e+01 1.1326e+01 5.3200e+02 7.4160e+03 8.9400e+02 4.3330e+03 3.4000e+01 3.9200e-01 1.4230e+03 6.3750e-01
 3.0300e+02 1.3660e-01 1.0469e+01 1.1260e+01 7.9700e+02 7.3420e+03 7.3400e+02 4.2290e+03 1.8000e+01 8.7810e-01 1.6460e+03 4.3270e-01
 3.2700e+02 1.2000e-01 1.0770e+01 1.1373e+01 5.1000e+02 3.0530e+03 9.3700e+02 2.1830e+03 3.0000e+01 7.8400e-01 1.0150e+03 7.9370e-01
 3.5100e+02 1.0340e-01 1.0790e+01 1.1434e+01 5.1100e+02 3.3210e+03 9.2800e+02 2.4860e+03 3.0000e+00 4.5100e-01 1.2060e+03 6.7210e-01
 3.7500e+02 8.6800e-02 1.0814e+01 1.1442e+01 5.3500e+02 3.3710e+03 9.1200e+02 2.4950e+03-2.9000e+01-2.2870e-01 1.2260e+03 3.2000e-03
 3.9900e+02 7.0200e-02 9.5000e+00 8.9660e+00-3.2767e+04-3.2767e+04 6.1000e+02 3.0535e+04 6.0800e+02 6.4500e-01 2.4321e+04 9.8610e-01
 4.2300e+02 5.3600e-02 1.1158e+01 1.1562e+01 5.0900e+02 1.8470e+03 9.6500e+02 1.4730e+03-3.8000e+01-7.8550e-01 7.2600e+02 7.7470e-01
 4.4700e+02 3.7000e-02 1.0291e+01 1.1539e+01 8.0900e+02 2.1463e+04 7.6900e+02 1.3957e+04-5.2000e+01-8.4720e-01 6.0660e+03 4.2350e-01
 4.7100e+02 2.0400e-02 1.0582e+01 1.1455e+01 1.5550e+03 1.9994e+04 5.8700e+02 1.0630e+04-2.4600e+02-5.8000e-01 2.8340e+03 7.4900e-01
 4.9500e+02 3.8000e-03 1.1011e+01 1.1484e+01 1.4830e+03 7.9120e+03 9.4800e+02 4.2670e+03 1.8070e+03 1.1880e-01 1.3920e+03 8.4180e-01
 5.1800e+02 9.8720e-01 1.1234e+01 1.1612e+01 2.0760e+03 3.7750e+03 1.9560e+03 3.0370e+03 2.8700e+02 4.6300e-01 1.0370e+03 9.6450e-01
 5.3900e+02 9.7270e-01 1.1200e+01 1.1821e+01 5.1200e+02 3.0600e+03 9.5200e+02 2.4280e+03 1.6000e+01 5.1550e-01 1.2060e+03 9.6940e-01
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
        227        247        620       -620
 6.7060e+01 2.6737e+02 0.0000e+00-3.2766e+04
 6.7260e+01 2.6736e+02 3.0000e-03-3.2766e+04
 6.7470e+01 2.6736e+02 0.0000e+00-3.2766e+04
 6.7670e+01 2.6735e+02 5.0000e-02-3.2766e+04
 6.7880e+01 2.6735e+02 1.1700e-01-3.2766e+04
 6.8080e+01 2.6734e+02 6.0800e-01-3.2766e+04
 6.8280e+01 2.6734e+02 6.9800e-01-3.2766e+04
 6.8480e+01 2.6733e+02 8.6400e-01-3.2766e+04
 6.8670e+01 2.6732e+02 9.6000e-01-3.2766e+04
 6.8870e+01 2.6732e+02 6.2200e-01-3.2766e+04
 6.9060e+01 2.6731e+02 9.9600e-01-3.2766e+04
 6.9260e+01 2.6731e+02 9.8400e-01-3.2766e+04
 6.9450e+01 2.6730e+02 1.0000e+00-3.2766e+04
 6.9640e+01 2.6729e+02 1.0000e+00-3.2766e+04
 6.9830e+01 2.6729e+02 1.0000e+00-3.2766e+04
 6.9990e+01 2.6728e+02 1.0000e+00-3.2766e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04