Record Contents
Record 467:
Prolog
LTOT = 1129
KREC = 1002
KINST = 80
KINDAT = 15630
IBYR = 2015
IBDT = 319
IBHM = 610
IBCS = 5300
IEYR = 2015
IEDT = 319
IEHM = 619
IECS = 4300
LPROL = 21
JPAR = 5
MPAR = 18
NROW = 60
1D parameter codes, values and descriptions
106 1.75000e+02 Minimum altitude
107 0.00000e+00 Additional increment to min alt
108 7.00000e+02 Maximum altitude
109 0.00000e+00 Additional increment to max alt
402 3.20000e-04 Pulse length
2D parameter codes and descriptions
413 No samples available in time average
227 Corrected Geomagnetic latitude
1250 Ion velocity in direction 5 (perp north
-1250 Uncertainty in Ion velocity in direction 5 (perp north
1240 Ion velocity in direction 4 (perp east)
-1240 Uncertainty in Ion velocity in direction 4 (perp east)
1650 Electric field in direction 5 (perp nth
-1650 Uncertainty in Electric field in direction 5 (perp nth
1640 Electric field in direction 4 (perp est
-1640 Uncertainty in Electric field in direction 4 (perp est
3626 SON Vector Velocity Magnitude (XY plane
-3626 Uncertainty in SON Vector Velocity Magnitude (XY plane
3629 SON CW angle from GM North for 3628-XY
-3629 Uncertainty in SON CW angle from GM North for 3628-XY
3627 SON CW angle from GM North for 3626-XY
-3627 Uncertainty in SON CW angle from GM North for 3626-XY
3628 SON E Field Magnitude (XY plane)
-3628 Uncertainty in SON E Field Magnitude (XY plane)
2D parameters
413 227 1250 -1250 1240 -1240 1650 -1650 1640 -1640 3626 -3626
0.0000e+00 6.5250e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 6.5500e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 6.5750e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 6.6000e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 6.6250e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 6.6500e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 6.6750e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 6.7000e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 6.7250e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
1.0000e+00 6.7500e+01-1.0500e+03 1.7100e+03 7.1400e+02 2.4870e+03-2.9890e-02 1.1275e-01-4.3920e-02 7.7410e-02 1.2700e+03 1.9890e+03
1.0000e+00 6.7750e+01-1.0500e+03 1.7100e+03 7.1400e+02 2.4870e+03-2.9890e-02 1.1275e-01-4.3920e-02 7.7410e-02 1.2700e+03 1.9890e+03
0.0000e+00 6.8000e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
2.0000e+00 6.8250e+01-1.2200e+02 2.1800e+02 4.9700e+02 6.4500e+02-2.3100e-02 3.0110e-02-5.7000e-03 1.0220e-02 5.1100e+02 6.2800e+02
4.0000e+00 6.8500e+01-1.4300e+02 1.2600e+02 6.5000e+02 4.4800e+02-2.9940e-02 2.0740e-02-6.6700e-03 5.9200e-03 6.6500e+02 4.3800e+02
5.0000e+00 6.8750e+01-1.0400e+02 1.2300e+02 9.7800e+02 5.7600e+02-4.4520e-02 2.6270e-02-4.6500e-03 5.7300e-03 9.8400e+02 5.7300e+02
5.0000e+00 6.9000e+01-1.2000e+02 3.4400e+02 5.9300e+02 1.7990e+03-2.7540e-02 8.4360e-02-5.5300e-03 1.6240e-02 6.0500e+02 1.7650e+03
4.0000e+00 6.9250e+01-3.0500e+02 1.5000e+02-9.4000e+01 4.4100e+02 3.8100e-03 2.1790e-02-1.4830e-02 7.2800e-03 3.1900e+02 1.9300e+02
6.0000e+00 6.9500e+01-2.0700e+02 1.0600e+02 8.4000e+01 3.1500e+02-4.6800e-03 1.5560e-02-9.8400e-03 5.3500e-03 2.2400e+02 1.5300e+02
8.0000e+00 6.9750e+01-2.3000e+02 1.2400e+02 6.4000e+01 3.8200e+02 5.2100e-03 2.8200e-02-8.3600e-03 9.0500e-03 2.3800e+02 1.5800e+02
6.0000e+00 7.0000e+01-2.9300e+02 1.7500e+02 5.1900e+02 3.6700e+02-4.7400e-02 3.0100e-02-2.4510e-02 1.4180e-02 5.9600e+02 3.3100e+02
3.0000e+00 7.0250e+01 1.3500e+02 1.6110e+03 1.3000e+01 2.5330e+03-8.3000e-04 1.1488e-01 6.2700e-03 7.3060e-02 1.3500e+02 1.6220e+03
3.0000e+00 7.0500e+01-7.7000e+01 1.3800e+02 1.4800e+02 1.7900e+02-8.0400e-03 8.9100e-03-3.0100e-03 6.8900e-03 1.6700e+02 1.7100e+02
4.0000e+00 7.0750e+01-3.1200e+02 2.6600e+02-1.0300e+02 2.9900e+02 6.0200e-03 1.8650e-02-1.6580e-02 1.7370e-02 3.2900e+02 2.7000e+02
4.0000e+00 7.1000e+01-3.9700e+02 3.8100e+02-4.6000e+01 3.0400e+02 2.2800e-03 1.5300e-02-1.9920e-02 1.9180e-02 3.9900e+02 3.8000e+02
2.0000e+00 7.1250e+01-1.2000e+02 2.3550e+03 1.7400e+02 1.8590e+03-8.7100e-03 8.4330e-02-6.1100e-03 1.0681e-01 2.1100e+02 2.0310e+03
1.0000e+00 7.1500e+01-5.1000e+01 2.9670e+03-3.3400e+02 6.8400e+02 1.6760e-02 3.2940e-02-2.5500e-03 1.3456e-01 3.3800e+02 8.1000e+02
1.0000e+00 7.1750e+01-5.1000e+01 2.9670e+03-3.3400e+02 6.8400e+02 1.6760e-02 3.2940e-02-2.5500e-03 1.3456e-01 3.3800e+02 8.1000e+02
0.0000e+00 7.2000e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
1.0000e+00 7.2250e+01 1.1300e+02 2.5890e+03 1.9100e+02 1.5780e+03-9.3700e-03 7.1950e-02 5.5600e-03 1.1752e-01 2.2200e+02 1.8950e+03
3.0000e+00 7.2500e+01 1.2400e+02 2.5870e+03 2.0400e+02 1.5310e+03-9.8400e-03 6.9490e-02 6.0500e-03 1.1734e-01 2.3900e+02 1.8750e+03
7.0000e+00 7.2750e+01 1.5700e+02 1.7100e+02 1.1600e+02 1.4700e+02-4.6000e-03 8.5400e-03 9.4200e-03 1.0470e-02 1.9500e+02 1.6300e+02
8.0000e+00 7.3000e+01-2.0000e+00 1.0100e+02 1.0000e+00 1.2900e+02-2.4000e-04 9.5300e-03-8.0000e-05 6.6300e-03 2.0000e+00 1.1100e+02
8.0000e+00 7.3250e+01-6.7000e+01 8.3000e+01-9.0000e+00 1.2000e+02-4.7000e-04 6.7600e-03-3.7900e-03 4.3700e-03 6.7000e+01 8.4000e+01
9.0000e+00 7.3500e+01-8.0000e+01 8.3000e+01-3.8000e+01 1.1700e+02 1.9000e-03 5.8300e-03-4.0400e-03 4.1600e-03 8.9000e+01 9.0000e+01
1.1000e+01 7.3750e+01-1.4500e+02 7.3000e+01-1.8400e+02 1.0000e+02 9.3400e-03 4.9300e-03-7.1800e-03 3.6500e-03 2.3500e+02 9.0000e+01
1.5000e+01 7.4000e+01-1.9700e+02 5.8000e+01-1.9900e+02 8.6000e+01 1.0140e-02 4.2400e-03-9.7800e-03 2.8800e-03 2.8000e+02 7.3000e+01
1.6000e+01 7.4250e+01-2.2200e+02 4.8000e+01-2.1500e+02 8.0000e+01 1.0570e-02 4.0000e-03-1.1200e-02 2.4000e-03 3.0900e+02 6.5000e+01
1.6000e+01 7.4500e+01-2.4600e+02 5.1000e+01-2.3400e+02 8.9000e+01 1.1070e-02 4.4800e-03-1.2260e-02 2.5200e-03 3.4000e+02 7.2000e+01
1.2000e+01 7.4750e+01-2.8300e+02 6.3000e+01 7.0000e+00 1.2900e+02-8.1000e-04 6.3800e-03-1.3970e-02 3.1000e-03 2.8300e+02 6.3000e+01
1.1000e+01 7.5000e+01-3.0500e+02 6.9000e+01 2.1200e+02 1.2700e+02-1.1140e-02 6.2600e-03-1.5200e-02 3.3800e-03 3.7200e+02 9.2000e+01
1.5000e+01 7.5250e+01-3.0400e+02 6.4000e+01 2.0300e+02 1.1400e+02-9.8500e-03 5.6100e-03-1.5320e-02 3.1700e-03 3.6500e+02 8.3000e+01
1.2000e+01 7.5500e+01-3.1300e+02 6.2000e+01 2.2800e+02 1.2800e+02-1.0510e-02 6.3400e-03-1.5640e-02 3.0600e-03 3.8700e+02 9.0000e+01
8.0000e+00 7.5750e+01-3.1900e+02 5.6000e+01 4.8600e+02 1.7100e+02-2.5990e-02 9.3000e-03-1.5860e-02 2.7900e-03 5.8200e+02 1.4600e+02
8.0000e+00 7.6000e+01-2.3500e+02 6.4000e+01 4.5000e+02 1.5700e+02-2.2310e-02 7.9400e-03-1.1500e-02 3.1500e-03 5.0700e+02 1.4300e+02
7.0000e+00 7.6250e+01-1.4300e+02 1.1600e+02 5.6400e+02 2.0900e+02-2.6780e-02 1.0070e-02-7.1700e-03 5.6500e-03 5.8200e+02 2.0400e+02
8.0000e+00 7.6500e+01-1.9900e+02 1.1100e+02 9.5800e+02 2.0000e+02-4.5830e-02 9.6200e-03-9.8300e-03 5.3600e-03 9.7800e+02 1.9700e+02
9.0000e+00 7.6750e+01-1.4000e+02 1.0100e+02 8.2700e+02 1.8200e+02-4.0140e-02 8.8300e-03-6.8300e-03 4.8800e-03 8.3900e+02 1.8100e+02
4.0000e+00 7.7000e+01-2.5400e+02 1.3800e+02 2.4400e+02 2.5300e+02-1.1920e-02 1.2230e-02-1.2330e-02 6.6900e-03 3.5200e+02 2.0200e+02
0.0000e+00 7.7250e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
2.0000e+00 7.7500e+01-2.8000e+02 1.9400e+02 1.2800e+02 4.6400e+02-5.8000e-03 2.1960e-02-1.3400e-02 9.2900e-03 3.0800e+02 2.6200e+02
2.0000e+00 7.7750e+01-2.8000e+02 1.9400e+02 1.2800e+02 4.6400e+02-5.8000e-03 2.1960e-02-1.3400e-02 9.2900e-03 3.0800e+02 2.6200e+02
1.0000e+00 7.8000e+01-5.3800e+02 1.8500e+03 4.1600e+02 2.3790e+03-1.9360e-02 1.0791e-01-2.5010e-02 8.3950e-02 6.8000e+02 2.0640e+03
1.0000e+00 7.8250e+01-5.3800e+02 1.8500e+03 4.1600e+02 2.3790e+03-1.9360e-02 1.0791e-01-2.5010e-02 8.3950e-02 6.8000e+02 2.0640e+03
0.0000e+00 7.8500e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 7.8750e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 7.9000e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 7.9250e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 7.9500e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 7.9750e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
0.0000e+00 8.0000e+01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
3629 -3629 3627 -3627 3628 -3628
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-1.2424e+02 1.1097e+02 1.4576e+02 1.0246e+02 5.3130e-02 9.0110e-02
-1.2424e+02 1.1097e+02 1.4576e+02 1.0246e+02 5.3130e-02 9.0110e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-1.6614e+02 2.9550e+01 1.0377e+02 2.9290e+01 2.3790e-02 2.9340e-02
-1.6744e+02 1.3690e+01 1.0241e+02 1.3430e+01 3.0680e-02 2.0280e-02
-1.7404e+02 8.0800e+00 9.6090e+01 7.9900e+00 4.4770e-02 2.6140e-02
-1.6865e+02 4.6920e+01 1.0145e+02 4.6490e+01 2.8090e-02 8.2770e-02
-7.5590e+01 7.9260e+01-1.6286e+02 7.6040e+01 1.5310e-02 8.8900e-03
-1.1543e+02 7.4860e+01 1.5803e+02 7.5470e+01 1.0890e-02 8.2500e-03
-5.8060e+01 1.4200e+02 1.6447e+02 8.8780e+01 9.8500e-03 1.6780e-02
-1.5266e+02 2.0080e+01 1.1942e+02 2.2700e+01 5.3360e-02 2.7520e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 6.3300e-03 7.3970e-02
-1.5947e+02 4.7830e+01 1.1748e+02 5.0530e+01 8.5900e-03 8.6800e-03
-7.0040e+01 6.0130e+01-1.6172e+02 5.1670e+01 1.7640e-02 1.7520e-02
-8.3470e+01 4.3880e+01-1.7336e+02 4.3800e+01 2.0050e-02 1.9130e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.0640e-02 9.2350e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.6950e-02 3.8360e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.6950e-02 3.8360e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.0890e-02 8.6180e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.1550e-02 8.5310e-02
1.1605e+02 4.8880e+01 3.6460e+01 4.5740e+01 1.0480e-02 1.0120e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.6000e-04 9.2800e-03
-9.7030e+01 1.0098e+02-1.7211e+02 1.0200e+02 3.8200e-03 4.4100e-03
-6.4770e+01 7.1430e+01-1.5427e+02 7.1770e+01 4.4600e-03 4.5100e-03
-3.7560e+01 2.0280e+01-1.2834e+02 2.0630e+01 1.1780e-02 4.5000e-03
-4.3980e+01 1.4650e+01-1.3465e+02 1.4930e+01 1.4090e-02 3.6500e-03
-4.6660e+01 1.2440e+01-1.3594e+02 1.2280e+01 1.5400e-02 3.2500e-03
-4.7910e+01 1.2930e+01-1.3634e+02 1.2360e+01 1.6520e-02 3.5400e-03
-9.3340e+01 2.6110e+01 1.7862e+02 2.6090e+01 1.3990e-02 3.1200e-03
-1.2623e+02 1.6510e+01 1.4512e+02 1.7120e+01 1.8850e-02 4.5900e-03
-1.2276e+02 1.5800e+01 1.4628e+02 1.5870e+01 1.8210e-02 4.0400e-03
-1.2389e+02 1.6820e+01 1.4395e+02 1.6190e+01 1.8850e-02 4.3500e-03
-1.4861e+02 1.0160e+01 1.2326e+02 1.0340e+01 3.0440e-02 8.0700e-03
-1.5274e+02 1.0480e+01 1.1758e+02 1.0410e+01 2.5100e-02 7.2100e-03
-1.6502e+02 1.2490e+01 1.0418e+02 1.2180e+01 2.7720e-02 9.8400e-03
-1.6790e+02 6.8700e+00 1.0172e+02 6.8100e+00 4.6880e-02 9.4700e-03
-1.7035e+02 7.0900e+00 9.9570e+01 7.1100e+00 4.0720e-02 8.7500e-03
-1.3404e+02 3.3220e+01 1.3621e+02 3.3580e+01 1.7150e-02 9.7600e-03
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-1.1340e+02 8.0420e+01 1.5537e+02 7.9880e+01 1.4600e-02 1.2190e-02
-1.1340e+02 8.0420e+01 1.5537e+02 7.9880e+01 1.4600e-02 1.2190e-02
-1.2774e+02 1.8047e+02 1.4226e+02 1.8492e+02 3.1620e-02 9.3640e-02
-1.2774e+02 1.8047e+02 1.4226e+02 1.8492e+02 3.1620e-02 9.3640e-02
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04