Record Contents
Record 4906:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 331
IBHM = 2331
IBCS = 5900
IEYR = 2008
IEDT = 331
IEHM = 2347
IECS = 1700
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -3.46900e+01 Mean azimuth angle (0=geog N,90=east)
140 6.60900e+01 Elevation angle (0=horizontal,90=vert)
486 1.61900e+03 Peak power
3639 3.23800e+03 Average number of transmit AEUs used
3640 3.91500e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0600e+02 6.9490e-01 5.4000e+10 8.5660e+08 5.0000e+09 3.5450e+08 2.0000e+02 2.5000e+01 4.7600e+02 1.3000e+01 1.5000e+01 7.9490e-01
1.4200e+02 6.7000e-01 7.1000e+10 7.5870e+08 2.0000e+09 2.5570e+08 6.0100e+02 3.1000e+01 2.9500e+02 1.6000e+01 1.2000e+01 9.4780e-01
1.7800e+02 6.4510e-01 1.2900e+11 3.8670e+08 3.0000e+09 3.8440e+08 6.3100e+02 2.5000e+01 5.8200e+02 1.6000e+01 1.8000e+01 3.6840e-01
2.1400e+02 6.2020e-01 1.7900e+11 8.3740e+08 4.0000e+09 5.5150e+08 8.4300e+02 2.9000e+01 1.0850e+03 2.5000e+01 1.0000e+00 2.5740e-01
2.5000e+02 5.9530e-01 2.4400e+11 4.5680e+08 5.0000e+09 9.5080e+08 9.1300e+02 2.8000e+01 1.6840e+03 3.3000e+01 1.7000e+01 5.6360e-01
2.8600e+02 5.7040e-01 2.7000e+11 9.3360e+08 6.0000e+09 7.5330e+08 8.8200e+02 2.6000e+01 2.1470e+03 3.9000e+01-1.3000e+01-7.2780e-01
3.2200e+02 5.4550e-01 2.3000e+11 4.9840e+08 6.0000e+09 9.3860e+08 8.6300e+02 3.1000e+01 2.2580e+03 4.9000e+01-1.8000e+01-3.0140e-01
3.5800e+02 5.2060e-01 1.7000e+11 7.4520e+08 7.0000e+09 1.5130e+08 9.0300e+02 4.6000e+01 2.2580e+03 7.0000e+01-1.3000e+01-8.0260e-01
3.9400e+02 4.9570e-01 1.3300e+11 8.7630e+08 7.0000e+09 6.7480e+08 1.0240e+03 7.2000e+01 2.3070e+03 1.0200e+02 9.0000e+00 7.3210e-01
4.3000e+02 4.7070e-01 1.1800e+11 7.9500e+07 8.0000e+09 7.2400e+08 8.7500e+02 7.9000e+01 2.4970e+03 1.3400e+02 2.4000e+01 6.4800e-02
4.6600e+02 4.4580e-01 1.0500e+11 9.8190e+08 9.0000e+09 8.9650e+08 8.6300e+02 9.9000e+01 2.4740e+03 1.6800e+02 2.3000e+01 6.8320e-01
5.0200e+02 4.2100e-01 8.2000e+10 4.0830e+08 1.0000e+10 8.1730e+08 9.7600e+02 1.5900e+02 2.3100e+03 2.3600e+02 5.5000e+01 5.4850e-01
5.3800e+02 3.9610e-01 7.0000e+10 4.1390e+08 1.2000e+10 2.2780e+08 1.0680e+03 2.3400e+02 2.2000e+03 3.1400e+02 9.8000e+01 9.4830e-01
5.7400e+02 3.7110e-01 6.0000e+10 3.6750e+08 1.4000e+10 4.3520e+08 9.5100e+02 2.8500e+02 2.9150e+03 5.2800e+02 2.5000e+02 5.5680e-01
6.1000e+02 3.4620e-01 1.7000e+10 1.7270e+08 1.9000e+10 5.9120e+08 3.1070e+03 5.2340e+03 1.5330e+03 3.3020e+03 2.6800e+02 3.6840e-01
6.4600e+02 3.2130e-01 4.8000e+10 5.9360e+08 1.3000e+10 7.5360e+08 2.7200e+02 1.7000e+02 1.6700e+03 3.9900e+02 1.0980e+03 9.2470e-01
6.8200e+02 2.9640e-01 4.5000e+10 6.1100e+07 2.4000e+10 1.6430e+08 1.7340e+03 1.6480e+03 6.3020e+03 3.2270e+03-2.8300e+02-9.1240e-01
-580 -581
4.0000e+00 6.8300e-01
6.0000e+00 5.1130e-01
9.0000e+00 1.9120e-01
1.1000e+01 8.1180e-01
1.1000e+01 8.5010e-01
1.1000e+01 6.1400e-01
1.3000e+01 8.0240e-01
1.9000e+01 8.6180e-01
2.9000e+01 5.0930e-01
3.4000e+01 4.8760e-01
4.3000e+01 4.5440e-01
6.6000e+01 7.4010e-01
9.4000e+01 5.0800e-02
1.2000e+02 4.7030e-01
7.2100e+02 5.1500e-02
1.1500e+02 5.1290e-01
5.0700e+02 7.9530e-01