Record Contents
Record 4904:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 331
IBHM = 2316
IBCS = 4000
IEYR = 2008
IEDT = 331
IEHM = 2331
IECS = 5800
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.61900e+03 Peak power
3639 3.23700e+03 Average number of transmit AEUs used
3640 3.91500e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 3.1000e+10 9.8260e+08 1.0000e+09 8.9430e+08 3.7700e+02 3.3000e+01 2.8600e+02 1.8000e+01 8.0000e+00 8.4770e-01
1.4700e+02 1.6690e-01 6.8000e+10 6.0370e+08 2.0000e+09 2.3820e+08 6.2400e+02 3.4000e+01 2.5900e+02 1.7000e+01 1.0000e+00 5.1580e-01
1.8300e+02 1.4200e-01 1.2500e+11 4.7020e+08 3.0000e+09 3.2420e+08 6.7000e+02 2.7000e+01 5.9000e+02 1.7000e+01 3.0000e+00 3.5250e-01
2.1900e+02 1.1710e-01 1.9000e+11 3.1800e+07 4.0000e+09 6.2900e+08 7.8700e+02 2.5000e+01 1.1940e+03 2.5000e+01-3.9000e+01-5.9100e-02
2.5500e+02 9.2200e-02 2.3800e+11 5.0160e+08 5.0000e+09 8.4820e+08 8.9800e+02 2.7000e+01 1.7530e+03 3.4000e+01-9.0000e+00-3.4230e-01
2.9100e+02 6.7300e-02 2.4600e+11 7.6700e+08 6.0000e+09 5.4100e+08 9.1800e+02 2.9000e+01 2.1260e+03 4.2000e+01-4.2000e+01-3.2900e-02
3.2700e+02 4.2400e-02 2.0900e+11 2.8490e+08 6.0000e+09 7.0870e+08 8.4600e+02 3.3000e+01 2.3090e+03 5.3000e+01-1.7000e+01-9.6880e-01
3.6300e+02 1.7500e-02 1.7200e+11 9.7850e+08 7.0000e+09 1.5670e+08 8.5600e+02 4.3000e+01 2.5160e+03 7.4000e+01 1.0000e+01 5.9190e-01
3.9800e+02 9.9260e-01 1.3300e+11 9.5320e+08 7.0000e+09 8.2340e+08 9.6400e+02 6.8000e+01 2.4700e+03 1.0700e+02-1.2000e+01-9.7940e-01
4.3400e+02 9.6770e-01 1.1700e+11 6.0000e+07 8.0000e+09 7.5910e+08 9.5300e+02 8.6000e+01 2.6050e+03 1.4400e+02-3.1000e+01-8.5000e-03
4.7000e+02 9.4270e-01 9.4000e+10 5.2640e+08 9.0000e+09 9.0240e+08 1.1860e+03 1.5100e+02 2.9560e+03 2.4100e+02-1.7000e+01-1.3480e-01
5.0600e+02 9.1780e-01 8.6000e+10 2.1430e+08 1.1000e+10 1.0480e+08 1.0930e+03 1.7200e+02 2.7090e+03 2.7100e+02-1.0000e+02-6.5770e-01
5.4200e+02 8.9290e-01 6.5000e+10 1.0730e+08 1.2000e+10 5.8070e+08 9.0900e+02 2.1900e+02 2.7040e+03 3.9000e+02-9.0000e+01-6.5500e-02
5.7800e+02 8.6800e-01 6.4000e+10 7.3160e+08 1.4000e+10 3.2600e+08 6.3900e+02 2.2300e+02 2.9370e+03 4.9100e+02-3.2000e+01-1.6540e-01
6.1400e+02 8.4310e-01 7.7000e+10 6.7550e+08 1.5000e+10 9.0590e+08 8.3700e+02 2.2600e+02 3.4630e+03 5.1100e+02-4.9000e+01-9.3990e-01
6.5000e+02 8.1820e-01 7.7000e+10 8.7760e+08 1.7000e+10 7.4900e+08 1.0980e+03 3.2900e+02 4.7420e+03 8.0900e+02 1.7900e+02 4.2780e-01
6.8600e+02 7.9330e-01 3.2000e+10 1.5460e+08 1.7000e+10 7.8200e+08 4.5800e+02 3.5000e+02 9.4500e+02 4.0100e+02-4.6000e+02-5.2270e-01
-580 -581
4.0000e+00 8.1640e-01
6.0000e+00 6.3870e-01
9.0000e+00 7.1480e-01
1.0000e+01 9.9240e-01
1.1000e+01 7.6890e-01
1.2000e+01 6.7890e-01
1.4000e+01 5.1020e-01
1.8000e+01 8.2420e-01
2.8000e+01 7.5340e-01
3.6000e+01 6.2160e-01
5.8000e+01 5.4450e-01
6.9000e+01 9.0500e-02
9.4000e+01 1.9580e-01
1.0100e+02 4.2130e-01
9.6000e+01 4.8350e-01
1.2300e+02 8.2440e-01
1.9300e+02 4.9380e-01