Record Contents
Record 4755:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 331
IBHM = 858
IBCS = 2800
IEYR = 2008
IEDT = 331
IEHM = 913
IECS = 4600
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.62200e+03 Peak power
3639 3.24400e+03 Average number of transmit AEUs used
3640 3.93100e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 5.0000e+09 1.2500e+07 0.0000e+00 5.4940e+08 6.5900e+02 7.9000e+01-3.2767e+04-3.2767e+04 2.4000e+01 1.2220e-01
1.3800e+02 1.7310e-01 1.4000e+10 7.0550e+08 0.0000e+00 5.1030e+08 5.4200e+02 3.0000e+01 1.7300e+02 1.6000e+01 1.0000e+01 1.7100e-01
1.7400e+02 1.4820e-01 1.6000e+10 1.8700e+08 0.0000e+00 6.7200e+08 3.9900e+02 2.5000e+01 4.0100e+02 1.6000e+01 1.6000e+01 4.8900e-02
2.1000e+02 1.2330e-01 9.0000e+09 6.7580e+08 0.0000e+00 9.1890e+08 5.8900e+02 8.3000e+01 6.2500e+02 6.4000e+01 4.3000e+01 8.7200e-01
2.4600e+02 9.8400e-02 1.5000e+10 4.0520e+08 1.0000e+09 3.8870e+08 1.0150e+03 1.3200e+02 1.1620e+03 1.1400e+02-4.5000e+01-8.0620e-01
2.8200e+02 7.3500e-02 2.7000e+10 7.7260e+08 1.0000e+09 9.5330e+08 8.7600e+02 8.2000e+01 1.7140e+03 1.0500e+02-3.1000e+01-9.8200e-01
3.1800e+02 4.8600e-02 3.3000e+10 2.3100e+07 2.0000e+09 5.0870e+08 8.1600e+02 8.1000e+01 1.8970e+03 1.1800e+02-5.0000e+01-1.4170e-01
3.5400e+02 2.3700e-02 3.0000e+10 3.1520e+08 3.0000e+09 7.8400e+07 8.4700e+02 1.1300e+02 1.9850e+03 1.6700e+02-6.7000e+01-1.4120e-01
3.8900e+02 9.9880e-01 2.1000e+10 8.1270e+08 3.0000e+09 7.4950e+08 6.9300e+02 1.6100e+02 1.7790e+03 2.5000e+02 8.6000e+01 8.4770e-01
4.2500e+02 9.7390e-01 2.6000e+10 1.0970e+08 4.0000e+09 7.3700e+08 3.9500e+02 1.1500e+02 1.9300e+03 2.5500e+02 2.3100e+02 6.1510e-01
4.6100e+02 9.4900e-01 2.3000e+10 2.5610e+08 5.0000e+09 6.8890e+08 8.7500e+02 2.8900e+02 2.5590e+03 5.2600e+02 3.9000e+02 3.9050e-01
4.9700e+02 9.2410e-01 2.3000e+10 7.0030e+08 6.0000e+09 7.3590e+08 6.2000e+02 2.9700e+02 3.5720e+03 8.6000e+02 4.6800e+02 1.4000e-03
5.3300e+02 8.9910e-01 1.1000e+10 5.9010e+08 8.0000e+09 8.3070e+08 2.1800e+02 2.1600e+02 7.9100e+02 3.4100e+02 1.4710e+03 8.9100e-02
5.6900e+02 8.7420e-01 6.0000e+09 3.4310e+08 8.0000e+09 1.6540e+08 1.6500e+02 4.1200e+02 2.3700e+02 2.6700e+02 1.1930e+03 2.7510e-01
6.0500e+02 8.4940e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 4.2500e+02 2.3760e+03-3.2767e+04-3.2767e+04-4.2600e+02-3.2540e-01
6.4100e+02 8.2440e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.6600e+02 2.3800e+02 9.0300e+02 4.2950e+03-3.7200e+02-4.2290e-01
6.7700e+02 7.9960e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.6600e+02 2.8800e+02 1.1000e+03 8.2830e+03-3.2600e+02-3.3530e-01
-580 -581
3.0000e+00 8.1470e-01
5.0000e+00 3.6280e-01
1.1000e+01 2.2800e-01
3.5000e+01 1.7690e-01
4.7000e+01 1.8380e-01
3.5000e+01 6.1750e-01
3.6000e+01 5.6650e-01
5.0000e+01 2.1240e-01
7.7000e+01 6.7250e-01
6.6000e+01 8.0400e-02
1.2700e+02 1.0670e-01
1.3900e+02 3.3500e-02
1.7000e+02 5.6900e-01
2.3000e+02 4.4040e-01
4.0600e+02 3.9080e-01
2.0500e+02 9.8040e-01
2.1800e+02 3.8820e-01