Record Contents
Record 4695:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 331
IBHM = 352
IBCS = 1700
IEYR = 2008
IEDT = 331
IEHM = 407
IECS = 3500
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.62300e+03 Peak power
3639 3.24500e+03 Average number of transmit AEUs used
3640 3.93100e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 4.7000e+10 3.4140e+08 2.0000e+09 7.2440e+08 1.9300e+02 1.4000e+01 1.8500e+02 9.0000e+00-5.0000e+00-6.6320e-01
1.3800e+02 1.7310e-01 3.1000e+10 4.9460e+08 1.0000e+09 5.8300e+07 6.7800e+02 3.2000e+01-3.2767e+04-3.2767e+04-1.0000e+00-6.2030e-01
1.7400e+02 1.4820e-01 5.3000e+10 2.7750e+08 1.0000e+09 5.4200e+07 6.9200e+02 2.1000e+01 5.4700e+02 1.3000e+01-7.0000e+00-2.0270e-01
2.1000e+02 1.2330e-01 1.2900e+11 8.0490e+08 1.0000e+09 9.7350e+08 8.5100e+02 1.7000e+01 1.2830e+03 1.7000e+01-1.0000e+01-5.4700e-02
2.4600e+02 9.8400e-02 2.1700e+11 7.8270e+08 2.0000e+09 9.4880e+08 8.4700e+02 1.4000e+01 1.7320e+03 1.8000e+01-8.0000e+00-8.1750e-01
2.8200e+02 7.3500e-02 2.3400e+11 9.6560e+08 3.0000e+09 4.6680e+08 8.6700e+02 1.5000e+01 2.0160e+03 2.2000e+01-1.2000e+01-2.8520e-01
3.1800e+02 4.8600e-02 1.9800e+11 5.4200e+08 3.0000e+09 6.9640e+08 8.6000e+02 1.9000e+01 2.2230e+03 3.0000e+01-9.0000e+00-3.8630e-01
3.5400e+02 2.3700e-02 1.6300e+11 3.4040e+08 4.0000e+09 5.5100e+07 8.7300e+02 2.6000e+01 2.3540e+03 4.2000e+01-2.1000e+01-4.1470e-01
3.8900e+02 9.9880e-01 1.1700e+11 6.7230e+08 4.0000e+09 3.9970e+08 9.9400e+02 4.5000e+01 2.4040e+03 6.9000e+01-2.1000e+01-8.6100e-02
4.2500e+02 9.7390e-01 8.3000e+10 4.1790e+08 4.0000e+09 9.3720e+08 1.0830e+03 7.9000e+01 2.4260e+03 1.1500e+02 2.3000e+01 4.1300e-01
4.6100e+02 9.4900e-01 7.2000e+10 2.0390e+08 5.0000e+09 6.6740e+08 1.1910e+03 1.1800e+02 2.4540e+03 1.6000e+02 6.3000e+01 6.0030e-01
4.9700e+02 9.2410e-01 5.6000e+10 3.6930e+08 6.0000e+09 3.7410e+08 1.4320e+03 2.1200e+02 2.4450e+03 2.5100e+02-3.3000e+01-8.8990e-01
5.3300e+02 8.9910e-01 3.9000e+10 4.7720e+08 7.0000e+09 4.2050e+08 1.5730e+03 3.9900e+02 2.6170e+03 4.7100e+02 4.0000e+01 4.6000e-02
5.6900e+02 8.7420e-01 5.8000e+10 3.1960e+08 8.0000e+09 3.0500e+07 5.9700e+02 1.3000e+02 3.1210e+03 3.2700e+02 1.9800e+02 3.4820e-01
6.0500e+02 8.4940e-01 1.3000e+10 2.6710e+08 1.9000e+10 6.2000e+07 5.1540e+03 5.9820e+03-3.2767e+04-3.2767e+04-8.0800e+02-6.5120e-01
6.4100e+02 8.2440e-01 5.1000e+10 6.6730e+08 1.1000e+10 3.7430e+08 9.3100e+02 3.1200e+02 3.7090e+03 6.6600e+02-5.3100e+02-5.6560e-01
6.7700e+02 7.9960e-01 2.9000e+10 4.8540e+08 1.6000e+10 9.7350e+08 5.1460e+03 4.5550e+03 3.2800e+03 2.8800e+03-5.8800e+02-7.1250e-01
-580 -581
1.0000e+00 4.4540e-01
2.0000e+00 9.7160e-01
7.0000e+00 2.5410e-01
7.0000e+00 2.1040e-01
6.0000e+00 2.8560e-01
6.0000e+00 8.5460e-01
8.0000e+00 5.5240e-01
1.1000e+01 5.0770e-01
1.8000e+01 9.0480e-01
3.1000e+01 9.4340e-01
4.5000e+01 1.6860e-01
7.3000e+01 2.3780e-01
1.3000e+02 6.5100e-01
6.1000e+01 3.2620e-01
3.1900e+02 9.9010e-01
1.2700e+02 3.4580e-01
5.7000e+02 4.0830e-01