Record Contents
Record 4643:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 330
IBHM = 2316
IBCS = 3800
IEYR = 2008
IEDT = 330
IEHM = 2331
IECS = 5500
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.62100e+03 Peak power
3639 3.24200e+03 Average number of transmit AEUs used
3640 3.93100e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 3.2000e+10 2.3660e+08 2.0000e+09 1.0050e+08 4.6600e+02 4.5000e+01 1.6100e+02 2.7000e+01 1.0000e+00 2.8090e-01
1.4700e+02 1.6690e-01 6.8000e+10 7.3520e+08 2.0000e+09 3.0340e+08 7.3000e+02 4.2000e+01 2.0700e+02 2.2000e+01 1.0000e+00 8.4210e-01
1.8300e+02 1.4200e-01 1.3000e+11 8.3650e+08 3.0000e+09 3.7710e+08 6.7800e+02 2.6000e+01 6.3500e+02 1.7000e+01-8.0000e+00-8.4010e-01
2.1900e+02 1.1710e-01 1.8000e+11 1.8980e+08 4.0000e+09 5.1290e+08 8.3500e+02 2.8000e+01 1.1650e+03 2.6000e+01-1.7000e+01-5.0510e-01
2.5500e+02 9.2200e-02 2.1700e+11 3.9660e+08 5.0000e+09 4.8050e+08 8.9000e+02 2.8000e+01 1.7680e+03 3.5000e+01-5.5000e+01-2.0400e-02
2.9100e+02 6.7300e-02 2.0500e+11 8.3660e+08 6.0000e+09 4.4900e+07 1.0080e+03 3.6000e+01 2.0370e+03 4.7000e+01-5.4000e+01-5.8400e-02
3.2700e+02 4.2400e-02 1.7000e+11 7.6390e+08 6.0000e+09 3.3340e+08 1.0140e+03 4.6000e+01 2.3090e+03 6.6000e+01-4.3000e+01-1.3590e-01
3.6300e+02 1.7500e-02 1.4300e+11 6.4810e+08 6.0000e+09 9.2860e+08 9.9700e+02 5.8000e+01 2.4220e+03 8.8000e+01-4.9000e+01-6.2400e-01
3.9800e+02 9.9260e-01 1.2000e+11 2.3190e+08 7.0000e+09 6.3960e+08 9.1000e+02 7.0000e+01 2.5060e+03 1.1700e+02-6.0000e+00-5.6040e-01
4.3400e+02 9.6770e-01 9.8000e+10 9.3880e+08 8.0000e+09 6.0980e+08 9.7600e+02 1.0300e+02 2.6350e+03 1.7100e+02 4.0000e+00 9.3090e-01
4.7000e+02 9.4270e-01 6.6000e+10 6.8630e+08 9.0000e+09 5.7500e+08 1.0130e+03 1.8000e+02 2.5920e+03 2.8900e+02-1.6000e+01-3.4800e-02
5.0600e+02 9.1780e-01 6.6000e+10 5.5660e+08 1.1000e+10 5.8300e+07 8.0300e+02 1.6600e+02 2.4100e+03 2.9300e+02 1.8000e+01 3.1390e-01
5.4200e+02 8.9290e-01 7.1000e+10 3.9270e+08 1.2000e+10 5.0520e+08 8.1600e+02 1.7800e+02 2.2580e+03 2.9300e+02 6.8000e+01 9.5020e-01
5.7800e+02 8.6800e-01 6.1000e+10 2.9860e+08 1.4000e+10 2.2220e+08 6.1600e+02 1.9700e+02 2.5880e+03 4.2400e+02-2.2000e+01-6.2170e-01
6.1400e+02 8.4310e-01 5.3000e+10 5.9670e+08 1.1000e+10 6.4700e+08 3.5700e+02 1.7300e+02 2.3160e+03 4.5600e+02-1.4700e+02-6.4230e-01
6.5000e+02 8.1820e-01 3.0000e+09 9.3000e+08 1.3000e+10 9.3400e+08 3.6600e+02 2.1360e+03 1.2100e+02 1.2570e+03 8.1000e+02 7.1590e-01
6.8600e+02 7.9330e-01 6.3000e+10 1.5470e+08 1.4000e+10 1.6840e+08 5.0700e+02 2.3400e+02 3.3320e+03 6.7900e+02-5.9000e+01-7.0370e-01
-580 -581
3.0000e+00 9.0790e-01
6.0000e+00 6.1920e-01
9.0000e+00 6.8600e-01
1.1000e+01 6.7600e-01
1.2000e+01 4.1900e-02
1.4000e+01 9.9490e-01
1.8000e+01 8.5430e-01
2.4000e+01 2.7290e-01
3.0000e+01 3.0500e-01
4.3000e+01 4.3540e-01
7.4000e+01 5.7990e-01
7.5000e+01 4.7800e-01
8.0000e+01 3.8670e-01
9.5000e+01 5.4110e-01
1.0100e+02 5.3400e-01
5.5500e+02 7.9010e-01
1.1500e+02 9.6240e-01