Record Contents
Record 4514:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 330
IBHM = 1029
IBCS = 3900
IEYR = 2008
IEDT = 330
IEHM = 1044
IECS = 5600
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.61500e+03 Peak power
3639 3.23000e+03 Average number of transmit AEUs used
3640 3.91900e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 5.5000e+10 3.7530e+08 2.0000e+09 7.4970e+08 4.7900e+02 3.5000e+01 2.7700e+02 2.0000e+01-1.2000e+01-1.9780e-01
1.4700e+02 1.6690e-01 9.9000e+10 6.1900e+08 2.0000e+09 8.7850e+08 4.7600e+02 2.3000e+01 2.6000e+02 1.1000e+01-5.0000e+01-1.2760e-01
1.8300e+02 1.4200e-01 7.3000e+10 7.4430e+08 2.0000e+09 2.2890e+08 4.7800e+02 2.2000e+01 4.1700e+02 1.3000e+01-8.7000e+01-7.5420e-01
2.1900e+02 1.1710e-01 4.8000e+10 4.6210e+08 2.0000e+09 6.8300e+07 6.1800e+02 3.8000e+01 6.5200e+02 2.8000e+01-9.8000e+01-4.4970e-01
2.5500e+02 9.2200e-02 5.7000e+10 1.7150e+08 2.0000e+09 7.5710e+08 6.1700e+02 4.0000e+01 1.0050e+03 4.0000e+01-6.4000e+01-7.5500e-02
2.9100e+02 6.7300e-02 6.5000e+10 7.7990e+08 3.0000e+09 4.2540e+08 8.0600e+02 5.6000e+01 1.1940e+03 5.5000e+01-5.8000e+01-8.7120e-01
3.2700e+02 4.2400e-02 5.8000e+10 3.2780e+08 3.0000e+09 9.4420e+08 1.0840e+03 1.0200e+02 1.2540e+03 8.5000e+01-1.3800e+02-3.2900e-01
3.6300e+02 1.7500e-02 4.5000e+10 8.1600e+08 4.0000e+09 4.4300e+08 1.1090e+03 1.5100e+02 1.2430e+03 1.2400e+02-9.4000e+01-1.7000e-02
3.9800e+02 9.9260e-01 3.7000e+10 8.4720e+08 5.0000e+09 7.3800e+07 1.0090e+03 1.9000e+02 1.2130e+03 1.6300e+02-9.8000e+01-5.9230e-01
4.3400e+02 9.6770e-01 2.6000e+10 7.5140e+08 5.0000e+09 8.2070e+08 1.1550e+03 3.6300e+02 1.1710e+03 2.8400e+02-1.1100e+02-3.7590e-01
4.7000e+02 9.4270e-01 2.3000e+10 1.1350e+08 6.0000e+09 6.7030e+08 1.1040e+03 4.6400e+02 1.0540e+03 3.4900e+02-2.6000e+01-2.0500e-02
5.0600e+02 9.1780e-01 3.1000e+10 3.2740e+08 9.0000e+09 2.4490e+08 5.8100e+02 2.2600e+02 1.5470e+03 3.4400e+02-1.6800e+02-3.8180e-01
5.4200e+02 8.9290e-01 3.2000e+10 5.7610e+08 1.2000e+10 8.1700e+07 2.7700e+02 1.4900e+02 1.0580e+03 2.4700e+02 1.5000e+02 2.1590e-01
5.7800e+02 8.6800e-01 2.7000e+10 1.6060e+08 9.0000e+09 3.9670e+08 1.9400e+02 1.8000e+02 1.3500e+03 4.2000e+02 1.5500e+02 3.1790e-01
6.1400e+02 8.4310e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-4.8600e+02-1.4510e-01
6.5000e+02 8.1820e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.5700e+02 4.4200e+02 9.9900e+02 1.0294e+04 8.4000e+01 7.8480e-01
6.8600e+02 7.9330e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.7500e+02 2.4300e+02 1.0850e+03 2.7880e+03 2.4700e+02 7.5060e-01
-580 -581
4.0000e+00 5.8000e-02
5.0000e+00 3.5430e-01
8.0000e+00 7.2260e-01
1.6000e+01 2.2190e-01
1.9000e+01 2.7160e-01
2.4000e+01 1.9580e-01
3.6000e+01 5.7370e-01
5.2000e+01 9.5020e-01
7.0000e+01 2.1600e-01
1.1900e+02 5.3150e-01
1.5100e+02 9.5220e-01
1.1700e+02 1.3040e-01
1.0100e+02 2.9000e-03
1.4100e+02 9.8990e-01
2.3800e+02 5.7540e-01
3.1400e+02 8.9800e-02
2.0000e+02 6.0400e-01