Record Contents
Record 4442:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 330
IBHM = 422
IBCS = 3700
IEYR = 2008
IEDT = 330
IEHM = 437
IECS = 5600
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.61700e+03 Peak power
3639 3.23300e+03 Average number of transmit AEUs used
3640 3.91800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 7.0000e+09 7.3800e+08 1.0000e+09 7.3200e+07 4.0300e+02 7.9000e+01 2.5500e+02 4.8000e+01 2.2000e+01 8.5160e-01
1.4700e+02 1.6690e-01 1.7000e+10 4.5100e+08 1.0000e+09 2.1200e+07 5.5800e+02 5.3000e+01 2.6300e+02 2.8000e+01-1.6000e+01-3.2130e-01
1.8300e+02 1.4200e-01 2.3000e+10 9.8670e+08 1.0000e+09 3.7200e+08 7.0400e+02 6.3000e+01 4.8300e+02 3.7000e+01-7.8000e+01-5.6140e-01
2.1900e+02 1.1710e-01 4.1000e+10 6.1980e+08 2.0000e+09 1.8310e+08 7.8000e+02 5.7000e+01 1.0420e+03 5.1000e+01-1.8800e+02-5.3650e-01
2.5500e+02 9.2200e-02 6.4000e+10 7.9440e+08 3.0000e+09 1.4700e+08 1.0700e+03 7.0000e+01 1.5180e+03 6.8000e+01-1.7600e+02-7.9590e-01
2.9100e+02 6.7300e-02 8.3000e+10 1.4590e+08 4.0000e+09 2.1510e+08 1.3220e+03 9.0000e+01 1.7950e+03 8.6000e+01-1.4200e+02-1.6200e-02
3.2700e+02 4.2400e-02 8.4000e+10 3.4100e+07 4.0000e+09 9.4790e+08 1.2830e+03 1.0000e+02 1.9060e+03 1.0300e+02-2.4200e+02-5.0810e-01
3.6300e+02 1.7500e-02 7.7000e+10 3.7530e+08 5.0000e+09 7.8030e+08 1.3160e+03 1.2700e+02 2.2130e+03 1.4600e+02-1.9400e+02-7.4810e-01
3.9800e+02 9.9260e-01 6.7000e+10 5.6130e+08 6.0000e+09 6.5410e+08 1.0320e+03 1.2700e+02 2.3600e+03 1.8600e+02-1.1800e+02-6.0560e-01
4.3400e+02 9.6770e-01 5.0000e+10 5.7950e+08 7.0000e+09 6.7840e+08 1.0790e+03 2.0800e+02 2.3720e+03 2.9800e+02-2.8100e+02-6.4100e-01
4.7000e+02 9.4270e-01 4.1000e+10 2.5320e+08 8.0000e+09 6.6750e+08 1.0860e+03 2.8700e+02 2.2050e+03 3.9100e+02-3.8100e+02-7.7050e-01
5.0600e+02 9.1780e-01 3.3000e+10 8.0230e+08 1.1000e+10 6.9300e+07 1.2550e+03 5.2900e+02 3.1660e+03 8.9200e+02-1.8100e+02-1.3480e-01
5.4200e+02 8.9290e-01 3.2000e+10 8.0590e+08 1.5000e+10 6.6710e+08 2.3600e+02 9.4000e+01 2.4750e+03 6.0200e+02 7.0000e+00 9.8670e-01
5.7800e+02 8.6800e-01 3.0000e+10 3.6070e+08 1.5000e+10 1.8590e+08 1.5500e+03 1.2200e+03 3.7010e+03 1.8170e+03-1.3800e+02-3.6300e-01
6.1400e+02 8.4310e-01 1.0000e+10 8.5060e+08 4.7000e+10 5.8630e+08-3.2767e+04-3.2767e+04 1.0680e+03 1.9390e+03-9.2000e+01-2.3890e-01
6.5000e+02 8.1820e-01 3.6000e+10 2.6100e+08 1.5000e+10 1.9820e+08 4.3400e+02 3.4200e+02 2.5790e+03 9.0100e+02 8.5900e+02 1.1540e-01
6.8600e+02 7.9330e-01 3.0000e+09 1.2420e+08 6.6000e+10 1.4150e+08-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.2240e+03 5.4410e-01
-580 -581
9.0000e+00 3.9010e-01
1.1000e+01 1.6990e-01
1.9000e+01 5.7150e-01
2.3000e+01 8.5470e-01
2.6000e+01 4.6920e-01
3.0000e+01 9.1320e-01
3.5000e+01 4.2880e-01
4.5000e+01 6.2430e-01
5.2000e+01 1.1030e-01
8.3000e+01 6.1640e-01
1.1500e+02 4.0200e-01
2.0000e+02 5.7490e-01
8.2000e+01 5.9840e-01
3.9200e+02 6.9890e-01
1.2400e+02 8.0280e-01
1.8400e+02 7.6070e-01
2.7700e+02 5.1860e-01