Record Contents
Record 4415:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 330
IBHM = 204
IBCS = 5800
IEYR = 2008
IEDT = 330
IEHM = 220
IECS = 1400
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.61700e+03 Peak power
3639 3.23400e+03 Average number of transmit AEUs used
3640 3.91800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 3.0000e+10 6.5900e+07 2.0000e+09 5.6070e+08 4.7700e+02 5.8000e+01-3.2767e+04-3.2767e+04 2.0000e+01 8.1540e-01
1.4700e+02 1.6690e-01 4.6000e+10 6.6670e+08 2.0000e+09 5.3600e+07 8.5200e+02 6.4000e+01-3.2767e+04-3.2767e+04-1.2000e+01-3.5240e-01
1.8300e+02 1.4200e-01 9.6000e+10 9.9360e+08 2.0000e+09 8.7280e+08 7.8500e+02 3.6000e+01 5.8400e+02 2.1000e+01-1.3500e+02-4.2180e-01
2.1900e+02 1.1710e-01 1.5700e+11 9.1390e+08 4.0000e+09 3.1550e+08 1.0030e+03 3.8000e+01 1.1030e+03 3.0000e+01-1.6000e+02-1.0970e-01
2.5500e+02 9.2200e-02 2.2900e+11 3.6800e+08 5.0000e+09 9.2420e+08 1.0800e+03 3.6000e+01 1.6200e+03 3.7000e+01-1.6800e+02-6.8190e-01
2.9100e+02 6.7300e-02 2.7000e+11 9.9100e+07 7.0000e+09 8.2900e+07 1.0600e+03 3.4000e+01 2.0850e+03 4.3000e+01-1.5500e+02-2.2890e-01
3.2700e+02 4.2400e-02 2.5400e+11 3.9780e+08 7.0000e+09 4.7050e+08 9.8000e+02 3.4000e+01 2.3800e+03 5.2000e+01-1.5600e+02-8.0210e-01
3.6300e+02 1.7500e-02 2.3100e+11 3.4400e+08 8.0000e+09 1.2390e+08 1.0250e+03 4.3000e+01 2.4030e+03 6.4000e+01-2.0200e+02-8.8750e-01
3.9800e+02 9.9260e-01 1.6200e+11 3.3040e+08 8.0000e+09 2.0230e+08 1.2360e+03 7.8000e+01 2.1800e+03 9.3000e+01-1.9000e+02-9.7260e-01
4.3400e+02 9.6770e-01 1.3800e+11 2.8330e+08 9.0000e+09 1.1910e+08 1.3260e+03 1.1000e+02 2.2960e+03 1.2900e+02-1.8100e+02-2.6750e-01
4.7000e+02 9.4270e-01 1.1800e+11 7.1570e+08 1.0000e+10 1.9400e+07 1.2330e+03 1.2900e+02 2.4760e+03 1.7100e+02-1.8000e+02-1.5750e-01
5.0600e+02 9.1780e-01 9.9000e+10 3.8220e+08 1.1000e+10 1.3810e+08 1.5460e+03 2.2100e+02 2.6310e+03 2.6000e+02-1.2100e+02-1.4950e-01
5.4200e+02 8.9290e-01 7.5000e+10 4.1850e+08 1.2000e+10 1.6980e+08 1.7850e+03 3.9100e+02 2.3990e+03 3.8000e+02 3.1000e+01 1.8010e-01
5.7800e+02 8.6800e-01 7.4000e+10 9.9980e+08 1.3000e+10 2.8390e+08 1.6350e+03 3.9000e+02 2.2020e+03 3.7800e+02 2.1000e+01 3.3990e-01
6.1400e+02 8.4310e-01 4.2000e+10 2.8280e+08 1.3000e+10 6.7510e+08 1.5040e+03 7.2700e+02 1.4520e+03 5.4500e+02-4.6900e+02-7.9310e-01
6.5000e+02 8.1820e-01 5.3000e+10 4.8550e+08 1.7000e+10 4.0800e+07 1.2160e+03 5.0800e+02 2.2630e+03 6.3400e+02 2.4700e+02 9.0930e-01
6.8600e+02 7.9330e-01 1.6000e+10 3.6340e+08 2.6000e+10 5.8300e+08 3.6110e+03 6.0990e+03-3.2767e+04-3.2767e+04-8.0200e+02-2.8810e-01
-580 -581
2.0000e+00 9.9390e-01
6.0000e+00 1.8290e-01
1.1000e+01 3.8380e-01
1.3000e+01 9.2300e-01
1.3000e+01 9.2180e-01
1.3000e+01 7.5080e-01
1.4000e+01 4.7450e-01
1.7000e+01 8.1480e-01
2.9000e+01 2.4360e-01
3.9000e+01 8.0550e-01
4.8000e+01 7.4250e-01
7.4000e+01 2.2570e-01
1.1600e+02 6.5160e-01
1.2100e+02 5.2530e-01
2.0700e+02 9.7700e-02
1.8900e+02 6.2040e-01
4.0800e+02 2.6770e-01