Record Contents
Record 4336:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 329
IBHM = 1738
IBCS = 1500
IEYR = 2008
IEDT = 329
IEHM = 1753
IECS = 3200
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -3.46900e+01 Mean azimuth angle (0=geog N,90=east)
140 6.60900e+01 Elevation angle (0=horizontal,90=vert)
486 1.61600e+03 Peak power
3639 3.23100e+03 Average number of transmit AEUs used
3640 3.92000e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0600e+02 6.9490e-01 2.9000e+10 4.4570e+08 2.0000e+09 8.6740e+08 4.5000e+02 5.9000e+01 1.2500e+02 4.0000e+01-5.0000e+00-3.3890e-01
1.4200e+02 6.7000e-01 4.3000e+10 7.1500e+08 2.0000e+09 7.9900e+07 8.4100e+02 6.1000e+01-3.2767e+04-3.2767e+04-4.6000e+01-2.0140e-01
1.7800e+02 6.4510e-01 9.7000e+10 8.9060e+08 2.0000e+09 4.9950e+08 5.5400e+02 2.1000e+01 5.9500e+02 1.4000e+01-9.5000e+01-7.9480e-01
2.1400e+02 6.2020e-01 1.2700e+11 7.0210e+08 3.0000e+09 1.8670e+08 6.4700e+02 2.1000e+01 1.0470e+03 2.1000e+01-7.2000e+01-6.4800e-01
2.5000e+02 5.9530e-01 1.3900e+11 7.8470e+08 3.0000e+09 7.3570e+08 8.5800e+02 2.9000e+01 1.6540e+03 3.5000e+01-4.6000e+01-7.9130e-01
2.8600e+02 5.7040e-01 1.3000e+11 3.7590e+08 4.0000e+09 3.9100e+07 8.5000e+02 3.2000e+01 2.0110e+03 4.7000e+01-5.0000e+00-8.7570e-01
3.2200e+02 5.4550e-01 9.7000e+10 1.3130e+08 4.0000e+09 2.1080e+08 1.0330e+03 5.6000e+01 2.0370e+03 7.2000e+01-2.2000e+01-8.9300e-02
3.5800e+02 5.2060e-01 8.3000e+10 4.1000e+06 4.0000e+09 8.1420e+08 1.0860e+03 7.8000e+01 2.4090e+03 1.1200e+02-5.7000e+01-3.3280e-01
3.9400e+02 4.9570e-01 5.9000e+10 4.4450e+08 5.0000e+09 2.4800e+08 1.2270e+03 1.3800e+02 2.4920e+03 1.8800e+02 2.3000e+01 1.5600e-02
4.3000e+02 4.7070e-01 5.4000e+10 5.5620e+08 6.0000e+09 2.4140e+08 1.2140e+03 1.7600e+02 2.8070e+03 2.6800e+02 1.4200e+02 5.7980e-01
4.6600e+02 4.4580e-01 3.1000e+10 3.5300e+08 6.0000e+09 7.6330e+08 1.4780e+03 4.3600e+02 2.2510e+03 4.8000e+02-2.8000e+01-3.7760e-01
5.0200e+02 4.2100e-01 3.5000e+10 2.7910e+08 8.0000e+09 6.2790e+08 1.5150e+03 4.9200e+02 3.2180e+03 7.2600e+02-8.0000e+00-9.3360e-01
5.3800e+02 3.9610e-01 2.6000e+10 1.1860e+08 9.0000e+09 5.7350e+08 6.9500e+02 3.4200e+02 1.8420e+03 5.4400e+02-2.5500e+02-7.9670e-01
5.7400e+02 3.7110e-01 1.0000e+09 1.9680e+08 1.4000e+10 3.2190e+08 4.5300e+02 4.2620e+03-3.2767e+04-3.2767e+04 1.2340e+03 4.1590e-01
6.1000e+02 3.4620e-01 2.6000e+10 8.4600e+08 1.3000e+10 2.3000e+08 5.0100e+02 3.1900e+02 1.9390e+03 6.4400e+02 5.3200e+02 2.3960e-01
6.4600e+02 3.2130e-01 7.0000e+09 6.7920e+08 1.5000e+10 6.5840e+08 1.4800e+02 5.4400e+02 3.4700e+02 5.0100e+02-1.3500e+03-8.1820e-01
6.8200e+02 2.9640e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.5100e+02 3.6200e+02 7.3100e+02 1.9120e+03 4.2500e+02 4.2600e-02
-580 -581
2.0000e+00 9.9890e-01
5.0000e+00 3.4140e-01
8.0000e+00 5.5880e-01
1.0000e+01 1.0530e-01
1.2000e+01 6.4380e-01
1.4000e+01 4.0210e-01
2.2000e+01 9.0040e-01
3.1000e+01 4.5410e-01
5.2000e+01 2.8010e-01
6.7000e+01 3.3930e-01
1.4400e+02 3.9590e-01
1.6900e+02 3.4930e-01
1.6500e+02 8.4600e-02
7.4600e+02 2.2830e-01
1.7800e+02 7.2640e-01
4.0200e+02 1.9650e-01
2.6500e+02 9.0340e-01