Record Contents
Record 4027:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 327
IBHM = 1332
IBCS = 5500
IEYR = 2008
IEDT = 327
IEHM = 1348
IECS = 1400
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -3.46900e+01 Mean azimuth angle (0=geog N,90=east)
140 6.60900e+01 Elevation angle (0=horizontal,90=vert)
486 1.61700e+03 Peak power
3639 3.23300e+03 Average number of transmit AEUs used
3640 3.91800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0600e+02 6.9490e-01 1.1600e+11 7.9590e+08 1.0000e+10 1.1610e+08 3.1300e+02 3.6000e+01 2.3700e+02 2.3000e+01-2.7000e+01-5.2130e-01
1.4200e+02 6.7000e-01 1.0200e+11 5.4480e+08 4.0000e+09 3.3940e+08 7.8400e+02 5.2000e+01-3.2767e+04-3.2767e+04-8.8000e+01-5.5000e-01
1.7800e+02 6.4510e-01 1.1600e+11 7.3520e+08 2.0000e+09 9.4080e+08 5.7200e+02 2.2000e+01 4.8400e+02 1.3000e+01-1.5300e+02-3.3010e-01
2.1400e+02 6.2020e-01 8.3000e+10 7.9790e+08 2.0000e+09 4.5890e+08 6.1800e+02 2.6000e+01 6.6200e+02 1.9000e+01-1.1600e+02-9.4100e-02
2.5000e+02 5.9530e-01 5.7000e+10 1.3370e+08 2.0000e+09 3.9480e+08 9.4400e+02 5.7000e+01 9.4000e+02 4.2000e+01-1.6900e+02-3.9490e-01
2.8600e+02 5.7040e-01 5.7000e+10 1.3690e+08 2.0000e+09 9.1660e+08 1.1260e+03 8.0000e+01 1.3780e+03 7.0000e+01-1.9900e+02-8.6270e-01
3.2200e+02 5.4550e-01 4.0000e+10 3.5610e+08 3.0000e+09 2.0210e+08 1.4120e+03 1.6500e+02 1.1960e+03 1.1600e+02-1.6100e+02-5.0540e-01
3.5800e+02 5.2060e-01 4.5000e+10 1.3040e+08 4.0000e+09 5.2000e+06 1.3300e+03 1.6400e+02 1.6670e+03 1.5000e+02-2.0900e+02-5.3530e-01
3.9400e+02 4.9570e-01 3.1000e+10 3.3270e+08 4.0000e+09 4.5600e+08 1.5060e+03 3.1300e+02 1.3930e+03 2.3600e+02-1.0300e+02-6.2090e-01
4.3000e+02 4.7070e-01 2.3000e+10 2.3460e+08 5.0000e+09 4.4200e+08 1.6740e+03 5.7500e+02 1.4730e+03 4.3300e+02-1.2500e+02-9.8520e-01
4.6600e+02 4.4580e-01 9.0000e+09 5.7940e+08 1.5000e+10 5.9180e+08 5.1700e+03 5.8830e+03 2.1700e+02 3.2980e+03-3.5600e+02-1.3490e-01
5.0200e+02 4.2100e-01 1.2000e+10 1.2680e+08 1.0000e+10 6.8380e+08 3.2490e+03 3.3270e+03 9.3800e+02 2.0690e+03-5.9300e+02-4.9350e-01
5.3800e+02 3.9610e-01 2.3000e+10 4.4650e+08 1.9000e+10 8.9830e+08 5.0950e+03 6.7290e+03 7.0060e+03 7.3770e+03-1.5000e+02-3.4370e-01
5.7400e+02 3.7110e-01 8.0000e+09 5.8600e+07 1.0000e+10 7.7470e+08 8.1500e+02 1.5200e+03 1.1130e+03 1.5460e+03-7.2000e+01-2.3100e-02
6.1000e+02 3.4620e-01 1.4000e+10 7.8430e+08 1.5000e+10 8.0920e+08-3.2767e+04-3.2767e+04 5.0700e+02 3.2200e+02 5.0200e+02 6.9180e-01
6.4600e+02 3.2130e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
6.8200e+02 2.9640e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04
-580 -581
2.0000e+00 5.6640e-01
4.0000e+00 5.1240e-01
8.0000e+00 3.6000e-02
1.1000e+01 1.4840e-01
2.0000e+01 4.6450e-01
2.8000e+01 4.4780e-01
4.6000e+01 7.9760e-01
5.4000e+01 6.8510e-01
8.8000e+01 3.6620e-01
1.4900e+02 9.4380e-01
3.5600e+02 7.0320e-01
3.8500e+02 9.0200e-01
1.0570e+03 3.3100e-02
6.3000e+02 4.8040e-01
2.1500e+02 1.2670e-01
-3.2767e+04-3.2767e+04
-3.2767e+04-3.2767e+04