Record Contents
Record 3971:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 327
IBHM = 841
IBCS = 5200
IEYR = 2008
IEDT = 327
IEHM = 857
IECS = 1000
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.61500e+03 Peak power
3639 3.23000e+03 Average number of transmit AEUs used
3640 3.91700e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 5.2000e+10 5.0020e+08 2.0000e+09 8.6250e+08 5.2500e+02 4.3000e+01 1.2700e+02 2.6000e+01-4.4000e+01-4.4900e-01
1.4700e+02 1.6690e-01 9.4000e+10 3.6060e+08 2.0000e+09 9.4930e+08 6.5300e+02 3.5000e+01 1.5300e+02 1.8000e+01-1.0400e+02-7.1100e-02
1.8300e+02 1.4200e-01 1.1100e+11 6.8270e+08 2.0000e+09 8.5280e+08 4.9100e+02 1.9000e+01 5.0000e+02 1.2000e+01-1.8500e+02-4.0290e-01
2.1900e+02 1.1710e-01 6.8000e+10 1.5440e+08 2.0000e+09 3.5520e+08 6.9500e+02 3.5000e+01 6.6200e+02 2.4000e+01-1.8800e+02-8.6950e-01
2.5500e+02 9.2200e-02 6.2000e+10 1.9980e+08 2.0000e+09 7.1260e+08 8.9500e+02 5.4000e+01 1.0850e+03 4.6000e+01-1.4500e+02-9.0170e-01
2.9100e+02 6.7300e-02 6.3000e+10 1.5110e+08 3.0000e+09 2.9630e+08 1.0130e+03 7.2000e+01 1.3100e+03 6.5000e+01-1.9200e+02-6.5530e-01
3.2700e+02 4.2400e-02 5.5000e+10 8.8860e+08 3.0000e+09 8.4590e+08 1.1670e+03 1.1100e+02 1.4890e+03 1.0000e+02-2.8200e+02-1.6870e-01
3.6300e+02 1.7500e-02 5.1000e+10 6.5460e+08 4.0000e+09 4.9990e+08 1.1280e+03 1.3400e+02 1.5440e+03 1.2800e+02-1.8200e+02-3.1350e-01
3.9800e+02 9.9260e-01 4.2000e+10 3.9730e+08 5.0000e+09 1.6490e+08 9.8200e+02 1.6000e+02 1.5980e+03 1.7500e+02-3.0400e+02-8.0250e-01
4.3400e+02 9.6770e-01 4.7000e+10 1.2090e+08 6.0000e+09 4.3000e+08 8.9800e+02 1.5700e+02 2.0530e+03 2.2700e+02-3.6700e+02-4.2460e-01
4.7000e+02 9.4270e-01 2.5000e+10 8.6610e+08 7.0000e+09 6.3950e+08 1.2410e+03 5.0400e+02 2.2020e+03 6.2200e+02-3.8500e+02-7.8290e-01
5.0600e+02 9.1780e-01 2.0000e+10 6.1650e+08 9.0000e+09 7.6660e+08 1.4100e+02 1.3200e+02 7.5100e+02 2.2800e+02-2.6800e+02-9.0770e-01
5.4200e+02 8.9290e-01 4.0000e+09 3.9800e+08 1.1000e+10 2.4900e+08 1.3070e+03 3.1300e+03-3.2767e+04-3.2767e+04 5.3900e+02 3.5500e-02
5.7800e+02 8.6800e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 6.9000e+02 2.1084e+04-3.2767e+04-3.2767e+04 3.0250e+03 5.1860e-01
6.1400e+02 8.4310e-01 3.0000e+09 1.8750e+08 1.2000e+10 5.6970e+08 9.8600e+02 3.8010e+03 1.0800e+02 2.2740e+03-3.9600e+02-2.3190e-01
6.5000e+02 8.1820e-01 4.0000e+09 1.0910e+08 2.0000e+11 3.0190e+08-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 8.6700e+02 3.7000e-03
6.8600e+02 7.9330e-01 4.1000e+10 5.5700e+07 1.1000e+10 8.3120e+08 1.1800e+02 9.1000e+01 9.6600e+02 2.0400e+02-2.2000e+01-6.1950e-01
-580 -581
3.0000e+00 3.8260e-01
5.0000e+00 2.9660e-01
7.0000e+00 8.9040e-01
1.3000e+01 8.3160e-01
2.1000e+01 2.3560e-01
2.7000e+01 4.6770e-01
3.9000e+01 2.8880e-01
4.9000e+01 9.3500e-02
6.4000e+01 2.7360e-01
6.8000e+01 2.0270e-01
1.8400e+02 4.5300e-02
1.1600e+02 1.7560e-01
3.7400e+02 1.7500e-02
2.4400e+02 2.7500e-01
5.9000e+02 8.6430e-01
1.6300e+02 5.3470e-01
7.3000e+01 3.8610e-01