Record Contents
Record 3941:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 327
IBHM = 608
IBCS = 4500
IEYR = 2008
IEDT = 327
IEHM = 624
IECS = 200
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.61600e+03 Peak power
3639 3.23200e+03 Average number of transmit AEUs used
3640 3.91800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 2.0000e+09 6.6100e+08 2.0000e+09 5.0900e+08 2.5510e+03 8.3700e+02-3.2767e+04-3.2767e+04-5.0000e+00-1.0100e-01
1.4700e+02 1.6690e-01 2.6000e+10 1.3200e+07 1.0000e+09 5.8830e+08 2.5800e+03 2.3600e+02 4.7500e+02 1.2500e+02-2.3300e+02-5.8190e-01
1.8300e+02 1.4200e-01 6.6000e+10 8.2900e+08 2.0000e+09 6.9250e+08 2.0040e+03 1.3500e+02 5.7200e+02 7.0000e+01-3.7800e+02-1.3950e-01
2.1900e+02 1.1710e-01 7.9000e+10 1.4430e+08 3.0000e+09 6.9000e+06 1.5760e+03 9.5000e+01 8.2300e+02 5.3000e+01-3.8000e+02-3.7300e-01
2.5500e+02 9.2200e-02 7.3000e+10 1.4750e+08 3.0000e+09 2.8430e+08 1.7270e+03 1.1800e+02 1.1680e+03 7.3000e+01-3.6900e+02-2.4390e-01
2.9100e+02 6.7300e-02 6.8000e+10 6.6620e+08 3.0000e+09 6.3150e+08 1.4320e+03 1.0700e+02 1.5610e+03 8.7000e+01-2.4900e+02-5.6300e-01
3.2700e+02 4.2400e-02 6.7000e+10 7.5760e+08 4.0000e+09 3.3250e+08 1.5030e+03 1.3400e+02 1.7310e+03 1.1400e+02-2.3500e+02-8.7920e-01
3.6300e+02 1.7500e-02 6.3000e+10 7.0830e+08 4.0000e+09 9.8010e+08 1.5000e+03 1.6300e+02 1.7820e+03 1.4300e+02-2.5000e+02-2.6700e-01
3.9800e+02 9.9260e-01 6.2000e+10 1.2490e+08 5.0000e+09 7.0520e+08 1.4010e+03 1.7700e+02 1.7690e+03 1.6100e+02-2.3700e+02-2.5900e-01
4.3400e+02 9.6770e-01 4.8000e+10 7.0590e+08 6.0000e+09 2.6150e+08 1.4070e+03 2.5900e+02 1.4800e+03 2.0700e+02-2.6200e+02-5.8400e-02
4.7000e+02 9.4270e-01 3.9000e+10 5.7340e+08 7.0000e+09 1.5040e+08 1.7610e+03 4.7100e+02 1.3850e+03 3.2300e+02-2.0300e+02-7.2900e-02
5.0600e+02 9.1780e-01 3.3000e+10 4.2820e+08 8.0000e+09 5.5710e+08 1.8270e+03 6.8500e+02 1.7260e+03 5.2600e+02-3.2400e+02-9.9380e-01
5.4200e+02 8.9290e-01 4.1000e+10 5.1400e+07 1.0000e+10 9.7660e+08 1.6610e+03 6.0100e+02 2.7800e+03 7.1500e+02-3.7600e+02-2.5030e-01
5.7800e+02 8.6800e-01 2.0000e+10 9.2160e+08 9.0000e+09 7.3430e+08 1.3470e+03 9.2600e+02 8.5500e+02 5.8900e+02-3.6400e+02-5.7030e-01
6.1400e+02 8.4310e-01 5.2000e+10 7.8070e+08 1.4000e+10 5.9830e+08 1.1820e+03 4.2100e+02 4.0750e+03 8.9500e+02-2.8000e+02-4.7360e-01
6.5000e+02 8.1820e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 5.0700e+02 6.6500e+02 7.0000e+02 1.1680e+03 1.4300e+02 4.3450e-01
6.8600e+02 7.9330e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 5.1000e+02 3.4960e+03-8.7400e+02-6.2460e-01
-580 -581
3.2000e+01 9.3730e-01
1.9000e+01 8.6440e-01
1.8000e+01 4.5040e-01
2.0000e+01 6.2580e-01
2.8000e+01 5.3700e-02
3.3000e+01 1.9410e-01
4.1000e+01 4.8690e-01
5.0000e+01 8.8470e-01
5.7000e+01 8.8270e-01
7.9000e+01 6.0510e-01
1.1700e+02 4.2000e-01
1.7800e+02 5.8100e-02
1.9200e+02 1.1600e-02
2.3600e+02 8.8160e-01
1.6000e+02 4.1950e-01
1.5420e+03 9.8930e-01
5.2580e+03 6.1050e-01