Record Contents
Record 3137:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 321
IBHM = 1651
IBCS = 5700
IEYR = 2008
IEDT = 321
IEHM = 1707
IECS = 100
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.63200e+03 Peak power
3639 3.26400e+03 Average number of transmit AEUs used
3640 3.96000e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 1.7000e+10 5.6440e+08 1.0000e+09 6.6440e+08 3.2300e+02 4.3000e+01 2.2800e+02 2.5000e+01 0.0000e+00 4.4400e-01
1.4700e+02 1.6690e-01 3.5000e+10 8.7960e+08 1.0000e+09 4.6030e+08 5.0300e+02 3.3000e+01 2.7300e+02 1.7000e+01 4.0000e+00 6.2220e-01
1.8300e+02 1.4200e-01 6.5000e+10 9.5260e+08 2.0000e+09 1.8310e+08 4.8800e+02 2.4000e+01 5.7200e+02 1.7000e+01 1.2000e+01 9.3000e-02
2.1900e+02 1.1710e-01 9.9000e+10 3.0010e+08 3.0000e+09 8.5700e+07 6.4500e+02 2.7000e+01 1.0530e+03 2.7000e+01 4.0000e+01 2.1980e-01
2.5500e+02 9.2200e-02 1.1700e+11 5.7440e+08 3.0000e+09 9.3760e+08 7.5400e+02 3.2000e+01 1.5530e+03 4.0000e+01 1.0000e+01 7.1500e-02
2.9100e+02 6.7300e-02 1.1900e+11 4.7600e+07 4.0000e+09 6.6600e+08 7.3200e+02 3.5000e+01 1.9350e+03 5.5000e+01-8.0000e+00-8.5040e-01
3.2700e+02 4.2400e-02 8.4000e+10 6.7100e+07 5.0000e+09 3.8600e+07 7.5600e+02 5.6000e+01 1.9880e+03 8.8000e+01 2.4000e+01 7.4790e-01
3.6300e+02 1.7500e-02 5.1000e+10 2.4220e+08 5.0000e+09 4.4800e+08 9.9800e+02 1.3800e+02 1.9830e+03 1.7900e+02 3.8000e+01 7.8290e-01
3.9800e+02 9.9260e-01 4.3000e+10 8.2080e+08 6.0000e+09 6.1020e+08 8.9400e+02 1.7500e+02 2.0890e+03 2.5700e+02-6.0000e+01-6.0120e-01
4.3400e+02 9.6770e-01 5.0000e+10 5.9220e+08 8.0000e+09 2.3320e+08 4.9400e+02 1.1100e+02 1.9330e+03 2.1800e+02-2.5800e+02-1.8940e-01
4.7000e+02 9.4270e-01 3.9000e+10 5.9700e+08 9.0000e+09 3.5230e+08 5.7900e+02 1.9400e+02 2.4670e+03 4.2700e+02 4.8000e+01 9.7280e-01
5.0600e+02 9.1780e-01 9.0000e+09 4.7650e+08 1.1000e+10 2.5900e+08 2.0200e+02 4.1500e+02 5.8100e+02 4.8800e+02-5.3800e+02-9.5420e-01
5.4200e+02 8.9290e-01 1.1000e+10 8.9610e+08 1.0000e+10 2.9920e+08 5.3500e+02 8.8900e+02 9.8600e+02 8.0100e+02-1.2500e+02-6.5330e-01
5.7800e+02 8.6800e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.4500e+02 1.8400e+02 7.7300e+02 2.3290e+03 3.5800e+02 7.2390e-01
6.1400e+02 8.4310e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-5.9000e+01-4.9180e-01
6.5000e+02 8.1820e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.6400e+02 4.1000e+02 8.3400e+02 6.5490e+03-4.9900e+02-1.1350e-01
6.8600e+02 7.9330e-01 6.0000e+09 2.5800e+08 1.5000e+10 7.3590e+08 7.0500e+02 2.5000e+03 3.3700e+02 1.5380e+03-1.4400e+02-3.0350e-01
-580 -581
5.0000e+00 2.9210e-01
7.0000e+00 7.9180e-01
1.0000e+01 5.7700e-01
1.2000e+01 6.2640e-01
1.4000e+01 7.6280e-01
1.6000e+01 7.4350e-01
2.6000e+01 3.8680e-01
5.6000e+01 6.1740e-01
7.5000e+01 9.0180e-01
5.9000e+01 7.7070e-01
9.7000e+01 1.8490e-01
2.9700e+02 3.2300e-01
4.1600e+02 7.0440e-01
1.9300e+02 9.6770e-01
5.7400e+02 1.0320e-01
3.1900e+02 3.7030e-01
7.0000e+02 9.7660e-01