Record Contents
Record 2846:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 319
IBHM = 1839
IBCS = 200
IEYR = 2008
IEDT = 319
IEHM = 1854
IECS = 2000
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.63200e+03 Peak power
3639 3.26500e+03 Average number of transmit AEUs used
3640 3.96600e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 5.2000e+10 5.9160e+08 4.0000e+09 3.4220e+08 3.1200e+02 3.6000e+01-3.2767e+04-3.2767e+04 7.0000e+00 6.0580e-01
1.4700e+02 1.6690e-01 6.6000e+10 1.3620e+08 2.0000e+09 4.2760e+08 6.8300e+02 4.3000e+01-3.2767e+04-3.2767e+04 1.1000e+01 7.0730e-01
1.8300e+02 1.4200e-01 1.1600e+11 8.6170e+08 2.0000e+09 9.9140e+08 4.5600e+02 1.7000e+01 6.1700e+02 1.3000e+01 3.1000e+01 8.7700e-01
2.1900e+02 1.1710e-01 1.1700e+11 7.7970e+08 3.0000e+09 3.1360e+08 7.2300e+02 2.8000e+01 9.3900e+02 2.4000e+01 5.0000e+01 6.6970e-01
2.5500e+02 9.2200e-02 1.1500e+11 5.2010e+08 3.0000e+09 7.8310e+08 8.6600e+02 3.7000e+01 1.4520e+03 4.0000e+01 4.2000e+01 1.4200e-02
2.9100e+02 6.7300e-02 1.0600e+11 4.8150e+08 4.0000e+09 3.1960e+08 9.0800e+02 4.6000e+01 1.8770e+03 6.1000e+01 6.0000e+00 4.2780e-01
3.2700e+02 4.2400e-02 9.5000e+10 5.1280e+08 4.0000e+09 9.7230e+08 8.3500e+02 5.4000e+01 2.2680e+03 8.7000e+01 1.7000e+01 8.0540e-01
3.6300e+02 1.7500e-02 7.9000e+10 4.7090e+08 5.0000e+09 6.7840e+08 7.6900e+02 6.9000e+01 2.4630e+03 1.2700e+02 6.5000e+01 4.3910e-01
3.9800e+02 9.9260e-01 6.0000e+10 2.8400e+08 6.0000e+09 5.0590e+08 9.5100e+02 1.2900e+02 2.4850e+03 2.1000e+02 8.0000e+01 8.0590e-01
4.3400e+02 9.6770e-01 4.1000e+10 1.9400e+08 7.0000e+09 4.9200e+08 8.5800e+02 2.0200e+02 2.2270e+03 3.2400e+02 1.8000e+02 7.5150e-01
4.7000e+02 9.4270e-01 4.3000e+10 3.6910e+08 8.0000e+09 5.9120e+08 8.3000e+02 2.1900e+02 2.2200e+03 3.5300e+02 1.2800e+02 7.0690e-01
5.0600e+02 9.1780e-01 3.2000e+10 6.3000e+07 1.0000e+10 3.7600e+07 7.2100e+02 3.0100e+02 2.0080e+03 4.9900e+02 3.4100e+02 6.1300e-01
5.4200e+02 8.9290e-01 2.1000e+10 2.7490e+08 1.0000e+10 1.2750e+08 7.5700e+02 5.0300e+02 1.1730e+03 5.2000e+02 1.7900e+02 7.1440e-01
5.7800e+02 8.6800e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 3.9400e+02 3.0700e+02-3.6500e+02-3.4210e-01
6.1400e+02 8.4310e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.8500e+02 2.9300e+02 9.5800e+02 3.0330e+03-1.7000e+02-9.0900e-02
6.5000e+02 8.1820e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.5200e+02 1.3500e+02 6.9600e+02 6.6900e+03-2.5300e+02-1.1870e-01
6.8600e+02 7.9330e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.3700e+02 3.7700e+02 9.7900e+02 1.9090e+03-2.8900e+02-3.9720e-01
-580 -581
2.0000e+00 5.2430e-01
5.0000e+00 4.4790e-01
8.0000e+00 6.2000e-03
1.2000e+01 7.0100e-02
1.5000e+01 7.3410e-01
1.9000e+01 8.8310e-01
2.4000e+01 6.6600e-02
3.1000e+01 7.6880e-01
5.4000e+01 9.2310e-01
8.9000e+01 5.5540e-01
9.7000e+01 7.0520e-01
1.4300e+02 1.3280e-01
2.2000e+02 7.1500e-01
7.4600e+02 8.3380e-01
2.5700e+02 3.9390e-01
2.2200e+02 1.0830e-01
1.1400e+02 6.4030e-01