Record Contents
Record 2811:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 319
IBHM = 1550
IBCS = 3800
IEYR = 2008
IEDT = 319
IEHM = 1605
IECS = 5500
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.62900e+03 Peak power
3639 3.25700e+03 Average number of transmit AEUs used
3640 3.95400e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 1.3100e+11 1.5620e+08 5.0000e+09 8.3760e+08 2.5000e+02 1.5000e+01 1.7600e+02 9.0000e+00 1.0000e+00 8.1020e-01
1.3800e+02 1.7310e-01 8.1000e+10 4.0590e+08 2.0000e+09 1.7500e+07 5.1700e+02 1.9000e+01-3.2767e+04-3.2767e+04-2.0000e+00-5.1820e-01
1.7400e+02 1.4820e-01 5.3000e+10 5.9320e+08 0.0000e+00 9.5640e+08 5.1400e+02 1.4000e+01 4.3800e+02 9.0000e+00 2.2000e+01 5.1800e-01
2.1000e+02 1.2330e-01 4.3000e+10 7.7570e+08 1.0000e+09 8.9700e+07 6.9500e+02 2.4000e+01 8.7900e+02 2.1000e+01 6.2000e+01 8.2300e-02
2.4600e+02 9.8400e-02 5.4000e+10 2.9620e+08 1.0000e+09 5.0020e+08 7.7700e+02 2.8000e+01 1.3210e+03 3.1000e+01 7.7000e+01 2.4500e-02
2.8200e+02 7.3500e-02 5.8000e+10 5.8350e+08 1.0000e+09 9.1790e+08 9.6400e+02 4.1000e+01 1.6630e+03 4.7000e+01 7.8000e+01 1.6110e-01
3.1800e+02 4.8600e-02 5.6000e+10 6.1920e+08 2.0000e+09 4.0050e+08 1.0860e+03 6.0000e+01 2.0520e+03 7.5000e+01 5.0000e+01 4.0960e-01
3.5400e+02 2.3700e-02 5.0000e+10 9.2890e+08 2.0000e+09 9.0730e+08 1.1220e+03 8.3000e+01 2.3190e+03 1.1400e+02 5.5000e+01 6.0170e-01
3.8900e+02 9.9880e-01 3.8000e+10 2.0660e+08 3.0000e+09 4.2600e+08 1.3680e+03 1.6700e+02 2.2640e+03 1.9500e+02 1.0700e+02 3.4200e-02
4.2500e+02 9.7390e-01 2.5000e+10 6.1510e+08 4.0000e+09 5.4200e+07 1.2670e+03 2.7900e+02 2.0650e+03 3.2400e+02 3.3000e+01 5.4910e-01
4.6100e+02 9.4900e-01 2.4000e+10 4.9530e+08 5.0000e+09 2.1140e+08 1.2340e+03 3.6800e+02 2.5350e+03 5.1900e+02 3.0000e+01 5.8260e-01
4.9700e+02 9.2410e-01 3.0000e+09 4.9010e+08 6.0000e+09 7.5280e+08 1.0550e+03 1.7250e+03-3.2767e+04-3.2767e+04-3.9100e+02-6.1250e-01
5.3300e+02 8.9910e-01 2.1000e+10 1.3380e+08 7.0000e+09 6.0710e+08 2.5060e+03 1.2950e+03 2.5140e+03 1.1270e+03 4.5200e+02 8.8400e-01
5.6900e+02 8.7420e-01 2.5000e+10 6.7050e+08 7.0000e+09 9.9270e+08 8.6500e+02 3.7000e+02 2.6320e+03 6.9700e+02 6.2600e+02 3.2140e-01
6.0500e+02 8.4940e-01 2.0000e+09 2.9230e+08 1.0000e+10 1.8770e+08 7.3300e+02 2.6410e+03-3.2767e+04-3.2767e+04-5.4500e+02-5.4770e-01
6.4100e+02 8.2440e-01 9.0000e+09 2.8080e+08 1.0000e+10 4.7540e+08 8.9400e+02 1.7310e+03 1.4030e+03 1.8120e+03-1.2100e+02-6.0390e-01
6.7700e+02 7.9960e-01 1.8000e+10 4.8830e+08 1.5000e+10 6.4210e+08 1.0870e+03 1.3390e+03 4.2380e+03 3.4120e+03-1.1370e+03-9.9000e-01
-580 -581
1.0000e+00 1.3430e-01
1.0000e+00 9.2060e-01
5.0000e+00 4.5760e-01
1.0000e+01 5.3880e-01
1.2000e+01 7.2950e-01
1.7000e+01 3.6700e-02
2.3000e+01 6.3610e-01
3.2000e+01 6.3560e-01
5.7000e+01 9.5260e-01
9.9000e+01 3.1420e-01
1.3500e+02 9.7840e-01
2.1400e+02 6.7130e-01
2.8600e+02 6.1190e-01
1.6200e+02 8.6700e-01
3.8800e+02 1.8510e-01
6.2400e+02 9.2580e-01
5.3600e+02 1.7220e-01