Record Contents
Record 2791:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 319
IBHM = 1403
IBCS = 2700
IEYR = 2008
IEDT = 319
IEHM = 1418
IECS = 4600
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -3.46900e+01 Mean azimuth angle (0=geog N,90=east)
140 6.60900e+01 Elevation angle (0=horizontal,90=vert)
486 1.62900e+03 Peak power
3639 3.25700e+03 Average number of transmit AEUs used
3640 3.95400e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0600e+02 6.9490e-01 1.1600e+11 5.3080e+08 1.0000e+10 6.2700e+08 4.2500e+02 5.2000e+01 1.8400e+02 3.5000e+01-2.6000e+01-2.6400e-02
1.4200e+02 6.7000e-01 1.3900e+11 6.2800e+07 4.0000e+09 2.9500e+08 7.5200e+02 4.1000e+01 1.0400e+02 2.2000e+01-1.2000e+02-2.5930e-01
1.7800e+02 6.4510e-01 1.6700e+11 3.6570e+08 3.0000e+09 8.9900e+08 6.4900e+02 2.3000e+01 5.7400e+02 1.4000e+01-2.0700e+02-5.9450e-01
2.1400e+02 6.2020e-01 1.2900e+11 7.8390e+08 3.0000e+09 2.3180e+08 8.0700e+02 2.8000e+01 9.9200e+02 2.3000e+01-2.4100e+02-8.6110e-01
2.5000e+02 5.9530e-01 9.8000e+10 7.4000e+06 3.0000e+09 1.6260e+08 1.0870e+03 4.8000e+01 1.3490e+03 4.2000e+01-2.2300e+02-5.1870e-01
2.8600e+02 5.7040e-01 8.9000e+10 3.3420e+08 3.0000e+09 5.4420e+08 1.2000e+03 6.4000e+01 1.6680e+03 6.2000e+01-2.0900e+02-2.8170e-01
3.2200e+02 5.4550e-01 7.1000e+10 4.0330e+08 3.0000e+09 8.5210e+08 1.2690e+03 9.0000e+01 2.0110e+03 9.9000e+01-1.6900e+02-2.0590e-01
3.5800e+02 5.2060e-01 5.8000e+10 8.3080e+08 4.0000e+09 4.5220e+08 1.5210e+03 1.5700e+02 2.1370e+03 1.5900e+02-1.6900e+02-9.5910e-01
3.9400e+02 4.9570e-01 4.7000e+10 1.8700e+08 4.0000e+09 9.5470e+08 1.5110e+03 2.2300e+02 1.8560e+03 2.0300e+02-2.1300e+02-1.8470e-01
4.3000e+02 4.7070e-01 3.3000e+10 9.7790e+08 5.0000e+09 7.4730e+08 1.2200e+03 2.8300e+02 2.0040e+03 3.2500e+02-3.0100e+02-1.4960e-01
4.6600e+02 4.4580e-01 3.8000e+10 9.1070e+08 7.0000e+09 2.4720e+08 1.1120e+03 2.7300e+02 2.6690e+03 4.3100e+02-3.2800e+02-2.8500e-02
5.0200e+02 4.2100e-01 3.1000e+10 8.2630e+08 8.0000e+09 3.0980e+08 6.9300e+02 2.4400e+02 2.2310e+03 4.5600e+02-6.4700e+02-7.5930e-01
5.3800e+02 3.9610e-01 3.6000e+10 2.6580e+08 9.0000e+09 8.6660e+08 3.5900e+02 1.3400e+02 1.1960e+03 2.1700e+02-2.1000e+02-7.6900e-01
5.7400e+02 3.7110e-01 2.7000e+10 1.4630e+08 1.0000e+10 1.6910e+08 2.4500e+02 1.7600e+02 1.3670e+03 3.8900e+02-2.3900e+02-1.7250e-01
6.1000e+02 3.4620e-01 1.0000e+09 6.7400e+07 4.7000e+10 5.1390e+08-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-1.0570e+03-3.1640e-01
6.4600e+02 3.2130e-01 1.9000e+10 2.2960e+08 1.6000e+10 7.3270e+08 2.1210e+03 2.6260e+03 3.0190e+03 3.0030e+03 2.1900e+02 4.3080e-01
6.8200e+02 2.9640e-01 8.0000e+09 8.2920e+08 2.9700e+11 8.3360e+08-3.2767e+04-3.2767e+04 6.0200e+02 2.8750e+03-1.3000e+01-3.5840e-01
-580 -581
2.0000e+00 5.4790e-01
4.0000e+00 9.6480e-01
8.0000e+00 1.8710e-01
1.1000e+01 3.0650e-01
1.7000e+01 5.5300e-01
2.3000e+01 2.0700e-02
3.2000e+01 5.8830e-01
5.0000e+01 6.5390e-01
6.9000e+01 3.6900e-01
1.0200e+02 9.7970e-01
1.0800e+02 2.8230e-01
1.1700e+02 5.6350e-01
8.3000e+01 2.9330e-01
1.2400e+02 8.8710e-01
2.7600e+02 7.8050e-01
7.1000e+02 8.3940e-01
3.7800e+02 7.5810e-01