Record Contents
Record 2778:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 319
IBHM = 1302
IBCS = 3100
IEYR = 2008
IEDT = 319
IEHM = 1317
IECS = 4900
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.63000e+03 Peak power
3639 3.26100e+03 Average number of transmit AEUs used
3640 3.96000e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 7.1000e+10 8.7090e+08 1.0000e+09 7.8530e+08 4.4200e+02 1.6000e+01 5.0300e+02 8.0000e+00 1.1000e+01 7.8750e-01
1.3800e+02 1.7310e-01 1.4900e+11 3.6440e+08 1.0000e+09 8.7210e+08 4.8900e+02 1.0000e+01 3.6500e+02 5.0000e+00 3.0000e+00 1.2060e-01
1.7400e+02 1.4820e-01 1.5700e+11 5.6190e+08 1.0000e+09 8.8580e+08 4.8700e+02 8.0000e+00 5.5900e+02 6.0000e+00 9.0000e+00 9.2390e-01
2.1000e+02 1.2330e-01 1.2300e+11 4.1870e+08 1.0000e+09 7.1720e+08 6.9900e+02 1.3000e+01 1.0630e+03 1.3000e+01 1.3000e+01 1.7900e-01
2.4600e+02 9.8400e-02 1.2100e+11 2.5020e+08 1.0000e+09 9.6980e+08 7.6200e+02 1.6000e+01 1.5870e+03 2.0000e+01 2.4000e+01 3.7040e-01
2.8200e+02 7.3500e-02 1.0300e+11 5.1370e+08 2.0000e+09 2.0300e+08 8.1500e+02 2.2000e+01 1.8220e+03 3.0000e+01 5.1000e+01 9.5740e-01
3.1800e+02 4.8600e-02 7.9000e+10 3.2900e+08 2.0000e+09 4.6800e+08 8.4400e+02 3.3000e+01 1.9570e+03 4.7000e+01 8.1000e+01 5.2300e-02
3.5400e+02 2.3700e-02 6.2000e+10 4.9780e+08 2.0000e+09 8.7210e+08 8.8500e+02 5.2000e+01 2.1030e+03 7.7000e+01 8.6000e+01 7.3500e-01
3.8900e+02 9.9880e-01 4.1000e+10 5.1240e+08 3.0000e+09 2.8850e+08 9.9000e+02 1.0300e+02 2.0000e+03 1.3700e+02 5.5000e+01 2.4350e-01
4.2500e+02 9.7390e-01 3.2000e+10 6.7320e+08 3.0000e+09 8.4680e+08 1.4000e+03 2.2900e+02 1.9840e+03 2.3700e+02 1.5200e+02 9.2830e-01
4.6100e+02 9.4900e-01 2.8000e+10 9.3640e+08 4.0000e+09 7.5070e+08 1.0480e+03 2.3300e+02 2.2560e+03 3.3400e+02 3.3600e+02 1.4260e-01
4.9700e+02 9.2410e-01 9.0000e+09 1.5270e+08 5.0000e+09 8.5900e+07 1.1630e+03 9.0300e+02 7.2000e+02 6.1400e+02 6.4800e+02 7.4580e-01
5.3300e+02 8.9910e-01 9.0000e+09 3.1080e+08 8.0000e+09 6.0950e+08 2.3840e+03 2.6310e+03 1.1020e+03 1.8640e+03 3.0000e+00 5.3390e-01
5.6900e+02 8.7420e-01 3.0000e+09 7.5050e+08 9.0000e+09 2.4730e+08 1.2610e+03 2.6590e+03-3.2767e+04-3.2767e+04-7.6400e+02-8.0000e-01
6.0500e+02 8.4940e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 4.8200e+02 7.1300e+02-3.2000e+02-4.8530e-01
6.4100e+02 8.2440e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.2300e+02 1.9300e+02 6.7500e+02 1.7370e+03-6.0700e+02-4.9820e-01
6.7700e+02 7.9960e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 4.4000e+02 6.3990e+03-3.2767e+04-3.2767e+04 7.2800e+02 5.1700e-02
-580 -581
2.0000e+00 3.8340e-01
2.0000e+00 8.0060e-01
3.0000e+00 8.2560e-01
5.0000e+00 9.0530e-01
7.0000e+00 2.0410e-01
9.0000e+00 8.0400e-01
1.4000e+01 7.2240e-01
2.2000e+01 5.7340e-01
4.2000e+01 5.6820e-01
7.6000e+01 2.3670e-01
9.3000e+01 7.1920e-01
2.3300e+02 8.5260e-01
4.2500e+02 3.5400e-01
3.5000e+02 1.0070e-01
2.5200e+02 1.3670e-01
1.7400e+02 6.4280e-01
1.0180e+03 8.1960e-01