Record Contents
Record 2740:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 319
IBHM = 943
IBCS = 3900
IEYR = 2008
IEDT = 319
IEHM = 958
IECS = 5800
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -3.46900e+01 Mean azimuth angle (0=geog N,90=east)
140 6.60900e+01 Elevation angle (0=horizontal,90=vert)
486 1.62900e+03 Peak power
3639 3.25700e+03 Average number of transmit AEUs used
3640 3.95400e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0600e+02 6.9490e-01 1.0000e+10 4.7630e+08 2.0000e+09 1.9970e+08 2.1800e+02 8.4000e+01 7.5700e+02 4.2000e+01 5.0000e+01 7.0900e-02
1.4200e+02 6.7000e-01 1.2000e+10 6.9550e+08 0.0000e+00 7.6250e+08 4.8300e+02 4.6000e+01 3.0800e+02 2.5000e+01 9.9000e+01 9.0510e-01
1.7800e+02 6.4510e-01 1.9000e+10 5.1420e+08 1.0000e+09 8.1500e+07 3.5900e+02 3.0000e+01 3.8100e+02 2.0000e+01 8.1000e+01 9.2710e-01
2.1400e+02 6.2020e-01 1.4000e+10 4.2800e+07 1.0000e+09 2.7490e+08 4.2700e+02 5.8000e+01 4.3400e+02 4.0000e+01 6.0000e+01 3.6620e-01
2.5000e+02 5.9530e-01 1.5000e+10 4.2510e+08 2.0000e+09 3.3500e+07 3.6200e+02 6.8000e+01 8.5400e+02 8.6000e+01 8.8000e+01 5.0670e-01
2.8600e+02 5.7040e-01 1.6000e+10 7.2820e+08 2.0000e+09 5.3950e+08 4.8000e+02 1.0300e+02 9.7900e+02 1.2300e+02-3.0000e+01-2.8200e-02
3.2200e+02 5.4550e-01 1.8000e+10 2.9340e+08 3.0000e+09 1.1400e+08 6.1000e+02 1.4600e+02 1.1730e+03 1.7500e+02 6.5000e+01 1.7830e-01
3.5800e+02 5.2060e-01 1.9000e+10 1.0550e+08 3.0000e+09 8.0220e+08 5.0700e+02 1.4100e+02 1.0280e+03 1.6900e+02-3.4000e+01-9.7500e-02
3.9400e+02 4.9570e-01 2.9000e+10 7.8120e+08 5.0000e+09 7.4900e+07 4.6500e+02 1.0800e+02 1.4320e+03 1.7700e+02 0.0000e+00 4.7660e-01
4.3000e+02 4.7070e-01 2.6000e+10 4.5200e+07 6.0000e+09 4.5600e+07 4.2500e+02 1.3800e+02 1.4130e+03 2.3500e+02-1.2000e+01-6.3000e-03
4.6600e+02 4.4580e-01 2.8000e+10 6.1940e+08 5.0000e+09 4.7070e+08 2.5700e+02 1.1300e+02 1.6440e+03 2.8100e+02 2.2000e+01 9.2420e-01
5.0200e+02 4.2100e-01 2.0000e+09 6.4150e+08 1.0600e+11 5.0830e+08-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-9.7500e+02-4.8410e-01
5.3800e+02 3.9610e-01 6.0000e+09 5.4870e+08 8.0000e+09 8.4180e+08 4.8400e+02 1.4040e+03 8.1200e+02 1.2200e+03-1.8910e+03-4.1320e-01
5.7400e+02 3.7110e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 4.1300e+02 7.9940e+03-3.2767e+04-3.2767e+04-1.3790e+03-2.1970e-01
6.1000e+02 3.4620e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.8400e+02 4.4800e+02 2.5000e+02 3.7170e-01
6.4600e+02 3.2130e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.2900e+02 3.3300e+02 6.6800e+02 3.2030e+03-2.7200e+02-6.0130e-01
6.8200e+02 2.9640e-01 1.0000e+09 9.8940e+08 3.8000e+10 6.8270e+08-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 5.2000e+01 5.7800e-01
-580 -581
1.4000e+01 9.8800e-01
1.1000e+01 3.4680e-01
1.3000e+01 6.0150e-01
2.6000e+01 6.3500e-01
4.1000e+01 5.5560e-01
5.6000e+01 7.4700e-02
7.2000e+01 1.0720e-01
7.5000e+01 2.6610e-01
6.0000e+01 8.2650e-01
8.0000e+01 8.8900e-02
7.8000e+01 5.8530e-01
1.4100e+02 1.9080e-01
5.9400e+02 2.2790e-01
1.2200e+03 9.9500e-02
8.5900e+02 4.0670e-01
1.4600e+02 5.6380e-01
2.4100e+02 8.8820e-01