Record Contents
Record 2455:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 318
IBHM = 740
IBCS = 5600
IEYR = 2008
IEDT = 318
IEHM = 756
IECS = 1500
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -3.46900e+01 Mean azimuth angle (0=geog N,90=east)
140 6.60900e+01 Elevation angle (0=horizontal,90=vert)
486 1.63600e+03 Peak power
3639 3.27100e+03 Average number of transmit AEUs used
3640 3.97100e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0600e+02 6.9490e-01 5.7000e+10 9.8580e+08 4.0000e+09 6.6340e+08 2.8200e+02 3.0000e+01 6.0400e+02 1.6000e+01 7.9000e+01 5.2160e-01
1.4200e+02 6.7000e-01 7.2000e+10 3.1000e+07 2.0000e+09 1.7900e+08 5.2400e+02 2.6000e+01 2.4200e+02 1.3000e+01 9.3000e+01 3.8700e-02
1.7800e+02 6.4510e-01 8.2000e+10 2.5550e+08 2.0000e+09 2.7070e+08 5.2800e+02 2.2000e+01 4.6300e+02 1.4000e+01 1.2400e+02 1.3330e-01
2.1400e+02 6.2020e-01 7.5000e+10 7.1690e+08 2.0000e+09 3.3580e+08 6.5700e+02 2.9000e+01 7.6000e+02 2.2000e+01 9.0000e+01 7.2390e-01
2.5000e+02 5.9530e-01 8.3000e+10 5.4500e+07 2.0000e+09 8.2570e+08 7.7700e+02 3.6000e+01 1.1110e+03 3.4000e+01 5.1000e+01 8.2270e-01
2.8600e+02 5.7040e-01 7.0000e+10 9.8930e+08 3.0000e+09 1.3000e+08 8.0300e+02 4.7000e+01 1.2580e+03 4.8000e+01 1.3000e+02 5.6500e-02
3.2200e+02 5.4550e-01 6.0000e+10 3.3620e+08 3.0000e+09 5.9870e+08 7.9900e+02 6.2000e+01 1.5570e+03 7.6000e+01 1.6800e+02 8.9350e-01
3.5800e+02 5.2060e-01 4.2000e+10 6.7450e+08 4.0000e+09 8.8500e+07 8.6600e+02 1.1000e+02 1.5970e+03 1.3200e+02 1.6500e+02 6.5630e-01
3.9400e+02 4.9570e-01 3.0000e+10 3.7830e+08 4.0000e+09 6.6670e+08 9.4200e+02 1.9700e+02 1.5820e+03 2.2400e+02 2.4800e+02 2.7120e-01
4.3000e+02 4.7070e-01 7.0000e+09 8.4010e+08 1.0000e+10 4.2000e+07 3.0070e+03 2.9060e+03-3.2767e+04-3.2767e+04-2.2900e+02-7.6670e-01
4.6600e+02 4.4580e-01 1.6000e+10 7.1350e+08 6.0000e+09 2.7600e+07 7.2400e+02 4.2500e+02 9.5700e+02 3.7300e+02 3.6100e+02 3.3100e-01
5.0200e+02 4.2100e-01 3.0000e+10 8.6040e+08 8.0000e+09 9.4610e+08 6.8300e+02 3.4700e+02 4.1970e+03 1.0990e+03-1.3300e+02-4.1340e-01
5.3800e+02 3.9610e-01 1.3000e+10 6.8440e+08 9.0000e+09 8.6480e+08 4.7000e+02 5.1300e+02 1.3590e+03 8.0200e+02 8.0800e+02 1.2940e-01
5.7400e+02 3.7110e-01 1.0000e+09 5.3700e+08 1.1000e+10 8.0610e+08 3.4700e+02 2.2310e+03-3.2767e+04-3.2767e+04-1.4360e+03-3.6420e-01
6.1000e+02 3.4620e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 7.4100e+02 2.5110e+03 4.0700e+02 6.3910e-01
6.4600e+02 3.2130e-01 2.1000e+10 9.0550e+08 1.7000e+10 9.0640e+08 1.4200e+02 1.5700e+02 2.0610e+03 1.3860e+03 5.5500e+02 2.7590e-01
6.8200e+02 2.9640e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 4.7100e+02 8.7800e+02-7.5600e+02-4.4010e-01
-580 -581
4.0000e+00 8.8770e-01
5.0000e+00 4.3410e-01
8.0000e+00 4.1100e-01
1.2000e+01 3.3890e-01
1.5000e+01 4.4310e-01
2.0000e+01 5.1980e-01
2.7000e+01 8.5280e-01
4.7000e+01 5.8810e-01
8.0000e+01 8.0610e-01
2.3200e+02 4.3860e-01
1.7000e+02 2.9610e-01
1.5200e+02 4.6600e-01
2.8700e+02 2.2490e-01
3.6200e+02 9.1990e-01
2.3240e+03 4.1640e-01
9.9000e+01 2.9450e-01
1.0800e+02 6.6280e-01