Record Contents
Record 2303:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 317
IBHM = 1653
IBCS = 0
IEYR = 2008
IEDT = 317
IEHM = 1708
IECS = 1700
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.63900e+03 Peak power
3639 3.27800e+03 Average number of transmit AEUs used
3640 3.97200e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 5.5000e+10 6.6160e+08 8.0000e+09 7.5660e+08 2.0000e+02 4.0000e+01-3.2767e+04-3.2767e+04 3.0000e+00 5.2390e-01
1.4700e+02 1.6690e-01 3.2000e+10 3.5800e+08 2.0000e+09 2.7280e+08 6.3000e+02 5.9000e+01-3.2767e+04-3.2767e+04-2.0000e+00-4.3630e-01
1.8300e+02 1.4200e-01 6.2000e+10 6.5200e+08 2.0000e+09 9.4400e+07 5.0700e+02 2.5000e+01 5.6300e+02 1.7000e+01-1.1000e+01-5.2550e-01
2.1900e+02 1.1710e-01 9.2000e+10 8.4570e+08 3.0000e+09 5.5000e+06 6.6100e+02 2.8000e+01 1.1000e+03 2.9000e+01-3.7000e+01-8.9550e-01
2.5500e+02 9.2200e-02 1.0900e+11 8.6990e+08 3.0000e+09 7.9620e+08 7.2900e+02 3.2000e+01 1.6220e+03 4.2000e+01-2.2000e+01-7.9140e-01
2.9100e+02 6.7300e-02 1.0100e+11 1.9620e+08 4.0000e+09 3.8050e+08 6.7600e+02 3.6000e+01 1.8980e+03 5.9000e+01-2.2000e+01-3.6480e-01
3.2700e+02 4.2400e-02 7.9000e+10 1.8150e+08 4.0000e+09 9.9210e+08 6.3200e+02 5.1000e+01 2.0210e+03 8.9000e+01-2.6000e+01-3.6750e-01
3.6300e+02 1.7500e-02 4.3000e+10 1.0040e+08 5.0000e+09 4.6650e+08 7.5700e+02 1.2500e+02 1.7970e+03 1.8100e+02-1.2300e+02-7.1720e-01
3.9800e+02 9.9260e-01 2.4000e+10 4.0990e+08 6.0000e+09 1.5750e+08 1.2750e+03 4.5300e+02 1.7250e+03 4.5000e+02-1.1600e+02-5.1280e-01
4.3400e+02 9.6770e-01 3.5000e+10 6.0840e+08 8.0000e+09 5.3400e+08 9.5200e+02 3.0300e+02 3.2670e+03 6.3400e+02 9.9000e+01 1.8280e-01
4.7000e+02 9.4270e-01 1.2000e+10 9.1660e+08 1.1000e+10 2.6600e+08 6.8300e+02 8.5900e+02 1.8520e+03 1.4520e+03-1.5200e+02-5.3850e-01
5.0600e+02 9.1780e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.7700e+02 5.3560e+03-3.2767e+04-3.2767e+04 1.1630e+03 9.4750e-01
5.4200e+02 8.9290e-01 1.0000e+09 4.2550e+08 6.2000e+10 5.5200e+07 2.6130e+03 3.0636e+04-3.2767e+04-3.2767e+04 9.6800e+02 5.2130e-01
5.7800e+02 8.6800e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-7.2200e+02-2.0900e-01
6.1400e+02 8.4310e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 4.2100e+02 1.2400e+03-9.8000e+01-4.8180e-01
6.5000e+02 8.1820e-01 1.1000e+10 9.9900e+08 1.4000e+10 3.1630e+08 3.8800e+02 1.0420e+03 5.4600e+02 7.6700e+02-4.9900e+02-9.5530e-01
6.8600e+02 7.9330e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.0600e+02 2.5400e+02 1.4800e+03 1.3700e+03 4.6600e+02 4.4140e-01
-580 -581
1.0000e+00 9.1710e-01
5.0000e+00 2.8320e-01
1.0000e+01 8.1720e-01
1.3000e+01 3.5760e-01
1.4000e+01 9.1760e-01
1.7000e+01 7.7820e-01
2.5000e+01 2.1940e-01
5.8000e+01 1.2990e-01
1.5400e+02 5.9660e-01
1.2700e+02 3.9460e-01
4.1500e+02 8.3960e-01
9.9600e+02 7.3450e-01
3.4550e+03 2.9710e-01
5.6400e+02 2.6150e-01
3.3100e+02 2.3820e-01
4.5000e+02 5.9760e-01
1.6400e+02 3.9310e-01