Record Contents
Record 2295:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 317
IBHM = 1622
IBCS = 2400
IEYR = 2008
IEDT = 317
IEHM = 1637
IECS = 4100
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.63900e+03 Peak power
3639 3.27700e+03 Average number of transmit AEUs used
3640 3.97200e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 1.1000e+10 8.1530e+08 0.0000e+00 8.7670e+08 2.8700e+02 2.9000e+01 2.3000e+02 1.8000e+01 9.0000e+00 9.9440e-01
1.3800e+02 1.7310e-01 1.7000e+10 9.3400e+07 0.0000e+00 5.2610e+08 6.2400e+02 3.1000e+01 1.4300e+02 1.7000e+01-2.0000e+00-2.4820e-01
1.7400e+02 1.4820e-01 3.9000e+10 7.1810e+08 0.0000e+00 8.3920e+08 5.0200e+02 1.6000e+01 5.7400e+02 1.1000e+01 7.0000e+00 9.4430e-01
2.1000e+02 1.2330e-01 6.3000e+10 7.6880e+08 1.0000e+09 2.6940e+08 6.4400e+02 1.7000e+01 1.0090e+03 1.7000e+01 1.1000e+01 9.7700e-02
2.4600e+02 9.8400e-02 7.5000e+10 2.0580e+08 1.0000e+09 6.7690e+08 7.4500e+02 2.1000e+01 1.4790e+03 2.6000e+01 5.0000e+00 9.0570e-01
2.8200e+02 7.3500e-02 6.1000e+10 1.2710e+08 1.0000e+09 9.7850e+08 7.9700e+02 3.3000e+01 1.7810e+03 4.6000e+01 3.5000e+01 5.0940e-01
3.1800e+02 4.8600e-02 3.8000e+10 2.9450e+08 2.0000e+09 3.2980e+08 7.9700e+02 6.4000e+01 1.8740e+03 9.3000e+01 5.8000e+01 3.2400e-01
3.5400e+02 2.3700e-02 2.3000e+10 7.0170e+08 2.0000e+09 8.7740e+08 7.3900e+02 1.2200e+02 1.8410e+03 1.8900e+02 3.6000e+01 4.0760e-01
3.8900e+02 9.9880e-01 2.5000e+10 1.0730e+08 3.0000e+09 5.7790e+08 4.0000e+02 1.0100e+02 2.2550e+03 2.5900e+02-4.0000e+00-6.4100e-01
4.2500e+02 9.7390e-01 2.2000e+10 1.9450e+08 2.0000e+09 6.9950e+08 1.3600e+02 4.7000e+01 1.0460e+03 1.3600e+02-3.8400e+02-6.2120e-01
4.6100e+02 9.4900e-01 3.0000e+09 7.4090e+08 6.0000e+09 3.1860e+08 1.2220e+03 2.1470e+03 5.9500e+02 1.6390e+03-3.1800e+02-2.3900e-01
4.9700e+02 9.2410e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.7180e+03 1.5959e+04-3.2767e+04-3.2767e+04-6.1000e+01-4.5230e-01
5.3300e+02 8.9910e-01 1.0000e+10 1.3000e+07 6.0000e+09 7.8710e+08-3.2767e+04-3.2767e+04 2.8300e+02 2.2100e+02-4.8500e+02-8.3050e-01
5.6900e+02 8.7420e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 8.4700e+02 1.9243e+04 3.8200e+02 1.7258e+04 3.2740e+03 6.9020e-01
6.0500e+02 8.4940e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 5.3300e+02 3.6700e+02-3.9000e+02-5.3450e-01
6.4100e+02 8.2440e-01 2.0000e+09 2.1040e+08 1.7000e+10 6.9790e+08 2.8800e+02 2.2940e+03-3.2767e+04-3.2767e+04 1.4990e+03 4.5850e-01
6.7700e+02 7.9960e-01 2.0000e+09 3.5350e+08 1.0000e+10 3.0600e+08 1.7100e+02 1.4540e+03-3.2767e+04-3.2767e+04-2.0700e+02-2.9420e-01
-580 -581
2.0000e+00 9.0300e-01
4.0000e+00 6.6410e-01
6.0000e+00 9.4530e-01
8.0000e+00 1.4540e-01
9.0000e+00 9.1710e-01
1.5000e+01 2.0300e-02
2.8000e+01 9.6930e-01
5.7000e+01 4.6500e-01
5.7000e+01 3.8630e-01
5.2000e+01 4.6390e-01
5.0600e+02 2.1540e-01
1.4510e+03 7.6060e-01
1.5800e+02 3.7460e-01
5.9700e+02 3.1180e-01
2.3400e+02 8.1000e-02
3.6700e+02 2.3630e-01
2.4600e+02 8.3630e-01