Record Contents
Record 2265:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 317
IBHM = 449
IBCS = 2000
IEYR = 2008
IEDT = 317
IEHM = 504
IECS = 3900
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.63900e+03 Peak power
3639 3.27800e+03 Average number of transmit AEUs used
3640 3.97400e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 1.6000e+10 3.4920e+08 1.0000e+09 1.5610e+08 3.2100e+02 3.0000e+01-3.2767e+04-3.2767e+04 1.0000e+00 9.4830e-01
1.3800e+02 1.7310e-01 1.2000e+10 5.6190e+08 0.0000e+00 6.5040e+08 5.0100e+02 3.5000e+01-3.2767e+04-3.2767e+04-2.0000e+00-6.8390e-01
1.7400e+02 1.4820e-01 1.5000e+10 2.2630e+08 0.0000e+00 6.7520e+08 5.5200e+02 3.8000e+01 4.6300e+02 2.4000e+01-2.5000e+01-8.1460e-01
2.1000e+02 1.2330e-01 5.6000e+10 9.9480e+08 1.0000e+09 2.9250e+08 7.2800e+02 2.3000e+01 1.0170e+03 2.1000e+01-3.3000e+01-2.5080e-01
2.4600e+02 9.8400e-02 1.2000e+11 7.6530e+08 2.0000e+09 1.0090e+08 7.5200e+02 1.7000e+01 1.2320e+03 1.8000e+01-2.3000e+01-9.8510e-01
2.8200e+02 7.3500e-02 1.3500e+11 9.4530e+08 2.0000e+09 5.8500e+08 7.7100e+02 1.9000e+01 1.3570e+03 2.1000e+01-7.0000e+00-8.1600e-02
3.1800e+02 4.8600e-02 1.1800e+11 9.2540e+08 2.0000e+09 9.0520e+08 7.7100e+02 2.4000e+01 1.4990e+03 2.9000e+01-8.0000e+00-9.3490e-01
3.5400e+02 2.3700e-02 9.1000e+10 3.4470e+08 3.0000e+09 2.4130e+08 7.6400e+02 3.4000e+01 1.5860e+03 4.4000e+01-1.5000e+01-4.0900e-01
3.8900e+02 9.9880e-01 6.2000e+10 5.6750e+08 3.0000e+09 5.5750e+08 7.8700e+02 5.8000e+01 1.4720e+03 6.9000e+01-9.0000e+00-5.4250e-01
4.2500e+02 9.7390e-01 5.0000e+10 3.1000e+06 4.0000e+09 1.2790e+08 8.8300e+02 9.5000e+01 1.6950e+03 1.1800e+02 2.1000e+01 6.3000e-02
4.6100e+02 9.4900e-01 3.6000e+10 8.5960e+08 5.0000e+09 5.5100e+07 9.3000e+02 1.6800e+02 2.0010e+03 2.3400e+02 1.2300e+02 1.0200e-01
4.9700e+02 9.2410e-01 2.7000e+10 8.5810e+08 5.0000e+09 8.7550e+08 1.0860e+03 3.1100e+02 1.9820e+03 3.8800e+02 1.2000e+01 8.3530e-01
5.3300e+02 8.9910e-01 3.0000e+10 1.3700e+08 7.0000e+09 2.4250e+08 6.4900e+02 2.3600e+02 2.2210e+03 4.3800e+02-3.2000e+01-6.7600e-02
5.6900e+02 8.7420e-01 2.4000e+10 2.3930e+08 8.0000e+09 5.0070e+08 5.5700e+02 2.8400e+02 2.0590e+03 5.6500e+02 8.3000e+01 2.0880e-01
6.0500e+02 8.4940e-01 1.3000e+10 6.3930e+08 1.1000e+10 2.6290e+08 4.1500e+02 5.5200e+02 1.8830e+03 1.2450e+03 1.4300e+02 1.1980e-01
6.4100e+02 8.2440e-01 3.0000e+09 6.2300e+07 3.4000e+10 5.3500e+07 2.9020e+03 1.3413e+04-3.2767e+04-3.2767e+04 1.2500e+02 4.5450e-01
6.7700e+02 7.9960e-01 1.3000e+10 2.3000e+08 1.2000e+10 2.5730e+08 2.0300e+02 4.5900e+02 7.0100e+02 5.8700e+02-4.3600e+02-3.5990e-01
-580 -581
1.0000e+00 6.8220e-01
3.0000e+00 5.2250e-01
1.4000e+01 9.1000e-03
9.0000e+00 9.3410e-01
7.0000e+00 7.2220e-01
8.0000e+00 5.3420e-01
1.0000e+01 9.5160e-01
1.5000e+01 8.7560e-01
2.6000e+01 2.5880e-01
4.1000e+01 9.7200e-02
7.1000e+01 6.4150e-01
1.2100e+02 2.9240e-01
1.1100e+02 8.9030e-01
1.4600e+02 7.6170e-01
3.1700e+02 6.5390e-01
1.0420e+03 7.3880e-01
2.9800e+02 5.1000e-03