Record Contents
Record 1619:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 312
IBHM = 2
IBCS = 3300
IEYR = 2008
IEDT = 312
IEHM = 17
IECS = 5100
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.64300e+03 Peak power
3639 3.28500e+03 Average number of transmit AEUs used
3640 3.97600e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 2.1000e+10 6.4540e+08 1.0000e+09 5.4560e+08 4.9600e+02 5.2000e+01 1.1300e+02 3.2000e+01 4.0000e+00 1.0970e-01
1.4700e+02 1.6690e-01 5.3000e+10 4.3470e+08 1.0000e+09 8.5600e+08 6.5200e+02 3.8000e+01 2.4500e+02 1.9000e+01-1.0000e+01-5.2900e-01
1.8300e+02 1.4200e-01 1.0800e+11 4.2530e+08 2.0000e+09 8.8340e+08 5.2000e+02 2.0000e+01 6.3400e+02 1.5000e+01-1.5000e+01-3.5490e-01
2.1900e+02 1.1710e-01 1.3700e+11 2.1200e+08 3.0000e+09 6.8930e+08 7.0600e+02 2.5000e+01 1.0750e+03 2.4000e+01-5.0000e+00-4.1760e-01
2.5500e+02 9.2200e-02 1.5500e+11 6.1380e+08 4.0000e+09 4.3460e+08 7.9400e+02 2.8000e+01 1.6000e+03 3.5000e+01-1.6000e+01-7.3600e-02
2.9100e+02 6.7300e-02 1.4000e+11 5.9010e+08 4.0000e+09 8.8420e+08 9.1500e+02 3.9000e+01 1.9240e+03 5.2000e+01 3.0000e+00 2.4910e-01
3.2700e+02 4.2400e-02 1.0800e+11 6.4270e+08 5.0000e+09 2.6310e+08 9.9400e+02 6.0000e+01 2.0880e+03 8.0000e+01 2.8000e+01 4.3430e-01
3.6300e+02 1.7500e-02 8.9000e+10 8.6190e+08 5.0000e+09 9.9560e+08 9.3600e+02 7.7000e+01 2.3610e+03 1.2000e+02 8.6000e+01 5.0870e-01
3.9800e+02 9.9260e-01 7.3000e+10 7.7200e+08 6.0000e+09 9.0510e+08 8.4700e+02 9.9000e+01 2.4100e+03 1.6800e+02 7.7000e+01 2.4600e-01
4.3400e+02 9.6770e-01 5.6000e+10 9.5650e+08 7.0000e+09 8.7550e+08 8.7400e+02 1.5300e+02 2.5050e+03 2.6400e+02 1.1000e+01 7.4220e-01
4.7000e+02 9.4270e-01 5.4000e+10 8.0700e+08 9.0000e+09 3.4600e+07 1.0980e+03 2.2900e+02 2.5260e+03 3.4200e+02-4.4000e+01-7.6640e-01
5.0600e+02 9.1780e-01 4.2000e+10 5.7620e+08 1.0000e+10 8.5310e+08 9.5600e+02 3.1500e+02 2.8180e+03 5.7200e+02 9.2000e+01 6.9710e-01
5.4200e+02 8.9290e-01 4.8000e+10 4.5820e+08 1.2000e+10 5.2890e+08 1.0320e+03 3.4200e+02 3.2620e+03 6.6500e+02 4.2800e+02 2.9720e-01
5.7800e+02 8.6800e-01 6.0000e+09 8.5310e+08 4.7000e+10 3.7750e+08 6.5500e+02 2.4360e+03-3.2767e+04-3.2767e+04-7.6200e+02-4.7680e-01
6.1400e+02 8.4310e-01 5.8000e+10 3.2930e+08 1.2000e+10 9.2790e+08 3.6900e+02 1.4600e+02 2.9700e+03 5.0200e+02 3.5500e+02 5.0590e-01
6.5000e+02 8.1820e-01 4.5000e+10 3.2460e+08 1.4000e+10 3.4780e+08 3.9200e+02 2.6400e+02 2.4260e+03 6.7100e+02 3.0300e+02 5.6000e-02
6.8600e+02 7.9330e-01 3.3000e+10 6.2850e+08 3.9000e+10 3.2530e+08 2.7400e+02 2.3900e+02 3.2200e+03 1.4570e+03 2.6300e+02 4.4600e-01
-580 -581
4.0000e+00 2.0860e-01
6.0000e+00 9.7780e-01
8.0000e+00 9.3430e-01
1.1000e+01 4.5160e-01
1.2000e+01 8.5790e-01
1.6000e+01 9.2880e-01
2.4000e+01 8.5360e-01
3.2000e+01 9.5590e-01
4.3000e+01 8.7870e-01
6.7000e+01 7.1000e-03
9.1000e+01 6.3080e-01
1.3300e+02 1.2730e-01
1.3900e+02 5.2810e-01
1.8200e+02 7.1410e-01
8.4000e+01 1.8240e-01
1.5100e+02 3.3450e-01
1.3600e+02 8.9150e-01