Record Contents
Record 1611:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 311
IBHM = 2331
IBCS = 5500
IEYR = 2008
IEDT = 311
IEHM = 2347
IECS = 1300
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.64200e+03 Peak power
3639 3.28400e+03 Average number of transmit AEUs used
3640 3.97500e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 1.9000e+10 1.5980e+08 0.0000e+00 7.5280e+08 6.0300e+02 3.3000e+01 1.4500e+02 2.0000e+01 6.0000e+00 3.2660e-01
1.3800e+02 1.7310e-01 5.9000e+10 4.4480e+08 1.0000e+09 1.7800e+07 5.9900e+02 1.7000e+01 2.9200e+02 9.0000e+00 9.0000e+00 7.0080e-01
1.7400e+02 1.4820e-01 1.1300e+11 5.5300e+07 1.0000e+09 5.6670e+08 5.4400e+02 1.1000e+01 6.3400e+02 8.0000e+00-7.0000e+00-1.0570e-01
2.1000e+02 1.2330e-01 1.4100e+11 5.8680e+08 2.0000e+09 3.7400e+07 7.6100e+02 1.5000e+01 1.0980e+03 1.4000e+01-2.7000e+01-7.1740e-01
2.4600e+02 9.8400e-02 1.6200e+11 8.4630e+08 2.0000e+09 5.1950e+08 8.4300e+02 1.6000e+01 1.7030e+03 2.1000e+01-2.5000e+01-3.3780e-01
2.8200e+02 7.3500e-02 1.4500e+11 3.7740e+08 2.0000e+09 8.1080e+08 8.0800e+02 1.9000e+01 2.1170e+03 3.0000e+01-6.2000e+01-5.7020e-01
3.1800e+02 4.8600e-02 1.0800e+11 7.3800e+07 3.0000e+09 1.1570e+08 8.7100e+02 3.1000e+01 2.2510e+03 4.8000e+01-4.8000e+01-2.4160e-01
3.5400e+02 2.3700e-02 9.1000e+10 1.4410e+08 3.0000e+09 6.1670e+08 8.6200e+02 4.2000e+01 2.5430e+03 7.4000e+01-2.2000e+01-5.5190e-01
3.8900e+02 9.9880e-01 6.4000e+10 8.6930e+08 4.0000e+09 1.3290e+08 9.7900e+02 7.8000e+01 2.5020e+03 1.2500e+02-4.5000e+01-1.0460e-01
4.2500e+02 9.7390e-01 6.4000e+10 5.5500e+07 4.0000e+09 9.8990e+08 7.6600e+02 7.6000e+01 2.4950e+03 1.4200e+02-1.7000e+01-3.9100e-01
4.6100e+02 9.4900e-01 5.1000e+10 5.0470e+08 5.0000e+09 8.2110e+08 7.9700e+02 1.1700e+02 2.7200e+03 2.3000e+02 3.6000e+01 9.6640e-01
4.9700e+02 9.2410e-01 4.0000e+10 3.9770e+08 6.0000e+09 8.9460e+08 1.0240e+03 2.2700e+02 2.9640e+03 4.1300e+02 7.3000e+01 7.1490e-01
5.3300e+02 8.9910e-01 2.7000e+10 8.3830e+08 7.0000e+09 8.1170e+08 1.2130e+03 4.6200e+02 2.5860e+03 6.7000e+02-6.1000e+01-3.9600e-01
5.6900e+02 8.7420e-01 4.0000e+09 1.5990e+08 9.0000e+09 9.2260e+08 1.2210e+03 2.5590e+03-3.2767e+04-3.2767e+04 6.0900e+02 4.1780e-01
6.0500e+02 8.4940e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 2.6800e+02 3.0000e+02 8.8500e+02 5.1480e+03-4.9000e+01-6.5800e-02
6.4100e+02 8.2440e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-1.6470e+03-7.8150e-01
6.7700e+02 7.9960e-01 6.0000e+09 6.7960e+08 1.3300e+11 3.6170e+08-3.2767e+04-3.2767e+04 7.1400e+02 2.0940e+03 1.3920e+03 9.6000e-01
-580 -581
2.0000e+00 4.8590e-01
3.0000e+00 6.5500e-01
4.0000e+00 8.0600e-01
6.0000e+00 3.9590e-01
7.0000e+00 2.1680e-01
8.0000e+00 6.6510e-01
1.3000e+01 5.9590e-01
1.8000e+01 6.2710e-01
3.2000e+01 8.4850e-01
3.4000e+01 9.0370e-01
5.2000e+01 6.2310e-01
9.3000e+01 2.5890e-01
1.7400e+02 1.6790e-01
3.0900e+02 5.9590e-01
2.0100e+02 1.5190e-01
5.6800e+02 2.9570e-01
5.4600e+02 3.5980e-01