Record Contents
Record 1464:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 311
IBHM = 128
IBCS = 4100
IEYR = 2008
IEDT = 311
IEHM = 144
IECS = 0
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.62900e+03 Peak power
3639 3.25700e+03 Average number of transmit AEUs used
3640 3.93300e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 3.6000e+10 3.0590e+08 2.0000e+09 2.5430e+08 3.5000e+02 2.9000e+01-3.2767e+04-3.2767e+04-1.3000e+01-6.5800e-02
1.3800e+02 1.7310e-01 4.2000e+10 1.5110e+08 1.0000e+09 7.1610e+08 7.5700e+02 3.8000e+01-3.2767e+04-3.2767e+04-9.0000e+00-7.5240e-01
1.7400e+02 1.4820e-01 9.2000e+10 7.3190e+08 1.0000e+09 5.2230e+08 6.0500e+02 1.5000e+01 5.7800e+02 1.0000e+01-1.1000e+01-5.3900e-02
2.1000e+02 1.2330e-01 1.3600e+11 5.0290e+08 2.0000e+09 2.0150e+08 7.6700e+02 1.7000e+01 1.1120e+03 1.6000e+01-1.9000e+01-4.7830e-01
2.4600e+02 9.8400e-02 1.6800e+11 1.3020e+08 2.0000e+09 8.5310e+08 8.4000e+02 1.8000e+01 1.7140e+03 2.3000e+01-3.1000e+01-9.6630e-01
2.8200e+02 7.3500e-02 1.6000e+11 9.7290e+08 3.0000e+09 3.3450e+08 8.3200e+02 2.1000e+01 2.0870e+03 3.2000e+01-4.0000e+01-8.0150e-01
3.1800e+02 4.8600e-02 1.2600e+11 8.3890e+08 3.0000e+09 7.6050e+08 8.6900e+02 3.1000e+01 2.2170e+03 4.9000e+01-2.6000e+01-9.6820e-01
3.5400e+02 2.3700e-02 1.0200e+11 8.6780e+08 4.0000e+09 3.8340e+08 9.0000e+02 4.7000e+01 2.3430e+03 7.5000e+01-1.0000e+01-4.4630e-01
3.8900e+02 9.9880e-01 7.9000e+10 9.5900e+07 5.0000e+09 7.1900e+07 9.4600e+02 7.5000e+01 2.5910e+03 1.2600e+02-3.4000e+01-4.1390e-01
4.2500e+02 9.7390e-01 5.0000e+10 9.6810e+08 5.0000e+09 8.0000e+08 1.0650e+03 1.5500e+02 2.3850e+03 2.2600e+02 3.9000e+01 5.4900e-01
4.6100e+02 9.4900e-01 4.6000e+10 5.0870e+08 6.0000e+09 9.8670e+08 1.0620e+03 2.0400e+02 2.6090e+03 3.2300e+02-1.9000e+01-4.2490e-01
4.9700e+02 9.2410e-01 4.7000e+10 4.9590e+08 8.0000e+09 2.4810e+08 9.6700e+02 2.1500e+02 2.7660e+03 3.8100e+02-1.4500e+02-9.0120e-01
5.3300e+02 8.9910e-01 4.9000e+10 8.2060e+08 9.0000e+09 3.3750e+08 7.0600e+02 1.9300e+02 3.3950e+03 4.8500e+02-1.1600e+02-1.0640e-01
5.6900e+02 8.7420e-01 5.7000e+10 6.0760e+08 7.0000e+09 3.6860e+08 5.9900e+02 1.7000e+02 4.4410e+03 5.8800e+02-1.2000e+02-9.2920e-01
6.0500e+02 8.4940e-01 4.3000e+10 6.1000e+08 1.2000e+10 4.1500e+07 7.9100e+02 2.9400e+02 3.4810e+03 7.5000e+02-1.2500e+02-8.2290e-01
6.4100e+02 8.2440e-01 3.5000e+10 8.4550e+08 1.6000e+10 3.3700e+08 1.2860e+03 8.4300e+02 5.3290e+03 2.1300e+03 3.3700e+02 4.8240e-01
6.7700e+02 7.9960e-01 8.0000e+09 4.3930e+08 8.3000e+10 5.4370e+08-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-2.9040e+03-2.3220e-01
-580 -581
1.0000e+00 1.9160e-01
3.0000e+00 7.7600e-02
5.0000e+00 8.3740e-01
7.0000e+00 2.0320e-01
7.0000e+00 8.8720e-01
9.0000e+00 4.3580e-01
1.3000e+01 8.9000e-01
2.0000e+01 4.5900e-01
3.1000e+01 9.5160e-01
6.2000e+01 7.4030e-01
8.2000e+01 8.0490e-01
9.0000e+01 5.5130e-01
8.6000e+01 9.4570e-01
7.3000e+01 9.9020e-01
1.3400e+02 3.1610e-01
3.0200e+02 4.2300e-02
2.0360e+03 9.5210e-01