Record Contents
Record 853:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 306
IBHM = 3
IBCS = 3900
IEYR = 2008
IEDT = 306
IEHM = 18
IECS = 5600
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 -3.46900e+01 Mean azimuth angle (0=geog N,90=east)
140 6.60900e+01 Elevation angle (0=horizontal,90=vert)
486 1.63000e+03 Peak power
3639 3.26000e+03 Average number of transmit AEUs used
3640 3.93800e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0600e+02 6.9490e-01 2.3000e+10 8.1650e+08 2.0000e+09 7.5800e+07 4.4300e+02 5.4000e+01 2.7000e+02 3.3000e+01 1.8000e+01 5.3040e-01
1.4200e+02 6.7000e-01 6.0000e+10 2.1030e+08 1.0000e+09 9.9130e+08 5.2600e+02 2.8000e+01 3.1100e+02 1.5000e+01 8.0000e+00 9.1800e-01
1.7800e+02 6.4510e-01 1.0800e+11 2.2600e+08 2.0000e+09 9.5920e+08 5.6400e+02 2.3000e+01 6.0200e+02 1.6000e+01 1.6000e+01 8.7760e-01
2.1400e+02 6.2020e-01 1.5600e+11 4.4900e+07 4.0000e+09 9.9100e+07 7.2900e+02 2.6000e+01 1.0520e+03 2.4000e+01 3.0000e+00 6.4300e-02
2.5000e+02 5.9530e-01 2.1100e+11 7.9710e+08 5.0000e+09 3.2020e+08 7.3500e+02 2.3000e+01 1.6540e+03 3.1000e+01 2.4000e+01 5.2100e-01
2.8600e+02 5.7040e-01 1.7500e+11 2.3520e+08 5.0000e+09 4.4430e+08 8.5100e+02 3.3000e+01 1.8600e+03 4.4000e+01 2.3000e+01 7.6010e-01
3.2200e+02 5.4550e-01 1.3300e+11 5.2980e+08 5.0000e+09 7.6670e+08 8.4300e+02 4.5000e+01 2.0430e+03 6.6000e+01 4.8000e+01 7.2220e-01
3.5800e+02 5.2060e-01 1.0300e+11 3.1590e+08 6.0000e+09 3.2590e+08 8.9100e+02 6.7000e+01 2.0610e+03 9.7000e+01 7.0000e+01 5.5630e-01
3.9400e+02 4.9570e-01 7.7000e+10 1.6830e+08 7.0000e+09 8.5800e+07 8.6600e+02 1.0000e+02 1.9460e+03 1.4000e+02 1.5000e+02 4.8170e-01
4.3000e+02 4.7070e-01 6.7000e+10 3.8000e+08 8.0000e+09 2.0500e+08 8.6000e+02 1.3200e+02 2.0540e+03 1.9500e+02 1.4200e+02 5.8140e-01
4.6600e+02 4.4580e-01 5.4000e+10 7.8000e+08 9.0000e+09 4.6630e+08 8.9700e+02 1.9700e+02 2.2460e+03 3.0600e+02 1.0400e+02 9.5390e-01
5.0200e+02 4.2100e-01 6.5000e+10 6.2170e+08 1.0000e+10 8.5920e+08 5.5100e+02 1.3500e+02 2.6230e+03 3.1200e+02 1.9300e+02 5.1760e-01
5.3800e+02 3.9610e-01 3.7000e+10 5.3270e+08 1.2000e+10 9.8150e+08 5.1600e+02 2.3800e+02 1.7110e+03 4.2000e+02 2.5300e+02 2.9030e-01
5.7400e+02 3.7110e-01 8.0000e+09 6.8070e+08 2.4000e+10 2.3070e+08 1.5540e+03 3.3770e+03-3.2767e+04-3.2767e+04 3.9300e+02 3.9500e-02
6.1000e+02 3.4620e-01 2.1000e+10 6.5080e+08 2.1000e+10 6.8420e+08 1.4500e+02 2.7400e+02 5.3700e+02 3.5300e+02 1.2910e+03 4.7030e-01
6.4600e+02 3.2130e-01 2.6000e+10 2.7710e+08 2.3000e+10 4.0400e+08-3.2767e+04-3.2767e+04 3.3800e+02 1.9000e+02 1.6260e+03 5.3720e-01
6.8200e+02 2.9640e-01 2.5000e+10 1.3140e+08 2.0000e+10 4.9240e+08 1.2200e+02 1.2900e+02 1.1820e+03 6.3700e+02-1.3000e+02-7.4800e-02
-580 -581
4.0000e+00 6.8090e-01
6.0000e+00 6.8800e-01
9.0000e+00 2.7930e-01
1.1000e+01 3.5020e-01
1.0000e+01 7.3440e-01
1.4000e+01 4.5370e-01
1.9000e+01 9.4310e-01
2.9000e+01 4.7230e-01
4.4000e+01 4.3700e-02
5.8000e+01 3.3080e-01
8.5000e+01 7.6950e-01
6.7000e+01 5.1930e-01
1.2800e+02 3.9430e-01
2.9500e+02 2.2230e-01
2.1700e+02 4.9700e-02
1.6100e+02 2.8370e-01
1.3900e+02 2.0100e-02