Record Contents
Record 806:
Prolog
LTOT = 291
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 305
IBHM = 1808
IBCS = 2400
IEYR = 2008
IEDT = 305
IEHM = 1823
IECS = 2400
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 17
1D parameter codes, values and descriptions
130 7.50300e+01 Mean azimuth angle (0=geog N,90=east)
140 6.55600e+01 Elevation angle (0=horizontal,90=vert)
486 1.63100e+03 Peak power
3639 3.26100e+03 Average number of transmit AEUs used
3640 3.94700e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.1100e+02 1.9180e-01 1.8000e+10 2.9450e+08 1.0000e+09 4.1150e+08 4.2700e+02 4.8000e+01 2.1900e+02 2.8000e+01-3.0000e+00-9.5280e-01
1.4700e+02 1.6690e-01 4.7000e+10 1.1330e+08 1.0000e+09 7.6170e+08 5.0500e+02 3.0000e+01 3.3800e+02 1.6000e+01-3.0000e+00-1.6710e-01
1.8300e+02 1.4200e-01 8.4000e+10 1.5140e+08 2.0000e+09 6.3390e+08 5.4200e+02 2.4000e+01 6.7300e+02 1.9000e+01 1.3000e+01 3.8370e-01
2.1900e+02 1.1710e-01 1.1400e+11 1.9600e+07 3.0000e+09 6.2840e+08 7.2100e+02 3.0000e+01 1.1450e+03 3.0000e+01 2.8000e+01 2.0700e-01
2.5500e+02 9.2200e-02 1.3900e+11 1.6720e+08 4.0000e+09 6.3750e+08 8.6400e+02 3.6000e+01 1.5950e+03 4.3000e+01 5.5000e+01 6.0960e-01
2.9100e+02 6.7300e-02 1.2500e+11 1.1630e+08 5.0000e+09 2.2590e+08 9.8500e+02 5.2000e+01 1.7450e+03 6.1000e+01 3.6000e+01 3.2810e-01
3.2700e+02 4.2400e-02 1.0700e+11 8.5610e+08 5.0000e+09 9.0020e+08 9.7800e+02 6.7000e+01 1.9410e+03 8.6000e+01 7.9000e+01 2.3960e-01
3.6300e+02 1.7500e-02 8.7000e+10 1.4540e+08 6.0000e+09 6.5230e+08 9.6300e+02 9.2000e+01 1.9770e+03 1.2100e+02 1.2800e+02 5.9910e-01
3.9800e+02 9.9260e-01 7.1000e+10 1.8200e+08 7.0000e+09 5.8230e+08 9.8400e+02 1.3300e+02 2.0060e+03 1.7500e+02 1.8100e+02 6.1700e-02
4.3400e+02 9.6770e-01 5.1000e+10 6.3110e+08 8.0000e+09 7.6760e+08 1.2270e+03 2.6600e+02 2.3410e+03 3.4400e+02 1.4800e+02 8.9450e-01
4.7000e+02 9.4270e-01 5.4000e+10 5.5580e+08 1.0000e+10 5.7140e+08 1.0830e+03 2.6400e+02 2.9590e+03 4.5600e+02 3.9000e+01 9.3430e-01
5.0600e+02 9.1780e-01 3.1000e+10 9.9710e+08 1.2000e+10 2.5680e+08 5.2300e+02 2.6900e+02 1.7030e+03 4.7000e+02 2.0800e+02 8.5610e-01
5.4200e+02 8.9290e-01 9.0000e+09 9.9800e+07 1.2400e+11 3.8910e+08-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-1.0730e+03-7.5680e-01
5.7800e+02 8.6800e-01 4.0000e+10 9.5240e+08 1.5000e+10 6.8530e+08 4.1500e+02 2.6500e+02 2.1780e+03 6.2100e+02 3.6400e+02 9.1940e-01
6.1400e+02 8.4310e-01 4.6000e+10 8.8820e+08 1.1000e+10 6.0340e+08 2.4100e+02 1.7500e+02 1.8020e+03 4.4800e+02 3.4500e+02 1.7370e-01
6.5000e+02 8.1820e-01 4.0000e+09 5.5250e+08 8.5000e+10 2.1050e+08-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04-8.9500e+02-1.6090e-01
6.8600e+02 7.9330e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 1.3500e+02 8.5000e+01 8.8900e+02 1.7110e+03-2.4400e+02-9.2910e-01
-580 -581
5.0000e+00 8.8470e-01
8.0000e+00 3.7000e-03
1.0000e+01 8.3560e-01
1.3000e+01 7.4430e-01
1.5000e+01 8.5460e-01
2.1000e+01 4.5380e-01
2.7000e+01 8.9150e-01
3.8000e+01 8.1470e-01
5.5000e+01 2.1850e-01
1.0000e+02 2.0630e-01
1.0600e+02 2.8340e-01
1.4400e+02 5.7640e-01
1.2000e+02 7.3800e-02
1.4800e+02 3.0370e-01
1.1800e+02 3.5020e-01
1.4400e+02 2.1370e-01
3.8400e+02 2.6640e-01