Record Contents

Record 2321:
Prolog
  LTOT = 249
  KREC = 1002
 KINST = 61
KINDAT = 5950
  IBYR = 2008
  IBDT = 331
  IBHM = 741
  IBCS = 5500
  IEYR = 2008
  IEDT = 331
  IEHM = 757
  IECS = 1300
 LPROL = 21
  JPAR = 9
  MPAR = 14
  NROW = 14

1D parameter codes, values and descriptions
   130 -1.54300e+02  Mean azimuth angle (0=geog N,90=east)  
   140  7.75000e+01  Elevation angle (0=horizontal,90=vert) 
   486  1.62200e+03  Peak power                             
  3639  3.24300e+03  Average number of transmit AEUs used   
  3640  3.93100e+03  Average number of receive AEUs used    
   431  1.00000e+00  Code baud count per pulse              
   402  4.80000e-04  Pulse length                           
   490  4.49600e+08  Transmitted frequency                  
   491  4.49600e+08  Received frequency                     

2D parameter codes and descriptions
   120 Range                                  
   121 Additional increment to range          
   510 Electron density (Ne)                  
   511 Additional increment to code 510 (Ne)  
  -510 Uncertainty in Electron density (Ne)                  
  -511 Uncertainty in Additional increment to code 510 (Ne)  
   550 Ion temperature (Ti)                   
  -550 Uncertainty in Ion temperature (Ti)                   
   560 Electron temperature (Te)              
  -560 Uncertainty in Electron temperature (Te)              
   580 Line of sight ion velocity (pos = away)
   581 Additional increment to ion velocity   
  -580 Uncertainty in Line of sight ion velocity (pos = away)
  -581 Uncertainty in Additional increment to ion velocity   

2D parameters
        120        121        510        511       -510       -511        550       -550        560       -560        580        581
 1.0200e+02 1.9800e-01 2.2000e+10 3.1710e+08 1.0000e+09 2.3630e+08 3.1900e+02 2.4000e+01 1.2100e+02 1.6000e+01 2.0000e+00 6.5910e-01
 1.3800e+02 1.7310e-01 1.7000e+10 9.1680e+08 1.0000e+09 2.2340e+08 6.2900e+02 4.3000e+01-3.2767e+04-3.2767e+04-5.0000e+00-4.3180e-01
 1.7400e+02 1.4820e-01 1.6000e+10 9.6720e+08 0.0000e+00 7.2940e+08 4.3900e+02 2.9000e+01 5.3000e+02 2.0000e+01 1.3000e+01 3.4990e-01
 2.1000e+02 1.2330e-01 2.1000e+10 8.3540e+08 1.0000e+09 2.9900e+07 7.6600e+02 5.3000e+01 9.2100e+02 4.3000e+01 1.6000e+01 9.7310e-01
 2.4600e+02 9.8400e-02 5.1000e+10 8.3070e+08 1.0000e+09 6.0710e+08 7.9800e+02 3.3000e+01 1.3310e+03 3.5000e+01-1.4000e+01-6.5670e-01
 2.8200e+02 7.3500e-02 7.0000e+10 4.3750e+08 2.0000e+09 1.2050e+08 8.3600e+02 3.3000e+01 1.4030e+03 3.6000e+01 4.0000e+00 4.3560e-01
 3.1800e+02 4.8600e-02 6.9000e+10 1.3150e+08 2.0000e+09 5.6720e+08 8.9900e+02 4.3000e+01 1.6080e+03 5.0000e+01 3.6000e+01 9.1000e-03
 3.5400e+02 2.3700e-02 5.9000e+10 7.3110e+08 3.0000e+09 7.4700e+07 8.3400e+02 5.5000e+01 1.7220e+03 7.1000e+01-2.7000e+01-6.9040e-01
 3.8900e+02 9.9880e-01 5.0000e+10 5.7690e+08 3.0000e+09 6.8890e+08 6.9800e+02 6.5000e+01 1.7230e+03 9.5000e+01-4.0000e+01-5.8190e-01
 4.2500e+02 9.7390e-01 4.4000e+10 7.7750e+08 4.0000e+09 4.2680e+08 7.0800e+02 9.0000e+01 1.8030e+03 1.3600e+02-1.1000e+01-3.9320e-01
 4.6100e+02 9.4900e-01 2.7000e+10 5.0300e+07 4.0000e+09 9.0840e+08 8.6400e+02 2.1100e+02 1.6280e+03 2.5900e+02 2.8000e+01 5.7980e-01
 4.9700e+02 9.2410e-01 2.1000e+10 2.9320e+08 5.0000e+09 5.2680e+08 9.3500e+02 3.3600e+02 1.4750e+03 3.6300e+02 1.7300e+02 8.8110e-01
 5.3300e+02 8.9910e-01 2.9000e+10 1.8610e+08 7.0000e+09 4.5690e+08 5.0600e+02 1.8500e+02 2.1950e+03 4.0600e+02 2.8900e+02 9.8870e-01
 5.6900e+02 8.7420e-01 3.8000e+10 5.5960e+08 7.0000e+09 1.5890e+08 5.3400e+02 1.8100e+02 3.2020e+03 5.0600e+02 1.8100e+02 7.3180e-01
       -580       -581
 1.0000e+00 6.2560e-01
 3.0000e+00 1.0650e-01
 1.2000e+01 1.8000e-02
 2.0000e+01 8.5850e-01
 1.4000e+01 4.3350e-01
 1.4000e+01 2.8960e-01
 1.8000e+01 3.6530e-01
 2.4000e+01 4.1220e-01
 3.1000e+01 2.9690e-01
 4.3000e+01 4.2900e-02
 9.1000e+01 8.4800e-02
 1.3500e+02 8.6300e-01
 9.8000e+01 6.9140e-01
 8.8000e+01 2.6550e-01