Record Contents
Record 1841:
Prolog
LTOT = 249
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 325
IBHM = 652
IBCS = 2100
IEYR = 2008
IEDT = 325
IEHM = 707
IECS = 3700
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 14
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.60800e+03 Peak power
3639 3.21500e+03 Average number of transmit AEUs used
3640 3.92100e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 8.0000e+09 6.1650e+08 8.0000e+09 7.6090e+08-3.2767e+04-3.2767e+04 4.9500e+02 4.1000e+01 1.0300e+02 2.3530e-01
1.3800e+02 1.7310e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 6.0900e+02 4.5700e+02-3.2767e+04-3.2767e+04 6.4000e+01 1.6910e-01
1.7400e+02 1.4820e-01 6.0000e+09 8.4690e+08 1.0000e+09 1.8130e+08 7.0500e+02 1.9400e+02 8.5300e+02 1.5700e+02 2.4000e+01 9.1930e-01
2.1000e+02 1.2330e-01 4.0000e+10 6.9970e+08 1.0000e+09 7.0700e+08 6.8900e+02 3.9000e+01 1.2450e+03 4.3000e+01-6.5000e+01-7.1210e-01
2.4600e+02 9.8400e-02 9.0000e+10 4.0630e+08 2.0000e+09 6.0260e+08 7.0200e+02 2.6000e+01 1.3740e+03 3.1000e+01-4.7000e+01-3.7310e-01
2.8200e+02 7.3500e-02 9.2000e+10 2.2340e+08 3.0000e+09 1.5810e+08 7.4200e+02 3.3000e+01 1.4210e+03 3.9000e+01-1.8000e+01-6.8770e-01
3.1800e+02 4.8600e-02 7.8000e+10 8.7470e+08 3.0000e+09 7.4540e+08 7.1800e+02 4.3000e+01 1.5600e+03 5.7000e+01 3.2000e+01 4.6200e-02
3.5400e+02 2.3700e-02 6.7000e+10 4.2740e+08 4.0000e+09 5.0770e+08 6.3100e+02 5.4000e+01 1.6940e+03 8.2000e+01-1.6000e+01-9.0800e-01
3.8900e+02 9.9880e-01 4.5000e+10 5.9100e+08 5.0000e+09 1.9530e+08 7.3200e+02 1.0800e+02 1.7010e+03 1.5300e+02-1.3600e+02-5.6370e-01
4.2500e+02 9.7390e-01 4.0000e+10 4.4600e+07 6.0000e+09 6.0000e+05 6.4800e+02 1.2700e+02 1.5720e+03 1.8200e+02-1.7800e+02-8.4420e-01
4.6100e+02 9.4900e-01 2.6000e+10 6.4500e+07 6.0000e+09 8.3940e+08 1.4290e+03 5.3800e+02 1.6280e+03 4.7000e+02-1.5300e+02-6.6650e-01
4.9700e+02 9.2410e-01 4.3000e+10 8.0250e+08 9.0000e+09 1.6190e+08 8.0100e+02 2.3600e+02 3.0620e+03 5.0100e+02 2.0000e+01 3.7300e-02
5.3300e+02 8.9910e-01 2.8000e+10 4.5230e+08 1.0000e+10 9.5760e+08 6.7800e+02 3.9100e+02 2.8070e+03 8.7300e+02-3.0000e+01-2.9800e-01
5.6900e+02 8.7420e-01 1.6000e+10 6.4830e+08 9.0000e+09 7.3480e+08 2.6200e+02 4.3700e+02 7.4000e+02 4.0200e+02-7.0600e+02-4.6340e-01
-580 -581
2.0000e+01 8.1940e-01
4.1000e+01 6.7850e-01
6.5000e+01 2.3360e-01
1.8000e+01 2.6100e-02
1.2000e+01 2.9110e-01
1.5000e+01 9.1800e-02
2.0000e+01 5.3570e-01
2.6000e+01 8.8570e-01
5.0000e+01 9.0500e-01
6.2000e+01 8.9150e-01
1.6600e+02 3.4100e-02
1.0300e+02 6.5020e-01
1.8100e+02 8.3510e-01
2.4100e+02 9.6340e-01