Record Contents

Record 1644:
Prolog
  LTOT = 249
  KREC = 1002
 KINST = 61
KINDAT = 5950
  IBYR = 2008
  IBDT = 322
  IBHM = 536
  IBCS = 5400
  IEYR = 2008
  IEDT = 322
  IEHM = 552
  IECS = 1400
 LPROL = 21
  JPAR = 9
  MPAR = 14
  NROW = 14

1D parameter codes, values and descriptions
   130 -1.54300e+02  Mean azimuth angle (0=geog N,90=east)  
   140  7.75000e+01  Elevation angle (0=horizontal,90=vert) 
   486  1.63500e+03  Peak power                             
  3639  3.27000e+03  Average number of transmit AEUs used   
  3640  3.96800e+03  Average number of receive AEUs used    
   431  1.00000e+00  Code baud count per pulse              
   402  4.80000e-04  Pulse length                           
   490  4.49600e+08  Transmitted frequency                  
   491  4.49600e+08  Received frequency                     

2D parameter codes and descriptions
   120 Range                                  
   121 Additional increment to range          
   510 Electron density (Ne)                  
   511 Additional increment to code 510 (Ne)  
  -510 Uncertainty in Electron density (Ne)                  
  -511 Uncertainty in Additional increment to code 510 (Ne)  
   550 Ion temperature (Ti)                   
  -550 Uncertainty in Ion temperature (Ti)                   
   560 Electron temperature (Te)              
  -560 Uncertainty in Electron temperature (Te)              
   580 Line of sight ion velocity (pos = away)
   581 Additional increment to ion velocity   
  -580 Uncertainty in Line of sight ion velocity (pos = away)
  -581 Uncertainty in Additional increment to ion velocity   

2D parameters
        120        121        510        511       -510       -511        550       -550        560       -560        580        581
 1.0200e+02 1.9800e-01 1.3000e+10 3.6900e+07 2.0000e+09 1.9800e+07 1.3800e+02 2.7000e+01 2.5000e+02 1.6000e+01 2.0000e+01 9.3000e-01
 1.3800e+02 1.7310e-01 5.0000e+09 7.1260e+08 0.0000e+00 3.3070e+08 6.1900e+02 1.8000e+01-3.2767e+04-3.2767e+04 1.3000e+01 5.1320e-01
 1.7400e+02 1.4820e-01 1.0000e+10 7.9760e+08 0.0000e+00 6.9310e+08 8.1900e+02 8.2000e+01 5.6300e+02 4.9000e+01-3.6000e+01-8.5730e-01
 2.1000e+02 1.2330e-01 5.1000e+10 7.8210e+08 1.0000e+09 2.4050e+08 7.2200e+02 2.4000e+01 1.0950e+03 2.3000e+01-1.3000e+01-4.2640e-01
 2.4600e+02 9.8400e-02 1.1300e+11 6.0030e+08 2.0000e+09 9.0000e+06 7.5600e+02 1.7000e+01 1.2690e+03 1.9000e+01-7.0000e+00-4.1270e-01
 2.8200e+02 7.3500e-02 1.3900e+11 5.3540e+08 2.0000e+09 5.5110e+08 7.4000e+02 1.7000e+01 1.4960e+03 2.1000e+01-1.7000e+01-4.3140e-01
 3.1800e+02 4.8600e-02 1.2100e+11 9.7290e+08 2.0000e+09 8.9020e+08 7.2400e+02 2.1000e+01 1.6780e+03 3.0000e+01-2.1000e+01-9.9000e-01
 3.5400e+02 2.3700e-02 9.4000e+10 6.4620e+08 3.0000e+09 2.0550e+08 7.5900e+02 3.2000e+01 1.8400e+03 4.7000e+01-2.4000e+01-2.7270e-01
 3.8900e+02 9.9880e-01 6.6000e+10 4.1540e+08 3.0000e+09 5.9320e+08 8.2300e+02 5.7000e+01 1.8340e+03 7.8000e+01-8.0000e+00-9.6000e-02
 4.2500e+02 9.7390e-01 5.1000e+10 1.4810e+08 4.0000e+09 1.5680e+08 8.9100e+02 9.3000e+01 2.0040e+03 1.3200e+02 1.2000e+01 7.9010e-01
 4.6100e+02 9.4900e-01 4.4000e+10 6.5330e+08 4.0000e+09 7.3370e+08 9.4500e+02 1.3100e+02 1.8710e+03 1.7000e+02 9.0000e+00 9.3710e-01
 4.9700e+02 9.2410e-01 4.0000e+10 2.0020e+08 5.0000e+09 6.7780e+08 9.0900e+02 1.6800e+02 2.0740e+03 2.4400e+02 3.4000e+01 1.4560e-01
 5.3300e+02 8.9910e-01 1.9000e+10 4.1830e+08 6.0000e+09 1.7130e+08 9.5200e+02 4.3000e+02 1.4500e+03 4.5500e+02-2.9700e+02-3.8450e-01
 5.6900e+02 8.7420e-01 2.9000e+10 6.8660e+08 5.0000e+09 3.1590e+08 2.5100e+02 1.2000e+02 1.7330e+03 3.1900e+02-3.8800e+02-9.9010e-01
       -580       -581
 3.0000e+00 5.0000e-03
 5.0000e+00 9.3820e-01
 2.0000e+01 8.3860e-01
 1.0000e+01 4.1950e-01
 7.0000e+00 8.7240e-01
 7.0000e+00 9.6690e-01
 1.0000e+01 1.4600e-01
 1.4000e+01 9.6120e-01
 2.5000e+01 4.5300e-01
 4.0000e+01 5.2700e-01
 5.5000e+01 1.9940e-01
 7.2000e+01 3.9230e-01
 1.6900e+02 7.2400e-01
 8.5000e+01 4.4600e-02