Record Contents

Record 1362:
Prolog
  LTOT = 249
  KREC = 1002
 KINST = 61
KINDAT = 5950
  IBYR = 2008
  IBDT = 319
  IBHM = 655
  IBCS = 5000
  IEYR = 2008
  IEDT = 319
  IEHM = 710
  IECS = 5000
 LPROL = 21
  JPAR = 9
  MPAR = 14
  NROW = 14

1D parameter codes, values and descriptions
   130 -1.54300e+02  Mean azimuth angle (0=geog N,90=east)  
   140  7.75000e+01  Elevation angle (0=horizontal,90=vert) 
   486  1.62800e+03  Peak power                             
  3639  3.25500e+03  Average number of transmit AEUs used   
  3640  3.95600e+03  Average number of receive AEUs used    
   431  1.00000e+00  Code baud count per pulse              
   402  4.80000e-04  Pulse length                           
   490  4.49600e+08  Transmitted frequency                  
   491  4.49600e+08  Received frequency                     

2D parameter codes and descriptions
   120 Range                                  
   121 Additional increment to range          
   510 Electron density (Ne)                  
   511 Additional increment to code 510 (Ne)  
  -510 Uncertainty in Electron density (Ne)                  
  -511 Uncertainty in Additional increment to code 510 (Ne)  
   550 Ion temperature (Ti)                   
  -550 Uncertainty in Ion temperature (Ti)                   
   560 Electron temperature (Te)              
  -560 Uncertainty in Electron temperature (Te)              
   580 Line of sight ion velocity (pos = away)
   581 Additional increment to ion velocity   
  -580 Uncertainty in Line of sight ion velocity (pos = away)
  -581 Uncertainty in Additional increment to ion velocity   

2D parameters
        120        121        510        511       -510       -511        550       -550        560       -560        580        581
 1.0200e+02 1.9800e-01 8.0000e+09 2.8800e+08 3.0000e+09 7.3900e+07-3.2767e+04-3.2767e+04 4.4000e+02 2.2000e+01-5.8000e+01-7.6890e-01
 1.3800e+02 1.7310e-01 3.0000e+09 3.0590e+08 0.0000e+00 4.7180e+08 4.3200e+02 8.1000e+01 1.5800e+02 5.0000e+01 1.8000e+01 4.4060e-01
 1.7400e+02 1.4820e-01 7.0000e+09 3.2040e+08 0.0000e+00 6.7870e+08 4.4000e+02 6.5000e+01 5.5900e+02 4.9000e+01 1.8000e+01 5.1540e-01
 2.1000e+02 1.2330e-01 2.7000e+10 2.7200e+07 1.0000e+09 1.0000e+05 6.7600e+02 3.6000e+01 9.4100e+02 3.2000e+01-1.1000e+01-2.0740e-01
 2.4600e+02 9.8400e-02 6.3000e+10 3.2230e+08 1.0000e+09 5.5140e+08 6.8600e+02 2.2000e+01 1.1210e+03 2.3000e+01-7.0000e+00-7.4950e-01
 2.8200e+02 7.3500e-02 7.5000e+10 6.8040e+08 1.0000e+09 9.7970e+08 7.1200e+02 2.5000e+01 1.2060e+03 2.6000e+01 0.0000e+00 1.9770e-01
 3.1800e+02 4.8600e-02 6.7000e+10 4.6420e+08 2.0000e+09 3.1050e+08 7.2700e+02 3.3000e+01 1.2850e+03 3.6000e+01 1.6000e+01 6.7260e-01
 3.5400e+02 2.3700e-02 5.6000e+10 4.1430e+08 2.0000e+09 7.3360e+08 7.3000e+02 4.6000e+01 1.4320e+03 5.6000e+01 3.8000e+01 5.4670e-01
 3.8900e+02 9.9880e-01 4.0000e+10 1.1500e+07 3.0000e+09 1.6260e+08 7.2000e+02 7.5000e+01 1.4720e+03 9.6000e+01 9.0000e+01 7.0070e-01
 4.2500e+02 9.7390e-01 2.7000e+10 6.9160e+08 3.0000e+09 7.3750e+08 8.6600e+02 1.6100e+02 1.5640e+03 1.9200e+02 6.6000e+01 6.9120e-01
 4.6100e+02 9.4900e-01 1.6000e+10 3.5040e+08 4.0000e+09 4.5970e+08 1.0750e+03 4.0600e+02 1.4610e+03 4.1100e+02 2.4300e+02 4.5500e-02
 4.9700e+02 9.2410e-01 1.9000e+10 4.8650e+08 6.0000e+09 3.3850e+08 1.0310e+03 4.6800e+02 2.6900e+03 8.1700e+02-4.8000e+01-4.6770e-01
 5.3300e+02 8.9910e-01 3.0000e+09 2.7190e+08 1.7000e+10 3.8620e+08 2.5310e+03 5.8520e+03-3.2767e+04-3.2767e+04-5.3200e+02-5.5740e-01
 5.6900e+02 8.7420e-01-3.2767e+04-3.2767e+04-3.2767e+04-3.2767e+04 5.3400e+02 2.4500e+02 1.1990e+03 8.5700e+02-5.9400e+02-7.9460e-01
       -580       -581
 9.0000e+00 9.4120e-01
 1.3000e+01 3.4450e-01
 2.6000e+01 6.0910e-01
 1.5000e+01 5.6310e-01
 1.0000e+01 4.3500e-01
 1.1000e+01 3.4990e-01
 1.5000e+01 8.4500e-02
 2.1000e+01 5.1480e-01
 3.5000e+01 3.5980e-01
 6.8000e+01 7.6000e-01
 1.5000e+02 1.6200e-01
 1.9100e+02 4.0930e-01
 4.7500e+02 2.0420e-01
 1.0500e+02 7.7740e-01