Record Contents
Record 995:
Prolog
LTOT = 249
KREC = 1002
KINST = 61
KINDAT = 5950
IBYR = 2008
IBDT = 314
IBHM = 1035
IBCS = 2800
IEYR = 2008
IEDT = 314
IEHM = 1050
IECS = 2800
LPROL = 21
JPAR = 9
MPAR = 14
NROW = 14
1D parameter codes, values and descriptions
130 -1.54300e+02 Mean azimuth angle (0=geog N,90=east)
140 7.75000e+01 Elevation angle (0=horizontal,90=vert)
486 1.62900e+03 Peak power
3639 3.25800e+03 Average number of transmit AEUs used
3640 3.97100e+03 Average number of receive AEUs used
431 1.00000e+00 Code baud count per pulse
402 4.80000e-04 Pulse length
490 4.49600e+08 Transmitted frequency
491 4.49600e+08 Received frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
510 Electron density (Ne)
511 Additional increment to code 510 (Ne)
-510 Uncertainty in Electron density (Ne)
-511 Uncertainty in Additional increment to code 510 (Ne)
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
560 Electron temperature (Te)
-560 Uncertainty in Electron temperature (Te)
580 Line of sight ion velocity (pos = away)
581 Additional increment to ion velocity
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 510 511 -510 -511 550 -550 560 -560 580 581
1.0200e+02 1.9800e-01 4.4000e+10 9.0300e+07 1.0000e+09 3.0780e+08 3.9100e+02 1.7000e+01 3.3000e+02 9.0000e+00 1.0000e+00 5.1840e-01
1.3800e+02 1.7310e-01 7.8000e+10 4.7890e+08 1.0000e+09 1.4220e+08 6.2400e+02 1.5000e+01 2.8100e+02 8.0000e+00 1.0000e+00 7.3710e-01
1.7400e+02 1.4820e-01 9.2000e+10 2.1470e+08 1.0000e+09 3.3520e+08 4.4100e+02 9.0000e+00 5.5300e+02 7.0000e+00 1.2000e+01 5.1550e-01
2.1000e+02 1.2330e-01 5.6000e+10 8.1290e+08 1.0000e+09 2.4080e+08 5.3700e+02 1.7000e+01 7.1500e+02 1.4000e+01 2.0000e+01 7.2520e-01
2.4600e+02 9.8400e-02 4.7000e+10 7.4500e+08 1.0000e+09 4.9180e+08 7.2200e+02 3.1000e+01 9.9800e+02 2.8000e+01 4.2000e+01 4.5670e-01
2.8200e+02 7.3500e-02 4.0000e+10 4.0010e+08 1.0000e+09 8.5260e+08 7.1600e+02 4.5000e+01 1.1420e+03 4.6000e+01 5.7000e+01 1.6040e-01
3.1800e+02 4.8600e-02 2.8000e+10 6.9560e+08 2.0000e+09 2.2510e+08 9.7400e+02 1.0700e+02 1.1690e+03 9.3000e+01 5.2000e+01 8.9730e-01
3.5400e+02 2.3700e-02 2.0000e+10 8.0380e+08 2.0000e+09 7.2630e+08 8.4800e+02 1.5900e+02 1.1370e+03 1.4800e+02-6.6000e+01-2.0080e-01
3.8900e+02 9.9880e-01 2.1000e+10 2.1380e+08 3.0000e+09 6.6370e+08 5.7700e+02 1.3700e+02 1.2520e+03 1.7800e+02-2.3300e+02-8.4130e-01
4.2500e+02 9.7390e-01 1.5000e+10 1.2260e+08 4.0000e+09 7.6860e+08 1.5770e+03 7.1700e+02 1.6690e+03 6.3200e+02-4.2200e+02-9.3750e-01
4.6100e+02 9.4900e-01 1.2000e+10 2.2710e+08 5.0000e+09 1.1000e+08 1.1160e+03 6.7100e+02 1.2930e+03 6.0900e+02-7.0300e+02-4.9970e-01
4.9700e+02 9.2410e-01 1.0000e+10 3.6720e+08 7.0000e+09 7.9950e+08 4.1000e+02 5.9500e+02 1.7920e+03 1.2430e+03-7.4400e+02-8.3800e-01
5.3300e+02 8.9910e-01 1.7000e+10 4.7360e+08 3.2000e+10 5.3580e+08-3.2767e+04-3.2767e+04 4.3400e+02 1.9900e+02-9.5000e+01-4.5800e-01
5.6900e+02 8.7420e-01 1.8000e+10 7.4300e+08 9.0000e+09 8.5580e+08 1.1600e+02 9.5000e+01 1.1300e+03 3.7500e+02 5.7000e+01 8.6910e-01
-580 -581
2.0000e+00 2.8600e-02
2.0000e+00 7.7850e-01
4.0000e+00 4.2200e-02
7.0000e+00 8.0200e-01
1.3000e+01 6.4770e-01
2.0000e+01 2.5450e-01
4.0000e+01 2.4600e-02
6.4000e+01 1.0200e-02
7.0000e+01 3.4140e-01
2.0100e+02 2.9230e-01
2.2700e+02 9.5420e-01
3.2800e+02 7.0140e-01
6.2000e+01 8.0100e-01
7.5000e+01 4.0520e-01